Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA253 | WSSS | TFDi Design MD-11 PW4462 | 2026-04-18 22:14:42 |
| PUA1498 | WSSS | FenixA320 CFM SL | 2026-04-18 22:27:10 |
| PUA1498 | WIKK | A320 IAE Pluna by SaskGT | 2025-08-04 00:10:29 |
| PUA1498 | WAHS | PMDG 737-600 Pluna (CX-BO | 2025-07-22 02:05:51 |
| PUA269 | WAHQ | Fenix A320 - Air France M | 2025-05-21 17:34:08 |
| PUA269 | WAHQ | A320 IAE Pluna by SaskGT | 2025-05-20 01:59:09 |
| PUA1498 | WAHQ | A320 IAE Pluna by SaskGT | 2025-05-20 02:13:57 |
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |