Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | YBBN | Airbus A350-900 Emirates | 2025-06-23 16:17:14 |
PUA2514 | YPPH | A320 CFM Pluna by SaskGT | 2025-05-20 01:08:33 |
PUA269 | WMKK | PMDG 737-800 Pluna CX-ALE | 2025-04-28 17:57:49 |
PUA2018 | OMDB | ToLiss A340_V1p2p2 Emirat | 2025-04-06 11:46:09 |
PUA2321 | YBBN | Boeing 787-9 (GE) Qantas | 2025-03-06 14:33:24 |
PUA2321 | KEWR | PMDG 777-300ER Singapore | 2025-01-09 23:26:09 |
PUA1498 | WBGG | A320 IAE Pluna by SaskGT | 2024-11-19 01:47:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | YMML | ToLissA346_V1p2p2 Iberia | 2025-10-02 09:27:58 |
PUA2321 | EGLL | British Airways G-XLEF | 2025-08-22 15:31:22 |
PUA269 | WMKK | PMDG 737-700 PLUNA (CX-BO | 2025-07-07 01:50:50 |
PUA1498 | WMKK | PMDG 737-600 Pluna (CX-BO | 2025-07-07 01:48:06 |
PUA2514 | VGHS | A320 CFM Pluna by SaskGT | 2025-05-20 00:26:25 |
PUA269 | WIMM | PMDG 737-800 Pluna CX-ALE | 2025-04-28 16:37:20 |
PUA2018 | RJTT | ToLiss A340_V1p2p2 Emirat | 2025-04-05 20:32:32 |
SIA321 | EGLL | PMDG 777-300ER Singapore | 2024-12-22 12:29:41 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |