Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | VHHH | Boeing 747-8F Cathay Paci | 2025-07-17 11:41:31 |
PUA2321 | PAOM | PMDG 737-700 Alaska Airli | 2025-06-29 13:12:38 |
PUA2321 | PASC | PMDG 737-700 Alaska Airli | 2025-06-28 20:11:22 |
PUA2321 | KPDX | Boeing 747-8i Pacifica Li | 2025-06-28 16:57:36 |
PUA218 | KSEA | A346 | 2025-03-31 16:37:00 |
PUA257 | KMSP | PMDG 737-800 Pluna | 2024-11-15 18:05:25 |
Runway Information (Airport elevation: 121ft)
Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 135.500 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 128.650 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ALJ | Frequency | 233 Khz |
Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
Type | NDB | Ident | BOB | Frequency | 387 Khz |
Type | NDB | Ident | CMQ | Frequency | 338 Khz |