Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | KIAD | PMDG 777-200ER PLUNA GE C | 2025-11-08 16:57:33 |
| PUA2321 | KPHL | ToLissA321_V1p6p2 Iberia | 2025-11-04 13:36:38 |
| PUA2321 | KSAN | Fenix A320 - American Air | 2025-10-30 10:25:48 |
| PUA2321 | YMML | Boeing 787-9 (GE) Qantas | 2025-10-16 22:12:39 |
| PUA2321 | RJTT | Boeing 787-8 American | 2025-08-28 22:01:22 |
| PUA2321 | LEBL | Iberia EC-NIG A350-900 St | 2025-08-01 23:11:53 |
| PUA2321 | EFHK | Airbus A350-900 Finnair ( | 2025-07-19 23:23:02 |
| PUA2514 | KSFO | Airbus A350-1000 Pluna (C | 2025-06-15 02:18:37 |
| PUA2514 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-06-13 01:09:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1498 | KLAS | FenixA320 CFM SL | 2026-02-23 02:25:09 |
| PUA2321 | NFFN | Airbus A350-900 Delta (N5 | 2025-11-06 12:15:54 |
| PUA2321 | PHOG | ToLissA321_V1p6p2 Iberia | 2025-11-03 23:51:49 |
| PUA2321 | YSSY | FlyByWire A380X - Qantas | 2025-08-18 17:40:09 |
| PUA2321 | KMIA | Fenix A321 - American Air | 2025-08-10 22:05:07 |
| PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-06-28 10:38:24 |
| PUA2514 | KSLC | Airbus A350-1000 Pluna (C | 2025-06-15 02:13:53 |
| PUA2514 | KPAE | PMDG 777F Pluna Cargo CX- | 2025-06-13 00:41:42 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |