Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA687 | KSEA | PMDG 777-300ER PMDG House | 2024-12-23 23:13:14 |
PUA687 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-19 21:50:24 |
PUA687 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-18 19:07:41 |
PUA269 | PHNL | Salty Boeing 747-8i - PLU | 2024-12-16 16:18:39 |
PUA1100 | SUMU | PMDG 777-300ER PMDG House | 2024-12-14 19:23:09 |
PUA1119 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-05 16:21:10 |
PUA2412 | KSAN | M500 by FSReborn - Emanat | 2024-10-21 22:25:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA687 | OMDB | PMDG 777-200LR PLUNA | 2024-12-21 19:53:07 |
PUA687 | KONT | Boeing 737-800NGX PLUNA W | 2024-12-18 18:54:53 |
PUA687 | PHNL | PMDG 777-300ER | 2024-12-18 01:01:00 |
PUA 5123 | YSSY | PMDG 777-300ER PMDG House | 2024-12-13 17:32:55 |
PUA687 | KONT | PMDG 777-300ER PMDG House | 2024-12-12 04:36:22 |
PUA1112 | KONT | PMDG 737-600 PMDG House ( | 2024-12-12 02:30:17 |
PUA1112 | KONT | Boeing 737-800NGX PLUNA W | 2024-12-04 21:22:33 |
PUA257 | SBGL | PMDG 777-300ER PLUNA CX-P | 2024-10-25 13:02:26 |
PUA2412 | KLAS | LEARJET 35A D-CARL GTN750 | 2024-10-17 15:57:39 |
PUA2109 | CYYZ | Boeing 787-8 Uruguay Natu | 2024-06-22 03:23:46 |
PUA1498 | KLAS | FenixA320 IAE | 2024-05-02 03:05:27 |
PUA2109 | KDEN | B737-800X PLUNA CX-PUA | 2024-04-09 00:46:40 |
PUA2109 | KELP | B737-800X PLUNA CX-PUA | 2024-03-01 23:43:52 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |