Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | RJTT | Boeing 787-8 American | 2025-08-28 22:01:22 |
PUA2321 | LEBL | Iberia EC-NIG A350-900 St | 2025-08-01 23:11:53 |
PUA2321 | EFHK | Airbus A350-900 Finnair ( | 2025-07-19 23:23:02 |
PUA2514 | KSFO | Airbus A350-1000 Pluna (C | 2025-06-15 02:18:37 |
PUA2514 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-06-13 01:09:04 |
PUA2018 | KPHX | Cessna Citation X | 2025-03-01 00:49:12 |
PUA257 | TJSJ | PMDG 777-300ER PLUNA CX-P | 2025-02-18 18:32:12 |
PUA269 | KLAS | FenixA320 CFM SL | 2025-01-11 16:47:13 |
PUA687 | KSEA | PMDG 777-300ER PMDG House | 2024-12-23 23:13:14 |
PUA687 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-19 21:50:24 |
PUA687 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-18 19:07:41 |
PUA269 | PHNL | Salty Boeing 747-8i - PLU | 2024-12-16 16:18:39 |
PUA1100 | SUMU | PMDG 777-300ER PMDG House | 2024-12-14 19:23:09 |
PUA1119 | KSBA | Boeing 737-800NGX PLUNA W | 2024-12-05 16:21:10 |
PUA2412 | KSAN | M500 by FSReborn - Emanat | 2024-10-21 22:25:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | YSSY | FlyByWire A380X - Qantas | 2025-08-18 17:40:09 |
PUA2321 | KMIA | Fenix A321 - American Air | 2025-08-10 22:05:07 |
PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-06-28 10:38:24 |
PUA2514 | KSLC | Airbus A350-1000 Pluna (C | 2025-06-15 02:13:53 |
PUA2514 | KPAE | PMDG 777F Pluna Cargo CX- | 2025-06-13 00:41:42 |
PUA2321 | OTHH | Airbus A350-1000 Qatar Ai | 2025-03-08 11:33:11 |
PUA2321 | RJTT | Airbus A350-900 Japan Air | 2025-02-28 10:22:48 |
PUA687 | OMDB | PMDG 777-200LR PLUNA | 2024-12-21 19:53:07 |
PUA687 | KONT | Boeing 737-800NGX PLUNA W | 2024-12-18 18:54:53 |
PUA687 | PHNL | PMDG 777-300ER | 2024-12-18 01:01:00 |
PUA 5123 | YSSY | PMDG 777-300ER PMDG House | 2024-12-13 17:32:55 |
PUA687 | KONT | PMDG 777-300ER PMDG House | 2024-12-12 04:36:22 |
PUA1112 | KONT | PMDG 737-600 PMDG House ( | 2024-12-12 02:30:17 |
PUA1112 | KONT | Boeing 737-800NGX PLUNA W | 2024-12-04 21:22:33 |
PUA257 | SBGL | PMDG 777-300ER PLUNA CX-P | 2024-10-25 13:02:26 |
PUA2412 | KLAS | LEARJET 35A D-CARL GTN750 | 2024-10-17 15:57:39 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |