Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | ZJHK | 737-800 PAX BW TC | 2026-03-31 02:12:48 |
| PUA2321 | RJGG | Vueling EC-NLX | 2026-02-15 13:05:45 |
| PUA2321 | VNKT | Airbus A330-900neo Condor | 2025-12-11 16:09:19 |
| PUA269 | RCTP | FenixA320 IAE SL | 2025-11-25 16:07:28 |
| PUA1498 | RCTP | FenixA320 IAE WF | 2025-11-24 00:10:59 |
| PUA2321 | EGLL | Airbus A350 XWB Advanced | 2025-10-22 22:53:12 |
| PUA2321 | YSSY | Airbus A350-1000 Cathay P | 2025-09-13 00:28:55 |
| PUA2321 | FACT | Airbus A350-900 Cathay (B | 2025-08-19 03:11:25 |
| PUA1498 | RCTP | A320 IAE Pluna by SaskGT | 2025-07-29 02:41:34 |
| PUA2321 | PANC | Boeing 747-8F Cathay Paci | 2025-07-17 00:46:19 |
| PUA269 | RCTP | FenixA320 CFM SL | 2025-05-02 23:25:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA253 | RCTP | FenixA320 CFM WF | 2026-04-14 15:15:07 |
| PUA2321 | ZGGG | PMDG 777-200ER Cathay Pac | 2026-02-28 14:12:45 |
| PUA2321 | ZGGG | A330-200 VIP (RR) | 2025-12-31 21:10:12 |
| PUA269 | VVNB | iFly 737-MAX8 Pluna by Sa | 2025-11-23 00:54:51 |
| PUA1498 | VVNB | FenixA320 IAE WF | 2025-11-23 00:59:28 |
| PUA2321 | VVNB | ToLissA346_V1p2p2 PLUNA | 2025-10-04 14:30:59 |
| PUA2321 | PANC | Boeing 747-8F Cathay Paci | 2025-09-28 11:36:56 |
| PUA269 | RPLL | FenixA320 CFM SL | 2025-05-01 00:58:42 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |