Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2514 | NZAA | White Livery A350-900 | 2026-03-31 11:30:53 |
| PUA2402 | PHNL | PMDG 777-300ER PLUNA CX-P | 2026-01-07 12:12:18 |
| PUA257 | RJCC | PMDG 777F PMDG House | 2025-12-30 23:05:22 |
| PUA1498 | RKSS | iFly 737-MAX8 Pluna by Sa | 2025-08-27 02:31:58 |
| PUA1498 | RKPC | PMDG 737-700 PLUNA (CX-BO | 2025-07-31 02:08:09 |
| PUA2321 | EDDF | PMDG 777F PMDG House | 2025-07-29 21:34:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 746 | NZAA | A359 | 2025-12-08 14:59:00 |
| PUA746 | NZAA | PMDG 777-300ER PLUNA CX-P | 2025-12-07 23:01:18 |
| PU 746 | NZAA | PMDG 777-300ER PLUNA CX-P | 2025-12-07 23:02:15 |
| PUA269 | RKSI | PMDG 737-800 Pluna CX-ALE | 2025-10-15 03:06:48 |
| PUA1498 | RKSI | A320 IAE Pluna by SaskGT | 2025-10-15 03:10:34 |
| PUA2321 | ZGGG | ToLissA346_V1p2p2 Iberia | 2025-10-04 12:27:37 |
| PUA2011 | RJAA | PMDG 777-200ER PLUNA GE C | 2025-08-07 02:54:49 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |