Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | SUMU | A350-900 (No Cabin) | 2026-08-26 02:22:02 |
| PUA2608 | KIAH | FlightFactor777_200ER_300 | 2026-08-01 06:56:21 |
| PUA2608 | PGUM | FlightFactor777_200ER_300 | 2026-07-17 14:52:07 |
| PUA2321 | RJTT | Airbus A350-900 Japan Air | 2026-03-18 14:52:02 |
| PUA2402 | KRSW | B77W B777-300 ORIGINAL | 2026-01-17 12:20:00 |
| PUA2321 | YSSY | ToLissA346_V1p2p2 Iberia | 2025-10-29 23:46:13 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |