Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2109 | MDPP | B737-800X PLUNA-JJ | 2025-01-21 21:50:02 |
PUA269 | TJPS | PMDG 737-800 Pluna CX-ALE | 2024-10-27 23:10:38 |
PUA1498 | TJPS | PMDG 737-700 PLUNA (CX-BO | 2024-10-27 22:03:19 |
PUA2412 | KJFK | PMDG 737-800 Pluna PAEZ b | 2024-10-14 21:18:55 |
PUA257 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-08-03 01:13:20 |
DAL2716 | KLGA | Airbus A321Neo Delta Airl | 2024-06-23 21:33:56 |
{}PUA2018 | SUMU | A330 2 CathayPacific | 2024-06-07 02:08:43 |
PUA2046 | KDFW | Airbus A321neo Frontier A | 2024-05-05 20:46:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2109 | KMEM | PMDG 777F PMDG House | 2025-01-20 17:39:33 |
PUA2109 | MKJP | B737-800X PLUNA-JJ | 2024-12-16 21:11:29 |
PUA2412 | KMIA | A320 CFM Pluna by SaskGT | 2024-10-11 16:38:05 |
{}PUA2018 | KATL | ToLissA319_V1.9 [CFM] Air | 2024-07-20 22:14:30 |
PUA2109 | KMIA | B737-800X PLUNA-JJ | 2024-07-05 23:58:41 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |