Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2419 | SKBO | A320 CFM Pluna by SaskGT | 2025-03-28 07:23:47 |
PUA2321 | KCLT | Airbus A321Neo American A | 2025-03-03 21:38:12 |
PUA2109 | MDPP | B737-800X PLUNA-JJ | 2025-01-21 21:50:02 |
PUA269 | TJPS | PMDG 737-800 Pluna CX-ALE | 2024-10-27 23:10:38 |
PUA1498 | TJPS | PMDG 737-700 PLUNA (CX-BO | 2024-10-27 22:03:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | KPHX | Fenix A321 - American Air | 2025-08-25 22:02:57 |
PUA269 | KIAD | PMDG 737-800 Pluna CX-ALE | 2025-05-19 18:48:44 |
PUA2419 | TJSJ | Fenix A320 CFM - Pluna Bi | 2025-05-18 03:44:17 |
PUA2109 | KMIA | PLUNA B787-9 GE | 2025-02-23 12:09:15 |
PUA2109 | TTPP | PLUNA B787-9 GE | 2025-02-22 15:25:36 |
PUA2109 | KMEM | PMDG 777F PMDG House | 2025-01-20 17:39:33 |
PUA2109 | MKJP | B737-800X PLUNA-JJ | 2024-12-16 21:11:29 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |