Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2018 | KSAN | Cessna Citation X pua | 2024-11-16 20:27:23 |
PUA2109 | MMAS | Boeing767-Full 767 AA | 2024-08-02 00:43:33 |
{}PUA2018 | KSAN | ToLissA319_V1.9 Pluna Vir | 2024-07-08 23:39:46 |
PUA2109 | MMMD | BOEING 738 | 2024-07-06 21:55:00 |
PUA2109 | KPDX | B737-800X PLUNA CX-PUA | 2024-06-23 02:18:00 |
PUA2109 | KBOS | Boeing 787-8 Uruguay Natu | 2024-05-25 00:28:24 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |