Search flights

Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA2514 EHAM White Livery A350-1000 2026-04-25 13:10:48
PUA2514 KMIA Boeing 787-8 American N87 2026-03-07 18:56:05
PUA2321 KORD Boeing 787-8 American 2026-03-01 12:17:19
PUA269 MMUN 737-800 PAX BW HD 2026-01-24 17:30:40
PUA2321 KMCO FenixA321 CFM WF SC 2025-11-27 20:23:03
PUA269 PHNL PMDG 777-200ER PLUNA GE C 2025-11-12 15:19:38
PUA2321 MMMX B737-800X AXP Copa HP-182 2025-10-30 19:37:41
PUA257 MMMX PMDG 777-300ER PLUNA CX-P 2025-09-26 23:47:04
PUA2321 YSSY FlyByWire A380X - Qantas 2025-09-16 22:43:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2514 SUMU A35K 2026-05-16 01:19:00
PUA2321 KPHX Boeing 787-8 American 2026-03-19 19:29:21
PUA2514 KCHS Boeing 787-8 American N87 2026-03-05 11:35:33
PUA268 KIAH 737-800 PAX BW HD 2026-01-28 15:34:06
PUA2321 MMUN Boeing 787-9 (GE) America 2025-11-13 22:17:02
PUA2321 YMML Boeing 787-9 (GE) Qantas 2025-10-17 14:27:14
PUA2321 OTHH PMDG 777-200LR Qatar Airw 2025-10-01 15:07:39
PUA2321 MMMX Fenix A319 - American Air 2025-08-31 18:56:27

Runway Information (Airport elevation: 568ft)

Runway 13L Length 9,001ft Width 194ft Elevation 568ft Surface Concrete Heading 135
Runway 13R Length 9,308ft Width 149ft Elevation 568ft Surface Concrete Heading 139
Runway 17C Length 13,397ft Width 149ft Elevation 568ft Surface Asphalt Heading 180
Runway 17L Length 8,495ft Width 143ft Elevation 568ft Surface Concrete Heading 180
Runway 17R Length 13,394ft Width 197ft Elevation 568ft Surface Concrete Heading 180
Runway 18L Length 13,400ft Width 191ft Elevation 568ft Surface Concrete Heading 180
Runway 18R Length 13,399ft Width 149ft Elevation 568ft Surface Asphalt Heading 180
Runway 31L Length 9,308ft Width 149ft Elevation 568ft Surface Concrete Heading 319
Runway 31R Length 9,001ft Width 194ft Elevation 568ft Surface Concrete Heading 315
Runway 35C Length 13,397ft Width 149ft Elevation 568ft Surface Asphalt Heading 0
Runway 35L Length 13,394ft Width 197ft Elevation 568ft Surface Concrete Heading 0
Runway 35R Length 8,495ft Width 143ft Elevation 568ft Surface Concrete Heading 0
Runway 36L Length 13,399ft Width 149ft Elevation 568ft Surface Asphalt Heading 0
Runway 36R Length 13,400ft Width 191ft Elevation 568ft Surface Concrete Heading 0

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 118.425 Mhz
Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 119.875 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 125.025 Mhz
Type APP/DEP Frequency 125.200 Mhz
Type APP/DEP Frequency 127.075 Mhz
Type APP/DEP Frequency 133.150 Mhz
Type APP/DEP Frequency 133.525 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type APP/DEP Frequency 135.500 Mhz
Type APP/DEP Frequency 135.975 Mhz
Type ATIS Frequency 123.775 Mhz
Type ATIS Frequency 135.925 Mhz
Type Clearance Frequency 125.900 Mhz
Type Clearance Frequency 128.250 Mhz
Type D Frequency 118.100 Mhz
Type D Frequency 118.550 Mhz
Type D Frequency 124.825 Mhz
Type D Frequency 125.125 Mhz
Type D Frequency 126.475 Mhz
Type D Frequency 135.975 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 129.825 Mhz
Type Ground Frequency 130.100 Mhz
Type Ground Frequency 131.000 Mhz
Type Ground Frequency 131.275 Mhz
Type Ground Frequency 131.800 Mhz
Type Tower Frequency 124.150 Mhz
Type Tower Frequency 126.550 Mhz
Type Tower Frequency 127.500 Mhz
Type Tower Frequency 134.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type Ground Frequency 128.825 Mhz
Type Ground Frequency 129.825 Mhz
Type Ground Frequency 130.100 Mhz
Type Ground Frequency 131.000 Mhz
Type Ground Frequency 131.275 Mhz
Type Ground Frequency 131.800 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident FL Frequency 219 Khz