Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | KSAN | 737-600 PAX SC | 2026-04-13 14:10:00 |
| PUA1498 | KLAX | FenixA320 CFM SL | 2026-02-23 01:17:57 |
| PUA1498 | KSAN | FenixA320 IAE WF | 2025-12-20 12:56:20 |
| PUA269 | KSAN | iFly 737-MAX8 Pluna by Sa | 2025-10-20 12:48:13 |
| PUA1498 | KSAN | iFly 737-MAX8 Pluna by Sa | 2025-10-20 12:58:11 |
| PUA269 | KPHX | iFly 737-MAX8 Pluna by Sa | 2025-10-02 01:40:12 |
| PUA1498 | KPHX | FenixA320 IAE WF | 2025-10-02 01:19:06 |
| PUA269 | KSAN | FenixA320 CFM SL | 2025-08-16 13:03:58 |
| PUA1498 | KSAN | FenixA320 CFM WF | 2025-08-16 12:22:21 |
| PUA1498 | KSAN | A320 IAE Pluna by SaskGT | 2025-07-16 00:31:30 |
| PUA1498 | KSAN | PMDG 737-600 PMDG House ( | 2025-06-30 01:39:11 |
| PUA269 | KSAN | PMDG 737-800 Pluna CX-ALE | 2025-05-26 23:58:33 |
| PUA1498 | KSAN | A320 IAE Pluna by SaskGT | 2025-05-26 23:48:50 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |