Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SBRF | PMDG 737-800 Pluna PAEZ b | 2026-01-06 17:12:03 |
| PUA2401 | SBRF | PlunaBirds CX-RRB | 2026-01-06 17:06:58 |
| PU 2593 | LXGB | Airbus A320 Neo PLUNA L?? | 2025-12-15 17:49:26 |
| PU 2593 | LXGB | Fenix A320 CFM - Pluna Bi | 2025-12-15 06:14:07 |
| PU 2593 | LXGB | Boeing 737-MAX8 Copa Airl | 2025-12-11 22:34:31 |
| PU 2593 | LXGB | PMDG 737-800 Pluna PAEZ b | 2025-12-09 16:09:06 |
| PU 2593 | LXGB | FenixA320 IAE SL | 2025-12-08 21:00:25 |
| PU 2593 | LXGB | PC21-G | 2025-12-08 18:18:25 |
| PUA2321 | EGLL | ToLissA321_V1p6p2 Vueling | 2025-12-03 17:55:26 |
| PUA2593 | LXGB | PMDG 737-800 Pluna PAEZ b | 2025-11-29 14:20:32 |
| PU 2593 | LXGB | PMDG 737-700 PLUNA CX-BOP | 2025-11-29 14:04:56 |
| PU 2593 | LXGB | Fenix A320 CFM - Pluna Bi | 2025-11-29 12:32:22 |
| PU 2593 | LXGB | FenixA320 CFM SL | 2025-11-23 02:26:23 |
| PUA2593 | LXGB | FSS Embraer E190 Austral | 2025-11-22 18:49:52 |
| PU 2593 | LXGB | Fly The Maddog X MD-83 - | 2025-11-19 07:54:11 |
| PUA1496 | GCFV | Fly The Maddog X MD-83 - | 2025-10-30 05:43:11 |
| PUA269 | GMAD | FenixA320 CFM SL | 2025-07-16 16:43:31 |
| PUA1498 | GMAD | A320 IAE Pluna by SaskGT | 2025-07-16 13:19:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2402 | LEMD | PMDG 737-800 Pluna PAEZ b | 2026-01-05 23:00:39 |
| PUA2401 | LEMD | PlunaBirds CX-RRB | 2026-01-05 22:52:07 |
| PU 2592 | SBRF | Boeing 747-400F Cathay Pa | 2025-12-28 21:37:14 |
| PU 2592 | SBRF | Comlux Aruba P4-787 B787- | 2025-12-18 03:14:47 |
| PU 2592 | SBRF | PMDG 777-300ER PLUNA CX-P | 2025-12-12 21:14:43 |
| PU 2592 | SBRF | Fenix A320 CFM - Pluna Bi | 2025-12-10 22:49:28 |
| PU 2592 | SBRF | DCDesigns Concorde Protot | 2025-12-08 17:50:03 |
| PU 2592 | SBRF | Cessna Longitude Kenmore | 2025-12-03 14:37:24 |
| PUA2321 | EIDW | FenixA320 IAE SL | 2025-12-02 21:47:47 |
| PU 2592 | SBRF | FenixA320 IAE SL | 2025-11-29 18:08:48 |
| PU 2592 | SBRF | B738 CX-TAF PAEZ | 2025-11-29 13:45:00 |
| PUA2592 | SBRF | PMDG 777-200LR Air Canada | 2025-11-23 23:42:15 |
| PU 2592 | SBRF | FenixA320 CFM SL | 2025-11-20 19:08:22 |
| PUA269 | GMMX | PMDG 737-800 Pluna CX-ALE | 2025-10-11 13:14:31 |
| PUA269 | GQNO | PMDG 737-700 PLUNA (CX-BO | 2025-07-14 15:18:06 |
| PUA1498 | GQNO | A320 IAE Pluna by SaskGT | 2025-07-14 15:38:11 |
Runway Information (Airport elevation: 51ft)
| Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
| Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
| Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
| Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
| Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
| Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
| Type | NDB | Ident | VR | Frequency | 365 Khz |