Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | LEBL | Fenix A320 - Vueling Stan | 2025-09-14 14:32:32 |
PUA2302 | LEVC | FenixA320 IAE WF | 2025-07-30 11:45:54 |
PUA2302 | LEVC | iFly 737-MAX8 LNI PK-LQH | 2025-07-18 01:56:41 |
PUA2411 | LFPG | iFly 737-MAX8 Pluna by Sa | 2025-07-13 00:42:39 |
PUA2321 | LPPR | Vueling EC-MBD | 2025-05-25 11:13:24 |
PUA2326 | LEVC | Cessna CJ4 Citation Asobo | 2025-03-21 23:26:27 |
PUA2326 | LEVC | Cessna CJ4 Citation Asobo | 2025-03-17 16:14:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | LEZL | Fenix A320 - Vueling Stan | 2025-09-14 14:29:29 |
PUA2302 | LEXJ | FenixA320 IAE WF | 2025-08-18 08:28:54 |
PUA2302 | LEVC | FenixA320 CFM WF | 2025-07-29 11:19:02 |
PUA2321 | LEAL | Fenix A320 - Iberia Expre | 2025-06-05 14:48:00 |
PUA2321 | LEBL | Vueling EC-KLT | 2025-05-18 20:07:25 |
PUA253 | LEVC | A320 CFM Pluna by SaskGT | 2025-04-08 23:09:07 |
PUA2302 | LEVC | Fenix A320 - Volotea Stan | 2025-04-08 23:09:44 |
PUA1498 | LEPP | PMDG 737-600 Pluna (CX-BO | 2025-04-08 23:33:30 |
PUA2326 | LECO | Cessna CJ4 Citation Asobo | 2025-03-17 16:07:22 |
PUA2302 | LEVC | Fenix A320 CFM EC-MBK 4K | 2025-02-16 13:47:08 |
PUA2302 | LEMD | Fenix A320 - Edelweiss He | 2025-01-07 02:39:39 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |