Search flights
Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-04-10 02:00:36 |
| PUA2514 | SUMU | Airbus A330-900neo Pluna | 2026-04-06 05:15:39 |
| PUA2514 | GVAC | Fenix A321 CFM - Pluna Bi | 2026-04-03 11:17:32 |
| PUA2514 | LEMD | Headwind-A330neo_IBERIA E | 2026-02-20 08:22:34 |
| PUA2514 | BIKF | Fenix A320 - GlobalX Stan | 2026-02-19 22:36:41 |
| PUA2514 | LPFR | AT76 Pluna Cargo by SaskG | 2025-10-07 01:58:52 |
Runway Information (Airport elevation: 493ft)
| Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
| Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
| Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
| Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 121.105 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.975 Mhz |
| Type | APP/DEP | Frequency | 125.180 Mhz |
| Type | APP/DEP | Frequency | 129.305 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.250 Mhz |
| Type | UC | Frequency | 121.825 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
| Type | NDB | Ident | TOE | Frequency | 415 Khz |
| Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
| Type | NDB | Ident | TS | Frequency | 423 Khz |
| Type | NDB | Ident | TW | Frequency | 406 Khz |