Search flights

Barajas Airport, Madrid (LEMD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA2321 LPPD Fenix A321 - Iberia Stand 2025-10-13 19:33:39
PUA2321 EGLL Airbus A350-900 Iberia (E 2025-10-13 17:07:51
PUA2321 EGLL ToLissA321_V1p6p2 Iberia 2025-10-13 14:41:35
PU 5801 SUMU Airbus A350-900 Pluna (CX 2025-10-08 12:57:12
PUA2321 LPPT Fenix A321 - Iberia Stand 2025-09-10 21:23:28
PUA2321 EDDH Iberia EC-MCS 2025-09-08 15:36:50
PUA269 LFPG PMDG 777-200ER PLUNA GE C 2025-08-21 16:11:52
PUA2321 MMMX Iberia EC-NIG A350-900 St 2025-08-01 10:10:32
PUA2011 OMDB Salty Boeing 747-8i - PLU 2025-07-31 15:34:38
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-07-30 13:19:08
PUA269 LFPG PMDG 737-700 PLUNA (CX-BO 2025-07-25 13:50:00
PUA2321 LGAV A320neo Iberia Livery 2025-07-17 19:30:49
PUA2321 KLAX Iberia EC-NIG A350-900 St 2025-06-28 21:44:08
PUA269 LPPT PMDG 777-200ER PW PMDG Ho 2025-06-20 14:14:15
PUA2321 LEBL Airbus A350-900 Iberia (E 2025-06-09 17:05:47
PUA269 OMDB Salty Boeing 747-8i - PLU 2025-06-05 14:55:15
PUA269 LFPO Salty Boeing 747-8i - PLU 2025-05-13 16:23:14
PUA2321 LEAS A321 2025-04-21 13:27:19
PUA1497 LFLL Carenado C182Q N715RH 2025-04-21 16:23:09
PUA2018 EGLL Cessna Citation X pua 2025-04-08 11:31:19
PUA2326 LOWI TBM930 DEW_801_PIRATE 2025-04-03 16:21:10
PUA2321 LEBL A320neo V2 Pax 2025-03-05 16:36:22
PUA2321 SCEL Airbus A350-900 Iberia (E 2025-02-27 22:38:27
PUA5801 SUMU B788 GE PLUNA BIRDS 2025-02-22 02:48:53
PUA269 DAAG A320 IAE Pluna by SaskGT 2025-01-16 15:15:52
PUA2109 LIRF B737-800X PLUNA-JJ 2025-01-16 13:37:17
PUA1498 DAAG A320 IAE Pluna by SaskGT 2025-01-16 14:53:21
PUA2302 LEBB Fenix A320 - Edelweiss He 2025-01-07 01:54:57
PUA2321 LEIB PMDG 737-800 AirEuropa Ex 2025-01-01 15:06:11
AEA15 MHLM B787-8_AEA_ECMIG 2024-12-31 23:26:45
PUA2321 SAEZ Boeing 787-9 (RR) Air Eur 2024-12-30 23:22:54
AEA1091 EHAM Boeing 787-9 Air Europa 2024-12-30 12:56:47
AEA9164 GCLP B787-8_AEA_ECNZG 2024-12-29 15:57:55
PUA2321 LEBL A320neo Iberia Livery 2024-12-26 15:47:17
PUA2402 EKCH PMDG 777-300ER PLUNA CX-P 2024-12-23 14:50:42
PUA1502 LEVC A320 IAE Pluna by SaskGT 2024-11-05 14:42:53
PUA2321 SUMU Airbus A380-842 Pluna by 2024-11-03 23:30:00
PUA2411 LGKR PMDG 777-300ER KLM (PH-BV 2024-11-01 17:27:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2321 LPPD Fenix A321 - Iberia Stand 2025-10-14 16:32:56
PUA2321 EIDW ToLissA321_V1p6p2 Iberia 2025-10-08 22:23:19
PUA2321 SAEZ Iberia EC-NIG A350-900 St 2025-08-27 11:46:29
PUA2321 MMMX Iberia EC-NIG A350-900 St 2025-08-26 09:42:16
PUA2321 SCEL Iberia EC-NIG A350-900 St 2025-08-04 12:36:38
PU5801 SUMU Airbus A380-842 Pluna Bir 2025-08-02 20:06:46
PU 5802 SUMU Boeing 747-400 Paint2 2025-07-27 03:45:49
PUA5802 SUMU PMDG 777-300ER PLUNA CX-P 2025-07-26 13:48:23
PUA2524 SUMU PMDG 777-300ER LATAM Linh 2025-07-26 14:48:30
PU 5802 SUMU ToLiss A340_V1p2p2 PLUNA 2025-07-26 14:48:59
PU 5802 SUMU Airbus A350-900 Pluna (CX 2025-07-26 14:33:36
PU 5802 SUMU Airbus A350-900 Pluna (CX 2025-07-26 14:26:01
PU 5802 SUMU Salty Boeing 747-8i - PLU 2025-07-26 14:20:55
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-07-23 03:56:54
PUA1498 GMTT A320 IAE Pluna by SaskGT 2025-07-20 14:46:35
PUA2321 LIRF Vueling EC-NLX 2025-07-19 12:36:07
PUA2321 SEQM Iberia EC-NIG A350-900 St 2025-07-18 10:03:15
PUA2302 KLGA A330-200 (GE) 2025-07-03 07:46:10
PUA269 LEAL PMDG 737-700 PLUNA (CX-BO 2025-06-19 15:04:35
PUA1498 LEAL PMDG 737-700 PLUNA (CX-BO 2025-06-19 15:07:48
PUA269 EDDF Salty Boeing 747-8i - PLU 2025-05-12 20:29:26
PUAIM12 LFLN Cessna 185F Livery 01 2025-05-10 15:08:12
PUA2321 LEAS A321 2025-04-21 15:31:24
PUA2018 OMDB ToLiss A340_V1p2p2 Emirat 2025-04-07 18:38:46
PUA2326 LPPT Cessna Longitude Kenmore 2025-04-01 15:54:43
PUA2321 LEBL Vueling EC-MVN (4K) 2025-03-03 21:21:00
PUA5802 SUMU B788 GE PLUNA BIRDS 2025-02-16 15:14:30
PUA2109 LTFM Boeing 787-9 (GE) Horizon 2025-02-13 11:49:30
PUA2109 LEVC B737-800X PLUNA-JJ 2025-01-15 11:22:38
PUA2321 LEIB PMDG 737-800 AirEuropa Ex 2025-01-03 14:48:06
PUA2321 EHAM Boeing 787-9 Air Europa 2025-01-02 23:57:13
PUA2321 LEPA PMDG 737-800 AirEuropa Ex 2025-01-01 14:56:35
PUA201 SUMU PMDG 777-300ER PLUNA CX-P 2024-12-20 16:54:21
DHK2411 EFRO PMDG 777F DHL Express (N7 2024-12-19 00:32:37
PUA2018 LIRF ToLissA320_V1p0p4 Pluna V 2024-11-27 20:12:39
PUA1502 LEAL FenixA320 IAE SL 2024-11-09 16:20:12
PUA2302 LEPA PMDG 737-800 Ryanair EI-E 2024-11-06 20:08:17
PUA1502 SUMU Airbus A380-842 Pluna by 2024-11-05 10:16:56
PUA2401 SUMU Airbus A380-842 Pluna by 2024-11-01 14:03:11

Runway Information (Airport elevation: 1,998ft)

Runway 14L Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 14R Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 18L Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 18R Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 32L Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 32R Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 36L Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 360
Runway 36R Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 118.400 Mhz
Type APP/DEP Frequency 118.755 Mhz
Type APP/DEP Frequency 124.030 Mhz
Type APP/DEP Frequency 124.230 Mhz
Type APP/DEP Frequency 127.100 Mhz
Type APP/DEP Frequency 127.505 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type APP/DEP Frequency 130.805 Mhz
Type APP/DEP Frequency 131.175 Mhz
Type APP/DEP Frequency 134.030 Mhz
Type APP/DEP Frequency 134.955 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type ATIS Frequency 118.255 Mhz
Type ATIS Frequency 130.855 Mhz
Type Clearance Frequency 130.080 Mhz
Type Clearance Frequency 130.355 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 123.155 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz
Type Ground Frequency 123.480 Mhz
Type Tower Frequency 118.080 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.680 Mhz
Type Tower Frequency 118.980 Mhz
Type Tower Frequency 119.500 Mhz
Type Tower Frequency 120.155 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 122.980 Mhz
Type Tower Frequency 123.330 Mhz
Type Tower Frequency 130.255 Mhz
Type D Frequency 124.230 Mhz
Type D Frequency 131.175 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz

Airport Navaids

Type NDB Ident ACD Frequency 417 Khz
Type VOR-DME Ident BRA Frequency 116450 Khz
Type VOR-DME Ident PDT Frequency 116950 Khz
Type VOR-DME Ident SSY Frequency 117850 Khz