Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA269 | DAAG | A320 IAE Pluna by SaskGT | 2025-01-16 15:15:52 |
PUA2109 | LIRF | B737-800X PLUNA-JJ | 2025-01-16 13:37:17 |
PUA1498 | DAAG | A320 IAE Pluna by SaskGT | 2025-01-16 14:53:21 |
PUA2302 | LEBB | Fenix A320 - Edelweiss He | 2025-01-07 01:54:57 |
PUA2321 | LEIB | PMDG 737-800 AirEuropa Ex | 2025-01-01 15:06:11 |
AEA15 | MHLM | B787-8_AEA_ECMIG | 2024-12-31 23:26:45 |
PUA2321 | SAEZ | Boeing 787-9 (RR) Air Eur | 2024-12-30 23:22:54 |
AEA1091 | EHAM | Boeing 787-9 Air Europa | 2024-12-30 12:56:47 |
AEA9164 | GCLP | B787-8_AEA_ECNZG | 2024-12-29 15:57:55 |
PUA2321 | LEBL | A320neo Iberia Livery | 2024-12-26 15:47:17 |
PUA2402 | EKCH | PMDG 777-300ER PLUNA CX-P | 2024-12-23 14:50:42 |
PUA1502 | LEVC | A320 IAE Pluna by SaskGT | 2024-11-05 14:42:53 |
PUA2321 | SUMU | Airbus A380-842 Pluna by | 2024-11-03 23:30:00 |
PUA2411 | LGKR | PMDG 777-300ER KLM (PH-BV | 2024-11-01 17:27:52 |
PUA2109 | KCLT | Boeing 787-8 Uruguay Natu | 2024-10-14 11:08:22 |
PUA2046 | SUMU | PMDG 777-300ER Iberia Cla | 2024-10-09 00:31:02 |
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-09-30 22:43:46 |
PUA2321 | LEBL | Airbus A350 XWB Advanced | 2024-09-22 16:39:11 |
PUA1498 | LEBL | A320 IAE Pluna by SaskGT | 2024-07-14 14:04:37 |
{}PUA2018 | SUMU | JD330XP1200 pua a332 | 2024-07-05 00:41:55 |
PUA269 | LESU | Fenix A320 - Air France M | 2024-03-30 12:37:01 |
PUA1498 | LESU | FenixA320 IAE | 2024-03-30 13:00:48 |
IBE2327 | LEZL | Airbus A320neo Iberia | 2024-02-04 16:31:49 |
PUA257 | OMDB | PMDG 737-800 Pluna CX-ALE | 2024-01-30 20:16:11 |
AMX39 | MMGL | Boeing 787-9 (GE) Aerom?? | 2024-01-27 02:41:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2109 | LEVC | B737-800X PLUNA-JJ | 2025-01-15 11:22:38 |
PUA2321 | LEIB | PMDG 737-800 AirEuropa Ex | 2025-01-03 14:48:06 |
PUA2321 | EHAM | Boeing 787-9 Air Europa | 2025-01-02 23:57:13 |
PUA2321 | LEPA | PMDG 737-800 AirEuropa Ex | 2025-01-01 14:56:35 |
PUA201 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-12-20 16:54:21 |
DHK2411 | EFRO | PMDG 777F DHL Express (N7 | 2024-12-19 00:32:37 |
PUA2018 | LIRF | ToLissA320_V1p0p4 Pluna V | 2024-11-27 20:12:39 |
PUA1502 | LEAL | FenixA320 IAE SL | 2024-11-09 16:20:12 |
PUA2302 | LEPA | PMDG 737-800 Ryanair EI-E | 2024-11-06 20:08:17 |
PUA1502 | SUMU | Airbus A380-842 Pluna by | 2024-11-05 10:16:56 |
PUA2401 | SUMU | Airbus A380-842 Pluna by | 2024-11-01 14:03:11 |
PUA2046 | SUMU | PMDG 777-300ER Iberia Cla | 2024-10-07 16:47:04 |
PUA2302 | LPFR | PMDG 777-300ER Air France | 2024-08-13 12:35:54 |
{}N888SB | GMMN | Boeing 787-8 AVIANCA Colo | 2024-08-11 22:05:34 |
PUA253 | GMFO | PLUNA | 2024-08-06 21:53:37 |
PUA253 | LIRF | PLUNA | 2024-08-05 22:52:18 |
MAD3 | GVAC | A320 IAE Pluna by SaskGT | 2024-08-01 02:43:04 |
{}PUA2018 | SUMU | JD330XP1200 Iberia | 2024-06-29 16:35:59 |
PUA2302 | LFMP | PMDG 737-800 Ryanair - Va | 2024-06-22 02:39:16 |
PUA2401 | SUMU | B788 Pluna by SaskGT | 2024-06-15 16:06:50 |
PUA2302 | LEBB | Fenix A320 - British Airw | 2024-06-09 14:18:44 |
PUA2302 | LEBB | Fenix A320 - British Airw | 2024-06-09 02:47:52 |
PUA2018 | LXGB | A319 | 2024-06-26 20:05:00 |
PUA2302 | LEVC | PMDG 737-900ER Turkish Ai | 2024-06-03 20:16:17 |
PUA2011 | EDDH | B788 Pluna by SaskGT | 2024-05-21 18:56:14 |
PUA2302 | LEBB | PMDG 737-700 Ryanair (EI- | 2024-01-31 13:00:24 |
AEA42 | SAEZ | Boeing 787-9 RR - Air Eur | 2024-01-24 13:31:07 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |