Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | OPKC | FenixA320 IAE SL | 2025-11-09 12:16:08 |
| PUA1498 | OPKC | FenixA320 IAE WF | 2025-11-09 12:00:05 |
| PUA2011 | RJAA | PMDG 777-200ER PLUNA GE C | 2025-08-02 14:17:57 |
| PUA2514 | SBRF | Airbus A350-900 Pluna (CX | 2025-05-22 04:00:32 |
| PUA2514 | OPKC | A320 CFM Pluna by SaskGT | 2025-05-18 13:29:43 |
| PUA257 | OPIS | PMDG 777-200ER GE PMDG Ho | 2025-05-09 10:51:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA253 | OBBI | FenixA320 CFM WF | 2026-04-01 23:54:55 |
| PUA2321 | OJAI | Fenix A320 - Qatar Airway | 2025-11-25 21:58:47 |
| PUA269 | OKKK | iFly 737-MAX8 Pluna by Sa | 2025-11-08 13:40:37 |
| PUA1498 | OKKK | FenixA320 IAE WF | 2025-11-08 13:41:48 |
| PUA269 | LEMD | PMDG 777-200ER PLUNA GE C | 2025-11-06 00:06:26 |
| PUA2011 | LEMD | Salty Boeing 747-8i - PLU | 2025-07-31 23:08:29 |
| PUA269 | LEMD | Salty Boeing 747-8i - PLU | 2025-06-05 21:28:41 |
| PUA2514 | SUMU | A359 PLUNA - CX-SDF | 2025-05-21 23:25:00 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |