Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2011 | RJAA | PMDG 777-200ER PLUNA GE C | 2025-08-02 14:17:57 |
PUA2514 | SBRF | Airbus A350-900 Pluna (CX | 2025-05-22 04:00:32 |
PUA2514 | OPKC | A320 CFM Pluna by SaskGT | 2025-05-18 13:29:43 |
PUA257 | OPIS | PMDG 777-200ER GE PMDG Ho | 2025-05-09 10:51:24 |
PUA269 | VABB | PMDG 737-800 Pluna CX-ALE | 2025-04-24 18:06:31 |
PUA2514 | YPPH | A35K PLUNA - CX-SDG | 2025-04-16 09:15:00 |
PUA2018 | LEMD | ToLiss A340_V1p2p2 Emirat | 2025-04-07 10:38:38 |
PUA2402 | KJFK | Boeing 787-8 Pluna | 2025-01-12 00:44:27 |
PUA2401 | KJFK | B788 GE PLUNA BIRDS | 2025-01-12 00:44:25 |
PUA687 | KLAX | PMDG 777-200LR PLUNA | 2024-12-21 01:37:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2011 | LEMD | Salty Boeing 747-8i - PLU | 2025-07-31 23:08:29 |
PUA269 | LEMD | Salty Boeing 747-8i - PLU | 2025-06-05 21:28:41 |
PUA2514 | SUMU | A359 PLUNA - CX-SDF | 2025-05-21 23:25:00 |
PUA2514 | LUKK | A320 CX-SDH | 2025-04-26 16:50:00 |
PUA269 | HECA | PMDG 737-800 Pluna CX-ALE | 2025-04-24 17:34:08 |
PUA2018 | WSSS | ToLiss A340_V1p2p2 Emirat | 2025-04-06 19:24:08 |
PUA2514 | KMSY | Airbus A350-1000 Pluna (C | 2025-03-31 15:19:43 |
PUA2402 | YSSY | Boeing 787-8 Pluna | 2025-01-06 15:02:22 |
PUA2401 | YSSY | B788 GE PLUNA BIRDS | 2025-01-06 15:02:54 |
PUA687 | RJAA | PMDG 777-300ER PMDG House | 2024-12-21 01:04:08 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |