Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU 6632 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-15 09:29:55 |
PUC810C | SBEG | IRIS PC-21 - PILATUS 2022 | 2025-02-03 15:24:15 |
PUA2109 | SBGR | B737-800X PLUNA-JJ | 2025-01-04 10:05:34 |
PUA2402 | SUMU | B738 | 2024-11-22 18:10:00 |
PUA2046 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-11-20 18:03:38 |
BR13 | SBAR | Bombardier CRJ 700 Paint1 | 2024-09-02 14:44:26 |
PUA269 | SBRF | PMDG 737-800 Pluna CX-ALE | 2024-08-16 20:35:32 |
PUA253 | SBRF | PMDG 737-800 VASP (PP-SMF | 2024-08-16 20:38:57 |
PUA253 | SBFN | A320 CFM Pluna by SaskGT | 2024-08-14 12:58:48 |
PUA253 | SBRF | PMDG 737-800 VASP (PP-SMF | 2024-08-01 20:52:20 |
PUA2109 | SUMU | B737-800X PLUNA CX-PUA | 2024-06-20 20:16:06 |
PUA2109 | SGAS | B737-800X PLUNA CX-PUA | 2024-05-31 09:18:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PU 6631 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-15 03:09:01 |
PUA2109 | SULS | B737-800X PLUNA-JJ | 2025-01-02 22:24:27 |
PUA2402 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-11-18 19:16:41 |
BR12 | SBPL | Boeing 737-MAX8 Copa Airl | 2024-08-23 19:06:53 |
PUA253 | SBSC | Airbus A310-300 VASP PP-S | 2024-07-26 22:51:05 |
Runway Information (Airport elevation: 39ft)
Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Clearance | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.950 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
Type | NDB | Ident | AGN | Frequency | 310 Khz |
Type | NDB | Ident | IS | Frequency | 220 Khz |
Type | NDB | Ident | IV | Frequency | 240 Khz |
Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
Type | NDB | Ident | SVD | Frequency | 275 Khz |