Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 1801 | SUMU | 737-800BCF BW | 2026-04-02 19:39:31 |
| PU 1801 | SUMU | FenixA320 CFM SL | 2026-03-13 22:49:22 |
| PUA1801 | SUMU | FenixA319 CFM Pluna by Sa | 2026-02-04 18:41:26 |
| PUA269 | SBFZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 19:46:16 |
| PUA1498 | SBFZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 19:29:34 |
| PU 6632 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-29 17:19:43 |
| PUA6632 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-27 17:44:15 |
| PU 6632 | SUMU | DCDesigns_Concorde | 2025-05-24 12:43:30 |
| PU 6632 | SUMU | Cessna Citation X pua | 2025-05-23 11:45:14 |
| PUA6632 | SUMU | FenixA319 CFM Pluna by Sa | 2025-05-11 19:39:49 |
| PUA2046 | SUMU | 737NG_Series_U1_XP12 60NG | 2025-05-09 22:28:26 |
| PUA6632 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-08 14:15:17 |
| PUA6632 | SUMU | PMDG 777-200ER LATAM (CC- | 2025-05-05 20:56:38 |
| PU 6632 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-15 09:29:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 1800 | SUMU | FenixA320 CFM SL | 2026-03-30 19:44:18 |
| PU 1800 | SUMU | FenixA320 CFM SL | 2026-03-27 23:21:24 |
| PUA1800 | SUMU | A319 PLUNA CFM | 2026-02-04 16:55:00 |
| PUA1498 | SBGL | iFly 737-MAX8 Pluna by Sa | 2025-10-22 15:10:27 |
| PUA2511 | SBVT | Airbus A330-900neo Pluna | 2025-08-15 21:03:15 |
| PUA2527 | SBCF | PMDG 737-800 Pluna PAEZ b | 2025-07-15 19:32:36 |
| PUA2511 | SBCF | Citation CJ4 Pluna Virtua | 2025-07-15 19:33:26 |
| PUA269 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 16:03:22 |
| PUA0000 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 16:05:37 |
| PU 6631 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-06-13 19:17:12 |
| PUA6631 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-27 17:28:01 |
| PU 6631 | SUMU | DCDesigns_Concorde | 2025-05-24 11:53:20 |
| PU 6631 | SUMU | Cessna Citation X pua | 2025-05-22 16:38:29 |
| PUA6631 | SUMU | B788 | 2025-05-18 19:52:00 |
| PUA2046 | SUMU | 737NG_Series_U1_XP12 60NG | 2025-05-08 17:24:05 |
| PUA6631 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-07 15:56:31 |
| PUA6631 | SUMU | TFDi Design MD-11F GE TAB | 2025-05-06 02:36:16 |
| PUA2106 | LFPG | Airbus A350-900 Pluna (CX | 2025-05-05 03:24:59 |
| PUA6631 | SUMU | FenixA319 CFM Pluna by Sa | 2025-04-29 20:45:14 |
| PU 6631 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-15 03:09:01 |
Runway Information (Airport elevation: 39ft)
| Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
| Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Clearance | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AGN | Frequency | 310 Khz |
| Type | NDB | Ident | IS | Frequency | 220 Khz |
| Type | NDB | Ident | IV | Frequency | 240 Khz |
| Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
| Type | NDB | Ident | SVD | Frequency | 275 Khz |