Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SBFN | Black Square B60 Duke N43 | 2026-05-30 18:10:50 |
| PU 1801 | SUMU | 737-800BCF BW | 2026-04-02 19:39:31 |
| PU 1801 | SUMU | FenixA320 CFM SL | 2026-03-13 22:49:22 |
| PUA1801 | SUMU | FenixA319 CFM Pluna by Sa | 2026-02-04 18:41:26 |
| PUA269 | SBFZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 19:46:16 |
| PUA1498 | SBFZ | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 19:29:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SBBH | Black Square B60 Duke N43 | 2026-05-30 13:17:35 |
| PU 1800 | SUMU | FenixA320 CFM SL | 2026-03-30 19:44:18 |
| PU 1800 | SUMU | FenixA320 CFM SL | 2026-03-27 23:21:24 |
| PUA1800 | SUMU | A319 PLUNA CFM | 2026-02-04 16:55:00 |
| PUA1498 | SBGL | iFly 737-MAX8 Pluna by Sa | 2025-10-22 15:10:27 |
| PUA2511 | SBVT | Airbus A330-900neo Pluna | 2025-08-15 21:03:15 |
| PUA2527 | SBCF | PMDG 737-800 Pluna PAEZ b | 2025-07-15 19:32:36 |
| PUA2511 | SBCF | Citation CJ4 Pluna Virtua | 2025-07-15 19:33:26 |
| PUA269 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 16:03:22 |
| PUA0000 | SBGL | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 16:05:37 |
| PU 6631 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-06-13 19:17:12 |
Runway Information (Airport elevation: 39ft)
| Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
| Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Clearance | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AGN | Frequency | 310 Khz |
| Type | NDB | Ident | IS | Frequency | 220 Khz |
| Type | NDB | Ident | IV | Frequency | 240 Khz |
| Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
| Type | NDB | Ident | SVD | Frequency | 275 Khz |