Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA6635 | SUMU | A320 Neo Latam | 2025-09-04 22:36:48 |
LV86 | SEQM | Airbus A380-842 Pluna by | 2025-08-25 13:07:51 |
PUA6635 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-17 14:54:55 |
PU 6635 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-08-15 17:54:49 |
PUA1498 | SBSP | A320 IAE Pluna by SaskGT | 2025-08-11 23:31:51 |
PLUNA269 | SBSP | A320 IAE Pluna by SaskGT | 2025-08-11 23:34:24 |
PU 6635 | SUMU | ToLiss A340_V1p2p2 PLUNA | 2025-07-25 12:25:27 |
PU 6635 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-24 15:30:59 |
PU 6635 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-14 13:09:20 |
PU 6635 | SUMU | PlunaBirds CX-RRB | 2025-07-06 19:56:26 |
PU 6635 | SUMU | Salty Boeing 747-8i Boein | 2025-07-06 13:23:34 |
PU 6635 | SUMU | FenixA321 CFM SL CX-SKT | 2025-07-04 22:31:44 |
PU 6635 | SUMU | Salty Boeing 747-8i - PLU | 2025-07-02 22:04:12 |
PU 6635 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-07-01 17:12:35 |
PU 6635 | SUMU | Toliss A321 [CFM] Latam C | 2025-07-01 14:11:16 |
PUA269 | SBSV | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 14:07:05 |
PUA0000 | SBSV | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 14:08:39 |
PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-12 20:01:08 |
PUA2018 | SBRJ | Cessna 172 SP scratches | 2025-05-09 16:39:17 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-03 18:58:31 |
PUA2511 | SBKP | PLUNA B787-9 GE | 2025-04-26 19:22:59 |
PUA2411 | SBME | DA42-VI N230PA Dynamic Re | 2025-04-20 21:11:53 |
PUA2511 | SBCF | Airbus A330-900neo Pluna | 2025-04-17 02:32:21 |
PU 657 | SUMU | B788 GE PLUNA BIRDS | 2025-04-13 15:24:45 |
PUA2046 | SABE | PMDG 737-800 Aerolineas A | 2025-04-08 23:39:08 |
PUA2321 | SABE | FENIX A320 (CFM) JetSMART | 2025-04-06 09:59:55 |
PUA269 | SBSP | PMDG 737-800 Pluna CX-ALE | 2025-03-18 01:34:02 |
PUA1498 | SBSP | PMDG 737-600 Pluna (CX-BO | 2025-03-18 01:24:32 |
CL24-E04 | SCVM | CRJ700ER PLUNA | 2025-03-07 15:32:11 |
CL24-E09 | SLCB | Airbus A340 HI-FLY Airlin | 2025-03-01 12:00:40 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-22 01:55:19 |
CL24-E11 | SKBO | PLUNA B787-9 GE | 2025-02-21 09:07:38 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-01-26 09:40:19 |
PUA269 | SBSP | PMDG 737-800 Pluna CX-ALE | 2025-01-10 02:28:01 |
PUA1498 | SBSP | A320 IAE Pluna by SaskGT | 2025-01-10 02:15:56 |
PUA269 | SBSP | FenixA320 CFM | 2024-12-05 22:08:54 |
PUA2018 | SAEZ | ToLissA320_V1p0p4 Pluna V | 2024-11-13 14:57:57 |
PUA257 | KLAX | PMDG 777-300ER PLUNA CX-P | 2024-10-25 00:45:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PU 616 | SUMU | A320 CFM Pluna by SaskGT | 2025-09-28 22:02:07 |
PUA2511 | SBGR | Airbus A380-842 Pluna by | 2025-09-11 17:54:28 |
PUA6634 | SBSG | A320 Neo Latam | 2025-09-05 17:54:47 |
PU 6634 | SBSG | Airbus A320 Neo PLUNA (A3 | 2025-08-24 01:46:30 |
PUA6634 | SBSG | Airbus A330-900neo Pluna | 2025-08-21 01:36:00 |
LI86 | SEQM | Airbus A380-842 Pluna by | 2025-08-12 19:40:20 |
PU 6634 | SBSG | iFly 737-MAX8 Pluna by Sa | 2025-07-24 15:16:20 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-07-17 22:52:05 |
PU 6634 | SBSG | PMDG 737-800 Pluna PAEZ b | 2025-07-13 23:49:48 |
PUA6634 | SBSG | B788 | 2025-07-06 19:50:00 |
PU 6634 | SBSG | FSS Embraer E190 BA Cityf | 2025-07-05 14:25:47 |
PU 6634 | SBSG | FenixA321 CFM SL CX-SKT | 2025-07-03 22:21:25 |
PU 6634 | SBSG | Toliss A321 [CFM] Latam C | 2025-07-03 00:54:45 |
PU 6634 | SBSG | Salty Boeing 747-8i - PLU | 2025-07-01 19:20:10 |
PU 6634 | SBNT | Fenix A320 IAE - Pluna Bi | 2025-07-01 17:06:53 |
PUA269 | SBPA | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 00:25:19 |
PUA1498 | SBPA | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 00:29:57 |
PUA2511 | SBSP | Cessna CJ4 Citation Asobo | 2025-06-13 23:27:45 |
PUA616 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-12 18:50:47 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-05-30 15:40:35 |
PUA253 | SBPA | PMDG 777-200ER SAS SE-RSA | 2025-05-16 15:23:39 |
PUA2018 | SUMU | ToLissA321_V1p6p2 PUA | 2025-05-09 14:42:25 |
PUC267 | SBGR | Salty Boeing 747-8 Freigt | 2025-04-28 23:23:04 |
PUA2411 | SBGR | DA42-VI N230PA Dynamic Re | 2025-04-17 21:10:27 |
PUA2321 | SABE | FENIX A320 (CFM) JetSMART | 2025-04-15 23:40:40 |
PU 616 | SUMU | B788 GE PLUNA BIRDS | 2025-04-12 18:14:27 |
PUA2046 | SABE | PMDG 737-800 Aerolineas A | 2025-04-07 22:53:25 |
PUA616 | SUMU | A20N | 2025-04-05 19:19:00 |
CL24-E08 | SCVM | CRJ700ER PLUNA | 2025-03-04 15:15:06 |
CL24-E02 | SKBO | Salty Boeing 747-8i Boein | 2025-02-27 21:07:13 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-21 18:04:02 |
CL24-E05 | SLCB | LEARJET 35A N986SA GNS530 | 2025-02-16 18:58:50 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-02-15 01:21:17 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |