Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | SBSP | FenixA320 IAE WF | 2026-05-30 14:11:28 |
| PUA1498 | SBSP | FenixA320 CFM SL | 2026-05-30 14:04:45 |
| PUA2514 | SCEL | Airbus A321neo JETSMART C | 2026-03-17 22:35:12 |
| PU 762 | SUMU | Airbus A321neo JETSMART C | 2026-03-16 04:48:37 |
| PU 762 | SUMU | FenixA320 IAE SL | 2026-03-11 00:17:00 |
| PUA269 | SBSP | FenixA320 IAE WF | 2026-03-03 01:18:50 |
| PUA1498 | SBSP | FenixA320 CFM SL | 2026-03-03 01:01:25 |
| PUA762 | SUMU | PlunaBirds CX-RRB | 2026-03-01 21:08:12 |
| PUA762 | SUMU | Airbus A350-900 Pluna (CX | 2026-03-01 00:46:11 |
| PU 762 | SUMU | A340-300 EIS1 | 2026-03-01 16:10:30 |
| PU 762 | SUMU | 737-800 PAX BW SC | 2026-02-26 22:57:12 |
| PUA2402 | SUMU | MD-11 PLUNA | 2026-01-26 12:00:00 |
| PUA1498 | SBSP | FenixA320 IAE WF | 2025-12-30 19:49:27 |
| PUA617 | SUMU | Airbus A330-900neo Pluna | 2025-12-27 21:01:24 |
| PUA2321 | SCEL | Fenix A320 - TAP Air Port | 2025-12-19 10:52:03 |
| PUA269 | SBSP | FenixA320 CFM SL | 2025-12-18 12:13:23 |
| PUA0000 | SBSP | FenixA320 IAE WF | 2025-12-18 12:06:01 |
| PUA2046 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-12-04 12:54:38 |
| PUA2518 | SUMU | Airbus A320 Neo JetSMART | 2025-11-17 20:37:49 |
| PUA1498 | SBSV | iFly 737-MAX8 Pluna by Sa | 2025-10-22 13:12:52 |
| PUA6635 | SUMU | A320 Neo Latam | 2025-09-04 22:36:48 |
| LV86 | SEQM | Airbus A380-842 Pluna by | 2025-08-25 13:07:51 |
| PUA6635 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-17 14:54:55 |
| PU 6635 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-08-15 17:54:49 |
| PUA1498 | SBSP | A320 IAE Pluna by SaskGT | 2025-08-11 23:31:51 |
| PLUNA269 | SBSP | A320 IAE Pluna by SaskGT | 2025-08-11 23:34:24 |
| PU 6635 | SUMU | ToLiss A340_V1p2p2 PLUNA | 2025-07-25 12:25:27 |
| PU 6635 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-24 15:30:59 |
| PU 6635 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-14 13:09:20 |
| PU 6635 | SUMU | PlunaBirds CX-RRB | 2025-07-06 19:56:26 |
| PU 6635 | SUMU | Salty Boeing 747-8i Boein | 2025-07-06 13:23:34 |
| PU 6635 | SUMU | FenixA321 CFM SL CX-SKT | 2025-07-04 22:31:44 |
| PU 6635 | SUMU | Salty Boeing 747-8i - PLU | 2025-07-02 22:04:12 |
| PU 6635 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-07-01 17:12:35 |
| PU 6635 | SUMU | Toliss A321 [CFM] Latam C | 2025-07-01 14:11:16 |
| PUA269 | SBSV | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 14:07:05 |
| PUA0000 | SBSV | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 14:08:39 |
| PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-12 20:01:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2514 | SCEL | Airbus A321neo JETSMART C | 2026-03-16 04:22:31 |
| PU 763 | SUMU | Airbus A321neo JETSMART C | 2026-03-16 22:31:18 |
| PUA253 | SBPA | 737-800 PAX BW HD | 2026-03-14 00:58:21 |
| PU 763 | SUMU | FenixA320 CFM SL | 2026-03-09 16:15:44 |
| PUA763 | SUMU | PlunaBirds CX-RRB | 2026-02-28 23:06:18 |
| PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2026-02-28 23:55:40 |
| PU 763 | SUMU | 737-800 PAX BW SC | 2026-02-24 03:00:19 |
| PU 763 | SUMU | FenixA320 CFM SL | 2026-02-22 23:42:53 |
| PU 763 | SUMU | Boeing KC-46A USAF | 2026-02-01 22:03:53 |
| PUA2402 | SPJC | Airbus A350-900 Pluna (CX | 2025-12-01 20:33:29 |
| PUA2046 | SPJC | PMDG 777-300ER LATAM Linh | 2025-12-01 20:52:27 |
| PUA2011 | SPJC | PLUNA B787-9 GE | 2025-12-01 21:02:46 |
| PUA2321 | EGLL | PMDG 777-300ER British Ai | 2025-11-07 13:24:51 |
| PUA2321 | SUMU | ToLissA321_V1p6p2 Vueling | 2025-10-28 23:24:38 |
| PU 616 | SUMU | A320 CFM Pluna by SaskGT | 2025-09-28 22:02:07 |
| PUA2511 | SBGR | Airbus A380-842 Pluna by | 2025-09-11 17:54:28 |
| PUA6634 | SBSG | A320 Neo Latam | 2025-09-05 17:54:47 |
| PU 6634 | SBSG | Airbus A320 Neo PLUNA (A3 | 2025-08-24 01:46:30 |
| PUA6634 | SBSG | Airbus A330-900neo Pluna | 2025-08-21 01:36:00 |
| LI86 | SEQM | Airbus A380-842 Pluna by | 2025-08-12 19:40:20 |
| PU 6634 | SBSG | iFly 737-MAX8 Pluna by Sa | 2025-07-24 15:16:20 |
| PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-07-17 22:52:05 |
| PU 6634 | SBSG | PMDG 737-800 Pluna PAEZ b | 2025-07-13 23:49:48 |
| PUA6634 | SBSG | B788 | 2025-07-06 19:50:00 |
| PU 6634 | SBSG | FSS Embraer E190 BA Cityf | 2025-07-05 14:25:47 |
| PU 6634 | SBSG | FenixA321 CFM SL CX-SKT | 2025-07-03 22:21:25 |
| PU 6634 | SBSG | Toliss A321 [CFM] Latam C | 2025-07-03 00:54:45 |
| PU 6634 | SBSG | Salty Boeing 747-8i - PLU | 2025-07-01 19:20:10 |
| PU 6634 | SBNT | Fenix A320 IAE - Pluna Bi | 2025-07-01 17:06:53 |
| PUA269 | SBPA | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 00:25:19 |
| PUA1498 | SBPA | PMDG 737-700 PLUNA (CX-BO | 2025-06-25 00:29:57 |
| PUA2511 | SBSP | Cessna CJ4 Citation Asobo | 2025-06-13 23:27:45 |
| PUA616 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-12 18:50:47 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |