Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | GMAD | Boeing757-Extended 757 Je | 2025-11-05 21:36:04 |
| PUA2321 | LTFM | B787-8_RAM_CNRGC | 2025-10-22 13:47:53 |
| PUA2321 | GMAD | B737-800X AXP Ryanair EI- | 2025-10-18 12:40:26 |
| PUA2321 | LEMD | B737-800X AXP Ryanair EI- | 2025-10-17 16:27:31 |
| PUA2321 | GMMX | B737-800X AXP Ryanair EI- | 2025-10-16 21:12:16 |
| PUA2321 | FNLU | iFly 737-MAX8 Ryanair (Ma | 2025-09-25 05:50:20 |
| PUA269 | GCXO | FenixA320 CFM SL | 2025-08-04 16:40:20 |
| PUA1498 | GCXO | A320 IAE Pluna by SaskGT | 2025-08-04 13:37:58 |
| PUA2321 | EDDM | PMDG 737-800 Ryanair (SP- | 2025-07-16 11:18:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | GMAD | FenixA320 IAE WF | 2026-02-13 15:25:43 |
| PUA1498 | GMAD | FenixA320 CFM SL | 2026-02-13 15:30:21 |
| PUA2321 | GMME | HUES RYANAIR EI-HAT 2025 | 2025-11-11 18:01:09 |
| PUA2321 | GMMX | PMDG 737-800 Ryanair (EI- | 2025-11-04 13:16:59 |
| PUA2321 | LTFM | B787-8_RAM_CNRGC | 2025-10-24 22:22:43 |
| PUA2321 | GMMX | iFly 737-MAX8 Ryanair (Ma | 2025-10-17 15:19:29 |
Runway Information (Airport elevation: 646ft)
| Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
| Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |