Search flights
Pinto Martins Intl Airport, Fortaleza (SBFZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Francisco (ID: PUA2539) | PU 7207 | SBFZ | SUMU | FenixA320 IAE WF | Descending | 529nm | 01:23 |
|
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 7208 | SUMU | FenixA320 IAE WF | 2026-06-28 18:20:02 |
| PUA253 | GVAC | 777-200LR | 2026-06-25 16:33:06 |
| PU 7208 | SUMU | B38M PLUNA | 2026-06-21 03:15:00 |
| PU 7208 | SUMU | A340-300 EIS1 | 2026-05-09 19:27:05 |
| PU 7208 | SUMU | FenixA320 CFM SL | 2026-03-13 18:51:26 |
| PUA2514 | LPMA | A21N | 2026-02-21 23:10:00 |
| PUALI81 | SADP | Boeing 737-800NGX PLUNA W | 2025-07-18 04:14:21 |
| LI81 | SADP | Airbus A330-900neo Headwi | 2025-07-16 18:04:59 |
Runway Information (Airport elevation: 73ft)
| Runway | 13 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 105 |
| Runway | 31 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 133.000 Mhz |
| Type | APP/DEP | Frequency | 134.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLZ | Frequency | 114100 Khz |
| Type | NDB | Ident | FLZ | Frequency | 260 Khz |