Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2402 | SKBG | PMDG 737-600 Pluna (PP-VM | 2024-12-05 18:37:01 |
PUA1502 | SUMU | Airbus A330 American Airl | 2024-10-15 23:04:03 |
PUA2403 | SKBO | Airbus A320 Neo PLUNA L?? | 2024-09-06 00:30:16 |
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-08-26 14:02:58 |
PUA2412 | MDPC | FlySimWare Learjet 35 GTN | 2024-08-15 18:45:59 |
CL24-G01 | SBCF | Fenix A320 - LATAM Airlin | 2024-08-15 12:05:24 |
{}PUA2018 | TNCM | ToLissA319_V1.9 [CFM] Air | 2024-07-21 13:45:16 |
{}PUA2018 | SKBO | B737-800X Norwegian Air A | 2024-06-11 22:57:55 |
LPE2449 | SPJC | FenixA320_LANCCBFD | 2024-05-08 14:46:47 |
CL24-G08 | SUMU | DCDesigns_Concorde | 2024-04-01 14:23:11 |
CL24-G06 | SAAR | DCDesigns_Concorde | 2024-03-30 11:47:19 |
CL24-G01 | SBCF | Boeing 787-9 (GE) Horizon | 2024-03-26 15:03:55 |
PUA269 | TNCC | PMDG 737-800 Pluna CX-ALE | 2024-03-04 12:54:51 |
PUA2302 | TNCC | FenixA320_LANLVBFO | 2024-03-04 12:01:50 |
PUA1498 | TNCC | FenixA320 IAE | 2024-03-04 12:27:06 |
PUA142 | TNCC | PMDG 737-700 PLUNA (CX-BO | 2024-03-04 12:36:44 |
{}G-INIB | TTPP | A300 Passenger GE Qantas | 2024-02-10 20:36:32 |
PUA269 | TTPP | PMDG 737-800 Pluna CX-ALE | 2024-02-10 20:43:01 |
PUA142 | TTPP | PMDG 737-700 PLUNA (CX-BO | 2024-02-10 20:36:10 |
PUA2302 | TNCM | FenixA320_AALN111US | 2024-01-01 20:34:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-12-03 21:37:01 |
PUA2402 | SKBO | PMDG 737-600 Pluna (PP-VM | 2024-11-17 00:41:49 |
PUA1502 | SKCL | Airbus A310-300 Lufthansa | 2024-10-14 21:13:58 |
PUA269 | TTCP | A320 IAE Pluna by SaskGT | 2024-09-17 23:15:59 |
PUA253 | TTCP | Fenix A320 - Etihad Airwa | 2024-09-17 23:13:50 |
PUA2302 | TTCP | PMDG 737-800 American Air | 2024-09-17 23:21:05 |
PUA2018 | TNCM | ToLissA319_V1.9 Pluna Vir | 2024-09-04 15:09:32 |
PUA253 | TNCM | A320 IAE Pluna by SaskGT | 2024-08-02 22:12:57 |
PUA257 | TNCM | Fly The Maddog X MD-82 | 2024-06-23 18:57:56 |
PUA2109 | SUMU | Boeing 787-8 Uruguay Natu | 2024-06-02 23:57:05 |
PUA2018 | TNCM | B737-800X PUA Cargo | 2024-05-22 19:40:40 |
PUA2046 | SUMU | Airbus A321neo Air Caraib | 2024-05-07 20:06:47 |
PUA2011 | SGAS | Airbus A321neo JETSMART C | 2024-05-07 20:01:50 |
CL24-G12 | SBCF | DCDesigns_Concorde | 2024-04-04 15:07:22 |
CL24-G10 | SAAR | DCDesigns_Concorde | 2024-04-03 13:46:13 |
CL24-G04 | SUMU | DCDesigns_Concorde | 2024-03-28 18:11:10 |
PUA257 | SKPS | PMDG 737-800 Pluna CX-ALE | 2024-03-25 19:20:45 |
LAN2448 | SPJC | FenixA320_LANCCBFD - 8K | 2024-01-02 18:00:42 |
Runway Information (Airport elevation: 176ft)
Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
Type | NDB | Ident | MIQ | Frequency | 292 Khz |