SVMI Airport Information
Runway Information
Runway | 09 | Length | 9930 ft | width | 148 ft | Elevation | 230 ft | Threshold | N/A | Heading | 76 |
Runway | 27 | Length | 9930 ft | Width | 148 ft | Elevation | 101 ft | Threshold | N/A | Heading | 256 |
Runway | 10 | Length | 11483 ft | width | 148 ft | Elevation | 235 ft | Threshold | N/A | Heading | 88 |
Runway | 28 | Length | 11483 ft | Width | 148 ft | Elevation | 147 ft | Threshold | N/A | Heading | 268 |
Airport Frequencies
Type | APP | Name | MAIQUETIA | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.8 MHZ |
Type | CLD | Name | CLD | Frequency | 119.5 MHZ |
Type | DEP | Name | MAIQUETIA | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MAIQUETIA | Frequency | 130.1 MHZ |
Type | TWR | Name | MAIQUETIA | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Maiquetia | Frequency | 114800 KHZ |
Type | NDB | Name | Maiquetia | Frequency | 292 KHZ |
Airport Weather Information & NOTAM