Search flights
Rosario/Islas Malvinas Airport, Rosario (SAAR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-30 01:11:47 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-28 23:12:14 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 03:52:51 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-26 09:10:16 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 18:13:13 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 03:28:14 |
PUA1496 | SABE | La Diagoneta 2026 MD82 Le | 2025-09-22 02:30:41 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-21 15:47:42 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-21 01:46:23 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-20 00:25:23 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-16 00:06:43 |
PUAAR13 | SAOU | PMDG 737-700 LAPA (LV-ZHX | 2025-09-14 18:11:05 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-10 21:14:14 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-08 21:16:45 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-07 04:21:08 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 23:19:12 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-02 13:03:05 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-30 05:08:35 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-29 21:12:18 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 06:59:46 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-26 22:46:54 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-24 06:31:30 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 21:39:13 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 00:18:18 |
PUA2516 | SAZM | PMDG 737-600 Pluna (PP-VM | 2025-08-01 01:43:10 |
PUA2514 | SACO | A320 CFM Pluna by SaskGT | 2025-07-27 07:07:32 |
PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-20 01:59:39 |
PUA2315 | SAZM | PMDG 737-700NGX GOL Trans | 2025-05-16 18:42:23 |
PUA2505 | SAVT | FenixA320_JetSmartCCAWA_8 | 2025-04-14 21:19:50 |
PUA2315 | SAEZ | PMDG 737-900NGX PMDG Hous | 2025-04-10 01:31:52 |
AR13 | SAOU | PMDG 737-900ER AEROLINEAS | 2025-04-04 00:43:03 |
AR13 | SAOU | ToLiss A320ceo Wingfence | 2025-04-02 18:21:12 |
PUA2505 | SASJ | PMDG 737-800 Aerolineas A | 2025-04-01 21:32:47 |
PUA2315 | SABE | PMDG 737-800NGX PMDG Hous | 2025-02-02 18:44:57 |
PUC2401 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-02-01 16:39:15 |
PUA2004 | SAAV | Cessna 208B Grand Caravan | 2025-01-04 22:55:59 |
AR13 | SAOU | PMDG 737-700 PMDG House ( | 2025-01-03 01:25:34 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-22 21:45:28 |
PUA2046 | SABE | A320 IAE Pluna by SaskGT | 2024-12-22 22:04:02 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-22 21:42:24 |
PUA110 | SUMU | Black Square Baron 58 Def | 2024-12-13 04:01:46 |
PUA2401 | SAZB | B788 GE PLUNA BIRDS | 2024-12-08 00:38:19 |
PUA1495 | SCEL | Airbus A320 Neo PLUNA (A3 | 2024-11-22 13:56:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-10 06:30:11 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-08 04:58:21 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-29 23:23:12 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-27 22:57:03 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 02:28:42 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-26 09:01:59 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 18:06:01 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 03:06:42 |
PUA1496 | SABE | La Diagoneta 2026 MD82 Le | 2025-09-21 20:28:04 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-21 09:56:57 |
PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-21 01:40:49 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-20 00:12:19 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-16 00:03:16 |
PUAAR12 | SUMU | iFly 737-MAX8 Aerolineas | 2025-09-13 04:25:03 |
PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-09-10 13:50:19 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-08 19:23:18 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-03 01:11:15 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-02 12:57:41 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-31 06:06:59 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-31 23:56:55 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-30 03:40:35 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-29 03:43:44 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 03:56:24 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-25 22:28:04 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-24 06:24:47 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 21:30:47 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-22 22:33:11 |
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-07-27 01:36:31 |
PUA2514 | SAEZ | A320 CFM Pluna by SaskGT | 2025-07-26 19:52:34 |
PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-14 03:34:48 |
PUA2302 | SABE | 737 Max 8 Passengers | 2025-06-01 01:12:24 |
AR12 | SUMU | PMDG 737-900ER AEROLINEAS | 2025-04-03 01:47:47 |
AR12 | SUMU | ToLiss A320ceo Wingfence | 2025-03-31 19:07:21 |
PUA2508 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-02-11 16:23:34 |
PUA2505 | SAVC | PMDG 737-700 Aerolineas A | 2025-02-03 17:59:36 |
JBU2411 | SBFL | Fenix A320 - jetBlue Airw | 2025-01-21 21:19:33 |
PUC2401 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-01-18 03:18:25 |
PUA2004 | VNO | Cessna 208B Grand Caravan | 2025-01-01 23:02:21 |
PUA2401 | SACO | B788 GE PLUNA BIRDS | 2024-12-22 20:57:18 |
PUA2321 | SACO | B788 Pluna by SaskGT | 2024-12-22 21:44:44 |
PUA2046 | SACO | A320 IAE Pluna by SaskGT | 2024-12-22 21:23:34 |
PUA107 | SACO | Black Square Baron 58 Def | 2024-12-12 05:16:29 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-07 03:45:54 |
AR12 | SUMU | PMDG 737-700 PMDG House ( | 2024-11-29 02:32:49 |
PUA1495 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2024-11-14 23:51:41 |
Runway Information (Airport elevation: 86ft)
Runway | 02 | Length | 9,814ft | Width | 127ft | Elevation | 81ft | Surface | Concrete | Heading | 11 |
Runway | 20 | Length | 9,814ft | Width | 127ft | Elevation | 81ft | Surface | Concrete | Heading | 191 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | ATIS | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ROS | Frequency | 117300 Khz |