Search flights
Rosario/Islas Malvinas Airport, Rosario (SAAR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2004 | SAAV | Cessna 208B Grand Caravan | 2025-01-04 22:55:59 |
AR13 | SAOU | PMDG 737-700 PMDG House ( | 2025-01-03 01:25:34 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-22 21:45:28 |
PUA2046 | SABE | A320 IAE Pluna by SaskGT | 2024-12-22 22:04:02 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-22 21:42:24 |
PUA110 | SUMU | Black Square Baron 58 Def | 2024-12-13 04:01:46 |
PUA2401 | SAZB | B788 GE PLUNA BIRDS | 2024-12-08 00:38:19 |
PUA1495 | SCEL | Airbus A320 Neo PLUNA (A3 | 2024-11-22 13:56:17 |
PUC802C | SAEZ | PMDG 737-700NGX PMDG Hous | 2024-09-26 01:48:42 |
PUA2315 | SASA | Boeing 737-700NGX PLUNA W | 2024-09-26 13:51:20 |
PUA2321 | SUMU | PMDG 737-600 Pluna (CX-BO | 2024-09-21 22:34:39 |
PUA2412 | SULS | FlySimWare Learjet 35 GTN | 2024-09-20 18:47:49 |
PUA2303 | SAEZ | Learjet 24 LV-FLACO | 2024-09-12 12:21:25 |
PUA2412 | SABE | Flysimware C414AW N5AM PM | 2024-08-30 17:48:28 |
PUA2411 | SABE | Fenix A321 - Qantas (VH-E | 2024-08-30 14:19:59 |
CL24-G02 | SUMU | A320 IAE Pluna by SaskGT | 2024-08-15 21:18:13 |
PUA1495 | SBCT | Airbus A320 Neo (FBW) LAT | 2024-07-30 14:31:48 |
PUA1497 | SUAA | Carenado C182 RG II N2817 | 2024-07-09 09:48:02 |
PUA2233 | SAEZ | Arava 201 CATA | 2024-07-01 21:11:49 |
PUA3006 | SAEZ | Gulfstream G-100 Messi | 2024-06-30 13:42:52 |
PUA-1497 | SANR | PA34 | 2024-06-23 12:53:00 |
PUA2104 | SADF | Beechcraft King Air C90B | 2024-06-20 22:19:27 |
AR13 | SAOU | LSH MD-82 McDonnell Dougl | 2024-06-14 14:40:38 |
AR13 | SAOU | Bombardier CRJ 700 Paint2 | 2024-05-16 23:38:55 |
AR13 | SAOU | Bonanza G36 Asobo | 2024-05-06 13:28:20 |
PUA2302 | SGAS | PMDG 737-900 Continental | 2024-04-28 15:39:54 |
PUA1497 | SAME | Carenado C182 RG II N621R | 2024-04-17 18:06:06 |
CL24-G10 | SVMI | DCDesigns_Concorde | 2024-04-03 10:24:28 |
CL24-G07 | SBCF | Just Flight 146-300 Flybe | 2024-03-31 12:22:18 |
CL24-G02 | SUMU | Mitsubishi MU2-2B Executi | 2024-03-27 13:27:54 |
PUA2302 | SABE | PMDG 737-600 Gol Linhas A | 2024-03-21 00:16:40 |
PUA2104 | SABE | Tu-134B-3_V1_5_4 Belavia | 2024-02-09 13:48:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUC2401 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-01-18 03:18:25 |
PUA2004 | VNO | Cessna 208B Grand Caravan | 2025-01-01 23:02:21 |
PUA2401 | SACO | B788 GE PLUNA BIRDS | 2024-12-22 20:57:18 |
PUA2321 | SACO | B788 Pluna by SaskGT | 2024-12-22 21:44:44 |
PUA2046 | SACO | A320 IAE Pluna by SaskGT | 2024-12-22 21:23:34 |
PUA107 | SACO | Black Square Baron 58 Def | 2024-12-12 05:16:29 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-07 03:45:54 |
AR12 | SUMU | PMDG 737-700 PMDG House ( | 2024-11-29 02:32:49 |
PUA1495 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2024-11-14 23:51:41 |
PUA2412 | SUMU | FlySimWare Learjet 35 GTN | 2024-09-20 18:35:37 |
PUA2411 | SUMU | Fenix A319 CFM - Pluna | 2024-09-06 22:55:19 |
PUA2412 | SAEZ | A320 CFM Pluna by SaskGT | 2024-08-30 15:38:09 |
PUA2302 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-07-31 23:32:56 |
PUA2411 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-25 20:50:47 |
PUA2401 | SUMU | PMDG 777-300ER Philippine | 2024-06-27 03:38:19 |
PUA1495 | SBGL | Airbus A320 Neo (FBW) LAT | 2024-06-27 20:57:26 |
PUA1497 | SANR | Just Flight PA28 Arrow II | 2024-06-26 20:42:32 |
PUA2206 | SADJ | Meyers 200 MESSI | 2024-06-21 16:17:03 |
PUA2104 | SUMU | MD-80SF (Cargo) Everts Ai | 2024-06-20 21:59:39 |
AR12 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-14 14:17:45 |
AR12 | SUMU | Beech King Air 350 Paint1 | 2024-05-12 00:53:53 |
AR12 | SUMU | Bonanza G36 Asobo | 2024-05-06 00:03:36 |
PUA1497 | SUAA | Carenado C182 RG II N621R | 2024-04-19 11:18:22 |
CL24-G11 | SUMU | Black Square A36 Bonanza | 2024-04-03 17:12:40 |
CL24-G06 | SVMI | DCDesigns_Concorde | 2024-03-30 15:05:45 |
CL24-G03 | SBCF | DCDesigns_Concorde | 2024-03-28 13:50:27 |
PUA 2104 | SABE | Tu-134B-3_V1_5_4 Belavia | 2024-02-13 15:51:41 |
PUA2104 | SADP | Tu-134B-3_V1_5_4 Belavia | 2024-02-09 02:12:31 |
Runway Information (Airport elevation: 86ft)
Runway | 02 | Length | 9,814ft | Width | 127ft | Elevation | 81ft | Surface | Concrete | Heading | 11 |
Runway | 20 | Length | 9,814ft | Width | 127ft | Elevation | 81ft | Surface | Concrete | Heading | 191 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | ATIS | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ROS | Frequency | 117300 Khz |