Search flights
Tancredo Neves Intl Airport, Belo Horizonte (SBCF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | SBRJ | Fenix A319 - Iberia Stand | 2025-10-15 08:53:22 |
PUA2511 | SBGR | CRJ9 | 2025-09-13 15:25:00 |
PUA2511 | SBVT | CRJ900 PLUNA CX-CRD | 2025-08-30 18:53:04 |
PUA2511 | SBVT | Citation CJ4 Pluna Virtua | 2025-08-27 23:31:01 |
PUA2511 | SBGR | Citation CJ4 Pluna Virtua | 2025-08-14 20:16:35 |
PUA2527 | SBSV | PMDG 737-800 Pluna PAEZ b | 2025-07-15 17:42:52 |
PUA2511 | SBSV | Citation CJ4 Pluna Virtua | 2025-07-15 17:33:18 |
PUA2511 | SBVT | 737NG_Series_U1_XP12 (80N | 2025-07-09 17:31:32 |
BR08 | SBGO | Fenix A320 IAE - Pluna Bi | 2025-05-22 22:15:06 |
PUC2511 | SBGR | AT76 Pluna Cargo by SaskG | 2025-05-20 13:52:54 |
PUA2511 | SBSP | Cessna CJ4 Citation Asobo | 2025-05-19 22:59:29 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-05-14 22:09:32 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-03-19 01:35:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2046 | SBFI | Fenix A320 CFM - Pluna Bi | 2025-09-05 18:51:42 |
PUA2527 | SBBR | A320 CFM Pluna by SaskGT | 2025-07-16 22:17:07 |
BR07 | SBVT | Fenix A320 IAE - Pluna Bi | 2025-05-22 17:51:33 |
PUA2511 | SBGL | Airbus A330-900neo Pluna | 2025-04-17 03:41:08 |
PUA2402 | SBRJ | A320 CFM Pluna by SaskGT | 2024-12-13 00:54:13 |
PUA2401 | SBRJ | PMDG 737-600 Pluna (PP-VM | 2024-12-13 00:29:20 |
Runway Information (Airport elevation: 2,713ft)
Runway | 16 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 139 |
Runway | 34 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CNF | Frequency | 114400 Khz |