Search flights
Tokyo (Haneda) Intl Airport, Tokyo (RJTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | RJCM | Air China B-8386 | 2026-01-06 14:55:11 |
| PUA2321 | ZBAD | Boeing 787-9 (GE) China S | 2025-12-24 17:51:22 |
| PUA269 | RJCC | iFly 737-MAX8 Pluna by Sa | 2025-11-29 14:01:39 |
| PUA1498 | RJCC | iFly 737-MAX8 Pluna by Sa | 2025-11-29 02:16:55 |
| PUA2321 | EFHK | PMDG 777-300ER Emirates M | 2025-10-31 00:38:44 |
| PUA2321 | RJCC | A350-900 (No Cabin) | 2025-10-18 09:26:26 |
| PUA2321 | LFPG | PMDG 777-200ER EKA (A6-EM | 2025-08-10 00:22:59 |
| PUA2018 | WSSS | ToLiss A340_V1p2p2 Emirat | 2025-04-05 12:35:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | PHNL | Airbus A350-900 Japan Air | 2026-03-18 23:16:37 |
| PUA269 | RJFF | FenixA320 IAE WF | 2026-03-10 02:49:17 |
| PUA1498 | RJFF | 737-800 PAX BW HD | 2026-03-10 03:06:33 |
| PUA1498 | RJFF | FenixA320 IAE WF | 2025-12-30 02:02:53 |
| PUA269 | RJFF | iFly 737-MAX8 Pluna by Sa | 2025-11-28 16:56:11 |
| PUA1498 | RJFF | FenixA320 IAE WF | 2025-11-28 03:25:26 |
| PUA2321 | YSSY | Airbus A350 XWB Advanced | 2025-10-30 10:09:34 |
| PUA2321 | RJCC | A350-900 (No Cabin) | 2025-10-18 22:17:36 |
| PUA1498 | RKSS | iFly 737-MAX8 Pluna by Sa | 2025-09-22 01:33:15 |
| PUA2321 | KORD | PMDG 777-200ER American A | 2025-08-29 15:03:14 |
| PUA2321 | KLAX | Boeing 787-8 American | 2025-08-28 08:59:48 |
| PUA2321 | OTHH | Boeing 787-9 (GE) Japan A | 2025-08-17 00:22:43 |
| PUA269 | RJBB | FenixA320 IAE SL | 2025-06-11 18:59:32 |
| PUA269 | RJBB | FenixA320 CFM SL | 2025-05-03 01:23:03 |
| PUA2018 | PANC | ToLiss A340_V1p2p2 Emirat | 2025-04-01 18:28:52 |
Runway Information (Airport elevation: 29ft)
| Runway | 04 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 35 |
| Runway | 05 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 42 |
| Runway | 16L | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 16R | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 22 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 215 |
| Runway | 23 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 222 |
| Runway | 34L | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
| Runway | 34R | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | Clearance | Frequency | 121.825 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 126.000 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 118.225 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.025 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
Airport Navaids
| Type | NDB | Ident | HM | Frequency | 337 Khz |
| Type | VOR-DME | Ident | HME | Frequency | 112200 Khz |
| Type | VOR-DME | Ident | KWE | Frequency | 115000 Khz |