Search flights
Gobernador Horacio Guzman International Airport Airport, Jujuy (SASJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SLVR | A320 IAE Pluna by SaskGT | 2025-01-10 15:47:16 |
PUA1502 | SACO | A320 IAE Pluna by SaskGT | 2024-12-18 15:28:07 |
AR09 | SANE | Cessna Skyhawk G1000 Asob | 2024-08-23 00:00:22 |
PUA2011 | SLLP | PMDG 737-700 PLUNA (CX-BO | 2024-08-20 21:49:05 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-07-20 20:35:19 |
AR09 | SANE | Bombardier CRJ 700 Paint1 | 2024-07-01 23:16:09 |
AR09 | SANE | LSH MD-82 McDonnell Dougl | 2024-06-12 14:14:32 |
PUA2046 | SACO | PMDG 737-800 Aerolineas A | 2024-05-13 19:10:35 |
PUA2011 | SACO | PMDG 737-600 Pluna (CX-BO | 2024-05-13 19:22:24 |
AR09 | SANE | Bonanza G36 Asobo | 2024-05-05 12:38:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-01-08 16:15:54 |
PUA1502 | SLVR | A320 IAE Pluna by SaskGT | 2024-12-17 15:27:41 |
PUA1502 | SPQU | PLUNA A310 by SaskGT | 2024-11-03 14:59:33 |
AR08 | SASA | Cessna Skyhawk G1000 Asob | 2024-08-22 22:14:27 |
AR08 | SASA | Bombardier CRJ 700 Paint1 | 2024-06-30 22:57:26 |
AR08 | SASA | LSH MD-82 McDonnell Dougl | 2024-06-12 13:54:58 |
PUA2046 | SABE | PMDG 737-800 Aerolineas A | 2024-05-10 19:09:04 |
FBZ5190 | SABE | PMDG 737-800 Flybondi LV- | 2024-05-10 19:13:46 |
AR08 | SASA | Bonanza G36 Asobo | 2024-05-05 02:34:35 |
PUA2302 | SGAS | PMDG 737-600 South Africa | 2024-04-28 22:15:30 |
PUA1498 | SGAS | FenixA320 IAE | 2024-04-28 23:52:35 |
PUA142 | SGAS | PMDG 737-700 PLUNA (CX-BO | 2024-04-28 22:05:26 |
PUA | SGAS | PMDG 737-800 Pluna CX-ALE | 2024-04-28 21:57:05 |
PUA1498 | SCAT | FenixA320 IAE | 2024-03-18 22:38:41 |
Runway Information (Airport elevation: 3,020ft)
Runway | 16 | Length | 9,650ft | Width | 128ft | Elevation | 2,961ft | Surface | Bituminous | Heading | 150 |
Runway | 34 | Length | 9,650ft | Width | 128ft | Elevation | 2,961ft | Surface | Bituminous | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | CTR | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 124.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | JUJ | Frequency | 112900 Khz |