Search flights
Capitan Curbelo Intl Airport, Maldonado (SULS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2514 | SBFZ | A320 CFM Pluna by SaskGT | 2025-04-21 21:23:52 |
PUA2516 | SAZM | B737 600 | 2025-04-18 21:10:00 |
PUA2411 | SJRG | DA42-VI N230PA Dynamic Re | 2025-04-16 15:21:08 |
PUA2518 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-04-10 10:05:18 |
PUA1502 | SAEZ | FenixA321 CFM SL CX-SKT | 2025-04-10 12:48:35 |
PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-04-08 13:24:38 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-04-05 19:13:06 |
PUA2302 | SABE | Fenix A320 - LATAM Airlin | 2025-04-05 21:10:01 |
PUA2302 | SAZM | FenixA320_JetSmartLVHEK_4 | 2025-03-31 20:48:26 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-03-23 13:27:34 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-03-17 12:25:31 |
PUA2394 | SBFL | Airbus A320 Neo PLUNA (A3 | 2025-03-15 11:54:26 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-03-15 15:27:32 |
PUA2402 | SACO | Fenix A319 - Pluna lsd. T | 2025-03-09 22:39:05 |
PUA1502 | SACO | Fenix A320 IAE - Pluna Bi | 2025-03-09 13:42:29 |
PUA2422 | SACO | ToLiss A320ceo Wingfence | 2025-03-05 01:09:45 |
PUA1502 | SCEL | Airbus A350-900 Pluna (CX | 2025-03-05 13:30:22 |
PU 8177 | SABE | Fenix A319 CFM - Pluna | 2025-03-04 16:06:45 |
PUA2303 | SUMU | Cessna 208B Grand Caravan | 2025-03-01 17:21:10 |
PUA2234 | SACO | C25C | 2025-02-27 22:40:00 |
PUA2402 | SABE | AT46 Pluna Aero by SaskGT | 2025-02-26 23:11:43 |
PUA2018 | SABE | Cessna Citation X pua | 2025-02-25 13:19:22 |
PUA1502 | SABE | A320neo Airbus House Live | 2025-02-25 13:09:00 |
PUA107 | SABE | Black Square King Air 350 | 2025-02-14 13:32:48 |
PUA2394 | SBFL | PMDG 737-800 Pluna PAEZ b | 2025-02-13 17:37:12 |
PUA1502 | SCEL | Airbus A320 Neo FlyByWire | 2025-02-13 11:59:36 |
PUA2508 | SAAR | PMDG 737-800 Pluna PAEZ b | 2025-02-11 14:51:03 |
PUA1167 | SUMU | Carenado PA34T SENECA V N | 2025-02-09 12:51:21 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-02-07 13:45:23 |
UR10 | SUMU | Black Square 208B Grand C | 2025-02-06 12:47:26 |
PUA2326 | SUMU | IRIS PC-21 - PILATUS 2022 | 2025-02-06 12:50:52 |
PUA1502 | SCEL | A320 IAE Pluna by SaskGT | 2025-02-04 16:08:56 |
PUA2018 | SAWH | ToLissA320_V1p0p4 Pluna V | 2025-02-01 12:42:50 |
PUA2046 | SABE | Fenix A319 CFM - Pluna | 2025-01-26 20:10:08 |
PUA1502 | SAZN | FenixA321 CFM SL CX-SKT | 2025-01-26 12:55:07 |
PUA1167 | SUMU | Carenado PA34T SENECA V N | 2025-01-25 12:53:44 |
PUA2046 | SABE | A320 IAE Pluna by SaskGT | 2025-01-22 18:54:00 |
PUA-T02 | SUMU | Phenom 100 Jet Suite | 2025-01-20 17:58:11 |
PUA1497 | SACO | Flysimware C414AW N427RC | 2025-01-05 13:24:08 |
PUA1502 | SAZM | A320 IAE Pluna by SaskGT | 2025-01-04 16:06:21 |
PUA2302 | SABE | FFX Vision Jet Arrivee Ma | 2025-01-02 21:43:31 |
PUA2109 | SBSV | B737-800X PLUNA-JJ | 2025-01-02 18:37:17 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-01-01 15:56:37 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2024-12-31 14:36:23 |
PUA1502 | SULS | Carenado C170B CC-KMC | 2024-12-31 23:41:42 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-24 23:25:48 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-24 01:13:13 |
PUA2402 | SABE | FSS Embraer E190 Aeroline | 2024-12-15 17:00:18 |
PUA2411 | SUMU | Fenix A319 CFM - Pluna | 2024-12-12 14:56:51 |
PUA2401 | SAEZ | B788 GE PLUNA BIRDS | 2024-12-12 01:26:04 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2024-12-10 16:25:37 |
PUA-T02 | SUMU | TBM 930 Asobo | 2024-12-06 01:42:17 |
PUAPUA-T02 | SUMU | TBM 930 Kenmore Livery | 2024-12-05 14:47:11 |
PUA1502 | SCEL | Airbus A330 Azul Airlines | 2024-12-04 17:24:12 |
PUA2401 | SUMU | B788 GE P4-787 | 2024-12-02 15:06:23 |
PUA1502 | SBPA | PLUNA A310 by SaskGT | 2024-12-02 21:58:13 |
PUA1502 | SAZM | FenixA321 CFM SL CX-SKT | 2024-12-01 14:17:41 |
PUA2401 | SAEZ | B788 GE P4-787 | 2024-11-30 20:25:54 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-11-23 00:06:04 |
PUA2401 | SUDU | AT76 PLUNA VIRTUAL SaskGT | 2024-11-04 17:55:02 |
PUA1502 | SUDU | A2A Piper PA-24-250 Coman | 2024-10-20 19:20:39 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2024-10-16 21:17:43 |
PUA2402 | SUDU | AT46 Pluna Aero by SaskGT | 2024-10-13 00:59:17 |
PUA2401 | SUDU | PLUNA ATR 72-600 | 2024-10-13 00:59:52 |
PUA1502 | SCEL | Airbus A310-300 Lufthansa | 2024-10-10 01:06:07 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-10-08 23:55:34 |
PUA257 | SCEL | PMDG 737-800 PMDG House ( | 2024-10-07 21:06:32 |
PUA2412 | SABE | FlySimWare Learjet 35 GTN | 2024-09-20 20:55:32 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2024-09-19 15:28:27 |
PUA1502 | SUAA | A2A Piper PA-24-250 Coman | 2024-09-15 15:31:09 |
PUA1502 | SUAA | A2A Piper PA-24-250 Coman | 2024-09-11 15:25:50 |
PUA1502 | SUAA | A2A Piper PA-24-250 Coman | 2024-09-10 16:11:45 |
CXPUC | SUAA | AT46 Pluna Aero by SaskGT | 2024-09-07 21:03:08 |
PUA1502 | SABE | FenixA319 IAE | 2024-09-05 23:30:37 |
PUA-T02 | SUMU | AT46 Pluna Aero by SaskGT | 2024-09-01 16:48:04 |
PUA1502 | SAZM | FenixA319 CFM | 2024-08-28 16:39:14 |
PUA2412 | SADF | M500 by FSReborn - ArrowL | 2024-08-24 00:59:01 |
PUA2412 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-08-23 15:37:59 |
CXBED | SADF | A2A Piper PA-24-250 Coman | 2024-08-19 16:36:47 |
PUA2302 | SABE | PMDG 737-600 Pluna (CX-BO | 2024-08-18 22:15:09 |
PUA2302 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-08-18 15:40:40 |
PUA2412 | SABE | Cockspur C510 Var 00 | 2024-08-17 14:20:11 |
CXBED | SAEZ | A2A Piper PA-24-250 Coman | 2024-08-17 17:27:03 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-08-12 16:35:40 |
PUA2411 | SABE | A320 IAE Pluna by SaskGT | 2024-08-11 20:49:02 |
PUA2046 | SABE | A320 IAE Pluna by SaskGT | 2024-08-11 20:37:16 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-08-11 19:52:43 |
PUA2412 | SADF | M500 by FSReborn - ArrowN | 2024-08-07 23:20:18 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-08-06 15:54:56 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-08-05 17:21:18 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-08-03 16:37:39 |
PUA1502 | SABE | FenixA320 IAE | 2024-07-30 19:20:59 |
PUA-T02 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-27 20:18:17 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-07-24 20:31:49 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-07-20 22:05:05 |
PUAJCU1 | SUSO | AT46 Pluna Aero by SaskGT | 2024-07-18 18:24:48 |
PUA2411 | SUSO | A320 IAE Pluna by SaskGT | 2024-07-18 21:10:00 |
JCU1 | SUSO | Asobo Baron G58 | 2024-07-18 18:09:53 |
JCU1 | SUSO | Hunting Percival Modelo 1 | 2024-07-18 18:27:57 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-07-15 15:47:51 |
CXFLU | SUPE | Cessna Skyhawk Asobo | 2024-07-13 16:08:15 |
PUA2401 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2024-06-29 03:38:59 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-06-24 15:45:34 |
PUA2018 | SABE | ToLissA319_V1.9 Pluna Vir | 2024-06-22 19:19:47 |
PUA1502 | SUMU | Bonanza G36 Asobo | 2024-06-22 19:22:45 |
PUA1502 | SUMU | Cessna 152 Asobo | 2024-06-18 16:34:18 |
PUA1502 | SUPE | Cessna 152 Asobo | 2024-06-17 16:21:10 |
PUA1502 | SUMU | Bonanza G36 Asobo | 2024-06-15 00:27:32 |
PUA-T02 | SUMU | A320 IAE Pluna by SaskGT | 2024-06-14 03:42:52 |
PUA1502 | SUMU | Bonanza G36 Asobo | 2024-06-07 01:49:47 |
UR10 | SUMU | Beech King Air 350 Paint1 | 2024-06-05 17:13:54 |
PUA1167 | SABE | B737-800X PLUNA xpl12 | 2024-06-02 20:38:48 |
PUA107 | SUMU | Beechcraft King Air 350i | 2024-05-25 00:40:38 |
PUA2104 | SABE | Tu-134B-3_V1_5_4 Belavia | 2024-05-18 23:40:31 |
PUA2302 | SUMU | FenixA320_JetSmartCCAWA | 2024-05-07 14:58:53 |
PUA2302 | SUMU | PMDG 737-700 Aerolines Ar | 2024-05-02 15:19:59 |
PUA2104 | SGAS | Cessna Citation X N250CB | 2024-05-02 00:06:53 |
CL24-H08 | SAEZ | Carenado PA34T SENECA V N | 2024-05-02 08:54:18 |
UR10 | SUMU | Cessna Skyhawk Asobo | 2024-05-01 22:36:40 |
PUA1502 | SUMU | Cessna Skyhawk Asobo | 2024-05-01 21:07:29 |
CL24-H06 | SVSO | Boeing 787-9 (GE) Horizon | 2024-04-30 15:07:10 |
PUA1502 | SUAA | Cessna Skyhawk Asobo | 2024-04-24 00:18:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2516 | SAZM | B737 600 | 2025-04-17 03:35:00 |
PUA2514 | SAWH | A320 CFM Pluna by SaskGT | 2025-04-16 08:10:11 |
PUA2518 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2025-04-13 11:15:29 |
PUA1502 | SGAS | FenixA321 CFM SL CX-SKT | 2025-04-09 19:07:12 |
PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-08 18:40:55 |
PUA2509 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-04-08 19:05:17 |
PUA023 | SUMU | AT46 Pluna Aero by SaskGT | 2025-04-07 20:24:13 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-04-05 17:42:32 |
PUA1502 | SUAA | Carenado C182 RG II N2817 | 2025-04-05 23:33:41 |
PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-04-01 15:27:49 |
PUA1499 | SUAA | C172 | 2025-03-27 21:15:00 |
PUA2395 | SBFL | Airbus A320 Neo PLUNA (A3 | 2025-03-23 17:03:21 |
PUA1502 | SAEZ | Fenix A320 IAE - Pluna Bi | 2025-03-21 15:11:03 |
PUA2302 | SUMU | JetSMART LV-IVO | 2025-03-19 14:57:46 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-03-16 16:35:38 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2025-03-09 01:04:32 |
PUA8152 | SABE | Fenix A319 - Pluna lsd. T | 2025-03-06 18:12:42 |
PUA2408 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-03-06 19:42:53 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-04 17:38:14 |
PU 8152 | SABE | Fenix A319 CFM - Pluna | 2025-03-04 22:52:12 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-02-24 18:27:28 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2025-02-12 17:10:50 |
PUA1502 | SAEZ | A320 IAE Pluna by SaskGT | 2025-02-06 16:39:19 |
UR09 | SUCA | Black Square 208B Grand C | 2025-02-05 05:57:42 |
PUA1502 | SAEZ | A320 IAE Pluna by SaskGT | 2025-02-03 16:00:54 |
PUA2018 | SABE | Cessna Citation X pua | 2025-01-31 23:07:31 |
PUA1167 | SAZM | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 01:40:24 |
PUA2401 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2025-01-26 21:36:01 |
PUA2018 | SABE | Cessna Citation X pua | 2025-01-26 21:27:11 |
PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-01-26 02:15:38 |
PUA2046 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2025-01-21 19:37:46 |
PUA-T01 | SUMU | Phenom 100 Jet Suite | 2025-01-20 17:32:12 |
PUA2104 | SUMU | Beechcraft Baron 58 | 2025-01-18 18:48:25 |
PUA2411 | SUMU | Fenix A319 IAE - Alas Uru | 2025-01-14 22:55:58 |
PUA1497 | SACO | Flysimware C414AW N427RC | 2025-01-05 19:14:35 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-04 15:19:48 |
PUA2109 | SCEL | B737-800X PLUNA-JJ | 2025-01-02 13:51:39 |
PUA2046 | SAZM | Airbus A320 Neo Lufthansa | 2025-01-02 22:44:02 |
PUA1502 | SABE | Fenix A319 CFM - Pluna | 2024-12-31 16:59:03 |
PUA1502 | SULS | Carenado C170B CC-KMC | 2024-12-31 00:04:46 |
PUA2302 | SABE | Black Square B60 Duke Whi | 2024-12-30 21:09:11 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-12-30 18:02:07 |
PUA2321 | SUMU | SR 22 Livery 01 | 2024-12-27 21:10:22 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-24 00:42:16 |
PUA2302 | SABE | Fenix A320 - LATAM Airlin | 2024-12-14 12:19:23 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2024-12-12 01:15:28 |
PUA1502 | SABE | PLUNA A310 by SaskGT | 2024-12-09 14:05:32 |
PUA-T01 | SUMU | TBM 930 Kenmore Livery | 2024-12-05 14:41:12 |
PUA1502 | SBPA | PLUNA A310 by SaskGT | 2024-12-03 14:30:11 |
PUA1502 | SAZM | PLUNA A310 by SaskGT | 2024-12-02 17:17:20 |
PUA2401 | SAEZ | B788 GE P4-787 | 2024-12-01 22:28:16 |
PUA1502 | SAAV | PLUNA A310 by SaskGT | 2024-12-01 00:20:22 |
PUA2401 | SUDU | AT76 PLUNA VIRTUAL SaskGT | 2024-11-30 20:02:23 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2024-11-22 17:39:43 |
PUA1502 | SABE | PLUNA A310 by SaskGT | 2024-11-15 00:07:18 |
PUA2402 | SABE | Asobo_A320_NEO_PLUNAURUGU | 2024-11-03 23:07:05 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-11-03 22:53:52 |
PUA107 | SUAA | Black Square King Air 350 | 2024-10-29 16:48:44 |
PUA1502 | SABE | PLUNA A310 by SaskGT | 2024-10-26 13:16:04 |
PUA2402 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 22:56:27 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 23:05:50 |
PUA1502 | SAEZ | Airbus A310-300 Lufthansa | 2024-10-16 15:36:53 |
PUA1502 | SAEZ | A310-300 Pan American Wor | 2024-10-13 18:02:37 |
PUA2401 | SUDU | PLUNA ATR 72-600 | 2024-10-12 22:44:37 |
PUA1502 | SABE | Airbus A310-300 Livery | 2024-10-09 22:24:53 |
PUA1502 | SARI | A320 IAE Pluna by SaskGT | 2024-10-07 00:40:17 |
PUA1502 | SAEZ | FenixA319 IAE | 2024-09-25 15:36:13 |
PUA2412 | SAAR | FlySimWare Learjet 35 GTN | 2024-09-20 20:08:22 |
PUA2321 | SUMU | PMDG 737-600 Pluna (CX-BO | 2024-09-20 21:57:57 |
PUA1502 | SUAA | A2A Piper PA-24-250 Coman | 2024-09-17 16:17:54 |
PUA1502 | SUAA | Carenado C182 RG II N2817 | 2024-09-15 01:04:07 |
PUA1502 | SUMU | A2A Piper PA-24-250 Coman | 2024-09-11 14:57:25 |
PUA1502 | SUMU | A2A Piper PA-24-250 Coman | 2024-09-10 16:05:41 |
PUA2302 | SUMU | Black Square Grand Duke N | 2024-09-07 16:39:34 |
PUA2411 | SAEZ | Fenix A321 CFM - Pluna | 2024-09-05 19:15:06 |
PUA-T01 | SUMU | AT46 Pluna Aero by SaskGT | 2024-09-01 13:59:34 |
PUA2411 | SUMU | Fenix A321 - Pluna | 2024-08-31 02:22:00 |
PUA1502 | SAZM | FenixA319 IAE | 2024-08-29 19:02:27 |
PUA2411 | SABE | Fenix A321 - Qantas (VH-E | 2024-08-24 21:40:03 |
PUA1502 | SUAA | A2A Piper PA-24-250 Coman | 2024-08-21 16:37:34 |
CXBED | SUAA | A2A Piper PA-24-250 Coman | 2024-08-18 18:03:46 |
CXBED | SUAA | A2A Piper PA-24-250 Coman | 2024-08-16 02:08:47 |
PUA2412 | SAZS | PMDG 737-800 Pluna PAEZ b | 2024-08-13 20:45:22 |
PUA2302 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-08-11 21:13:06 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-08-11 22:46:15 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-08-05 19:26:20 |
CXFLU | SUMU | Cessna Skyhawk Asobo | 2024-08-04 17:48:50 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-08-02 17:47:26 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-07-28 18:52:03 |
PUA-T01 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-27 19:03:21 |
PUA2401 | SABE | AT46 Pluna Aero by SaskGT | 2024-07-25 01:45:02 |
CXFLU | SUAA | Cessna Skyhawk Asobo | 2024-07-22 22:06:49 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-07-20 20:19:29 |
CXFLU | SUPE | Cessna Skyhawk Asobo | 2024-07-14 17:26:10 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-07-12 20:31:31 |
PUA2403 | SUMU | AT46 Pluna Aero by SaskGT | 2024-07-07 21:25:44 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-06-23 14:08:28 |
PUA1502 | SUPE | Cessna 152 Asobo | 2024-06-17 18:00:33 |
PUA1502 | SABE | A320 CFM Pluna by SaskGT | 2024-06-17 16:06:20 |
PUA2018 | SUMU | Sikorsky S-76 | 2024-06-15 23:48:00 |
PUA1502 | SUMU | Bonanza G36 Asobo | 2024-06-14 23:29:55 |
PUA-T01 | SUMU | A320 IAE Pluna by SaskGT | 2024-06-14 02:36:05 |
UR09 | SUCA | Bombardier CRJ 700 Paint1 | 2024-06-04 18:43:38 |
PUA2104 | SADF | Carenado 690B TurboComman | 2024-05-27 15:29:39 |
PUA1167 | SUAA | Classic | 2024-05-25 17:08:30 |
CL24-H12 | SGES | Mitsubishi MU2-2B Executi | 2024-05-08 12:38:45 |
CLH24-H12 | SGES | C414 | 2024-05-08 19:06:00 |
CL24-H10 | SVSO | Boeing 787-9 (GE) Horizon | 2024-05-04 21:21:44 |
UR09 | SUCA | Cessna Skyhawk Asobo | 2024-05-01 20:28:25 |
PUA257 | SABE | PMDG 737-800 Pluna CX-ALE | 2024-04-29 21:35:42 |
CL24-H04 | SAEZ | Flysimware C414AW N5AM GN | 2024-04-29 10:40:57 |
PUA1502 | SUMU | Cessna Skyhawk Asobo | 2024-04-24 23:59:37 |
Runway Information (Airport elevation: 95ft)
Runway | 01 | Length | 5,196ft | Width | 118ft | Elevation | 84ft | Surface | Asphalt | Heading | 358 |
Runway | 08 | Length | 6,994ft | Width | 134ft | Elevation | 84ft | Surface | Asphalt | Heading | 72 |
Runway | 19 | Length | 5,196ft | Width | 118ft | Elevation | 84ft | Surface | Asphalt | Heading | 178 |
Runway | 26 | Length | 6,994ft | Width | 134ft | Elevation | 84ft | Surface | Asphalt | Heading | 252 |
Airport Frequencies
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LDS | Frequency | 117600 Khz |
Type | NDB | Ident | LS | Frequency | 239 Khz |