SULS Airport Information
Runway Information
Runway | 01 | Length | 5249 ft | width | 125 ft | Elevation | 95 ft | Threshold | N/A | Heading | 358 |
Runway | 19 | Length | 5249 ft | Width | 125 ft | Elevation | 75 ft | Threshold | N/A | Heading | 178 |
Runway | 08 | Length | 6998 ft | width | 148 ft | Elevation | 92 ft | Threshold | N/A | Heading | 73 |
Runway | 26 | Length | 6998 ft | Width | 148 ft | Elevation | 69 ft | Threshold | N/A | Heading | 253 |
Airport Frequencies
Type | A/G | Name | A/G | Frequency | 122.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 117.6 MHZ |
Type | RDO | Name | RDO | Frequency | 45.662 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Curbelo | Frequency | 117600 KHZ |
Type | NDB | Name | Curbelo | Frequency | 239 KHZ |
Airport Weather Information & NOTAM