Search flights
Gral M M De Guemes Airport, Salta (SASA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SAZM | PMDG 737-800 Aerolineas A | 2026-03-30 22:45:49 |
| PUAAR08 | SASJ | iFly 737-800 (Wide screen | 2026-03-11 18:28:38 |
| PUA1497 | SAAV | Cessna 185F Livery 01 | 2026-03-03 15:06:14 |
| PUA2505 | SABE | B38M | 2025-12-17 23:30:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-29 01:44:58 |
| PUA2505 | SAME | FSS Embraer E190 Aeroline | 2025-11-08 02:26:10 |
| PUAAR08 | SASJ | PMDG 737-600 NAVAL | 2025-10-06 01:51:10 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-06 01:09:52 |
| PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-26 22:06:48 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-11 04:56:54 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-04 01:59:40 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-02 05:48:15 |
| PUA6605 | SUMU | PMDG 737-800 Aerolineas A | 2025-08-23 18:29:29 |
| PUA2004 | SANC | Cessna 208B Grand Caravan | 2025-08-02 19:41:56 |
| PUA6605 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-13 16:31:50 |
| PU 6605 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-07-13 14:06:32 |
| PU 6605 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-07-09 00:11:46 |
| PUA6605 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-07-06 17:12:05 |
| PU 6605 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-06 17:54:17 |
| PU 6605 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-07-03 22:03:04 |
| PU 6605 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-07-02 15:09:43 |
| PUA6605 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-07-01 01:27:33 |
| PU 6605 | SUMU | A320 CFM Pluna by SaskGT | 2025-07-01 04:32:14 |
| PU 6605 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-30 17:33:18 |
| PU 6605 | SUMU | Cessna Citation X pua | 2025-06-30 13:52:33 |
| PUA6605 | SUMU | PlunaBirds CX-RRB | 2025-06-29 00:27:56 |
| PU 6605 | SUMU | FenixA321 CFM SL CX-SKT | 2025-06-29 22:47:13 |
| PUA6605 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-27 07:07:49 |
| PU 6605 | SUMU | PLUNA ATR 72-600 | 2025-06-26 14:13:24 |
| PUA2508 | SARF | PMDG 737-800 Pluna PAEZ b | 2025-06-13 23:17:31 |
| PUA2402 | SGAS | PMDG 737-800 Pluna CX-ALE | 2025-05-28 23:42:44 |
| PUA2046 | SAZN | Toliss A20N JetSMART CC-D | 2025-05-13 14:22:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SACO | Airbus A320 Neo JetSMART | 2026-03-29 17:55:29 |
| PUAAR07 | SANT | iFly 737-600 (Normal scre | 2026-03-10 04:00:14 |
| PUAAR07 | SANT | iFly 737-800 (Wide screen | 2026-03-09 04:05:21 |
| PUA1497 | SARL | Carenado PA34T SENECA V N | 2026-03-01 17:39:28 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2026-01-04 10:35:16 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-11 03:06:34 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-11-29 01:40:09 |
| PUA2505 | SARC | FSS Embraer E175 FlightSi | 2025-11-08 00:24:44 |
| PUAAR07 | SANT | B736 | 2025-10-05 17:21:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 21:47:33 |
| PUA2505 | SABE | iFly 737-MAX8 Aerolineas | 2025-09-29 23:29:36 |
| PUA1497 | SUAG | BE55 | 2025-09-26 17:00:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-16 03:26:35 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 04:28:01 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-07 03:18:57 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 03:13:46 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-04 01:53:28 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-02 03:42:37 |
| PUA6604 | SACO | Airbus A320 Neo JetSMART | 2025-08-23 17:57:17 |
| PUA2004 | SASO | Cessna 208B Grand Caravan | 2025-07-26 23:15:33 |
| PU 6604 | SACO | PMDG 737-700 PLUNA (CX-BO | 2025-07-12 15:55:00 |
| PU 6604 | SACO | PMDG 737-600 Pluna (CX-BO | 2025-07-08 03:23:32 |
| PUA6604 | SACO | PMDG 737-800 Pluna CX-ALE | 2025-07-06 03:14:04 |
| PU 6604 | SACO | iFly 737-MAX8 Pluna by Sa | 2025-07-06 02:59:00 |
| PU 6604 | SACO | iFly 737-MAX8 ARG LV-GVD | 2025-07-06 02:49:21 |
| PU 6604 | SACO | Airbus A320 Neo (FBW) PLU | 2025-07-04 21:35:56 |
| PU 6604 | SACO | A320 CFM Pluna by SaskGT | 2025-07-01 04:23:34 |
| PUA6604 | SACO | Airbus A320 Neo PLUNA L?? | 2025-06-30 20:11:35 |
| PUA6604 | SACO | PMDG 737-700 PLUNA (CX-BO | 2025-06-30 12:47:10 |
| PU 6604 | SACO | B737-800X PUA Cargo | 2025-06-30 12:39:59 |
| PU 6604 | SACO | Airbus A320 Neo PLUNA (A3 | 2025-06-30 02:56:17 |
| PU 6604 | SACO | Boeing 737-MAX8 Copa Airl | 2025-06-30 01:02:06 |
| PUA6604 | SACO | PlunaBirds CX-RRB | 2025-06-29 00:16:46 |
| PU 6604 | SACO | Fenix A320 IAE - Pluna Bi | 2025-06-29 00:58:38 |
| PU 6604 | SACO | FenixA321 CFM SL CX-SKT | 2025-06-28 00:37:33 |
| PU 6604 | SACO | A20N CX-PUA | 2025-06-27 06:56:00 |
| PU 6604 | SACO | PLUNA ATR 72-600 | 2025-06-26 13:47:03 |
| PUA2508 | SARF | PMDG 737-800 Pluna PAEZ b | 2025-06-13 19:48:27 |
| PUA2402 | SPZO | PMDG 737-800 Pluna CX-ALE | 2025-05-27 23:22:48 |
| PUA2046 | SABE | Toliss A20N JetSMART CC-D | 2025-05-13 00:12:36 |
Runway Information (Airport elevation: 4,044ft)
| Runway | 02 | Length | 9,770ft | Width | 141ft | Elevation | 4,044ft | Surface | Bituminous | Heading | 11 |
| Runway | 06 | Length | 7,826ft | Width | 95ft | Elevation | 4,044ft | Surface | Bituminous | Heading | 52 |
| Runway | 20 | Length | 9,770ft | Width | 141ft | Elevation | 4,044ft | Surface | Bituminous | Heading | 191 |
| Runway | 24 | Length | 7,826ft | Width | 95ft | Elevation | 4,044ft | Surface | Bituminous | Heading | 232 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.000 Mhz |
| Type | Tower | Frequency | 128.850 Mhz |
| Type | Tower | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 128.850 Mhz |
| Type | Tower | Frequency | 124.600 Mhz |
Airport Navaids
| Type | NDB | Ident | L | Frequency | 305 Khz |
| Type | VOR-DME | Ident | SAL | Frequency | 116700 Khz |