Search flights
Mayor D Carlos Eduardo Krause Airport, Cataratas Del Iguazu (SARI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SABE | iFly 737-MAX8 Aerolineas | 2026-07-02 21:44:14 |
| PUA2402 | SUMU | CRJ CX-CRA AZUL | 2026-01-14 01:55:00 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2025-12-28 14:58:24 |
| PUA2321 | SABE | FenixA320 IAE SL | 2025-11-18 16:13:12 |
| PUAAR21 | SATR | Airbus A320 Neo JetSMART | 2025-09-16 21:45:32 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-08 21:29:12 |
| PUA6645 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-08-30 22:27:47 |
| PU 6645 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-08-20 21:02:29 |
| PU 6645 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-08-01 16:47:51 |
| PU 6645 | SUMU | Cessna Citation X pua | 2025-07-28 17:00:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SASA | CSS 737-500 - Aerolineas | 2026-06-20 23:57:53 |
| PUA1498 | SABE | FenixA320 CFM SL | 2026-02-24 16:17:46 |
| PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2026-02-15 21:40:31 |
| PUA2505 | SANE | FSS Embraer E190 Aeroline | 2026-01-23 02:10:12 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRA | 2025-12-29 02:37:50 |
| PUA2321 | SAEZ | FenixA320 IAE SL | 2025-11-18 16:12:11 |
| PUA2505 | SABE | FSS Embraer E170 House Li | 2025-11-01 23:48:19 |
| PUAAR20 | SARP | Airbus A318 Avianca | 2025-09-15 22:55:35 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-10 05:16:03 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-08 16:47:38 |
| PUA6644 | SABE | Fenix A320 CFM - Pluna Bi | 2025-08-24 01:30:20 |
| PU 6644 | SABE | Boeing 737-MAX8 Air Canad | 2025-08-03 16:37:26 |
Runway Information (Airport elevation: 912ft)
| Runway | 13 | Length | 10,839ft | Width | 140ft | Elevation | 912ft | Surface | Bituminous | Heading | 115 |
| Runway | 31 | Length | 10,839ft | Width | 140ft | Elevation | 912ft | Surface | Bituminous | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IGU | Frequency | 114100 Khz |