Search flights
Zumbi Dos Palmares Intl Airport, Maceio (SBMO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 9504 | SUMU | Boeing 787-10 Asobo | 2026-04-26 13:19:11 |
| PUA9504 | SUMU | FenixA319 CFM SL SD | 2026-04-16 15:23:11 |
| PU 9504 | SUMU | Airbus A350-900 Pluna (CX | 2026-04-12 13:02:41 |
| PUA9504 | SUMU | Airbus A320 Neo (FBW) Azu | 2026-04-06 22:03:55 |
| PU 9504 | SUMU | A321 CX SDC | 2026-04-03 23:00:00 |
| PUA6642 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-29 10:48:42 |
| PU 6642 | SUMU | Cessna Citation X pua | 2025-05-26 10:31:01 |
| PU 6642 | SUMU | DCDesigns_Concorde | 2025-05-22 13:00:50 |
| PUA6642 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-05-17 15:03:06 |
| PUA6642 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-04 23:58:45 |
| PUA6642 | SUMU | PMDG 737-800 Gol Linhas A | 2025-05-04 18:45:13 |
| PUA6642 | SUMU | FenixA319 CFM Pluna by Sa | 2025-04-29 11:21:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 9503 | SUMU | Boeing 787-10 Asobo | 2026-04-26 13:04:19 |
| PU 9503 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-04-25 18:28:02 |
| PU 9503 | SUMU | Airbus A350-900 Pluna (CX | 2026-04-10 18:18:09 |
| PUA9503 | SUMU | Airbus A320 Neo LATAM Chi | 2026-04-05 19:18:42 |
| PUA9503 | SUMU | FenixA319 CFM SL SD | 2026-04-03 18:39:26 |
| PU 9503 | SUMU | Fenix A321 CFM - Pluna Bi | 2026-04-02 22:08:15 |
| PUA6641 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-29 10:34:57 |
| PU 6641 | SUMU | Cessna Citation X pua | 2025-05-24 17:31:26 |
| PU 6641 | SUMU | DCDesigns_Concorde | 2025-05-18 13:53:45 |
| PUA6641 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-05-14 19:26:14 |
| PUA6641 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-03 04:01:30 |
| PUA6641 | SUMU | PMDG 777-200ER Varig PP-V | 2025-05-03 03:56:55 |
| PUA6641 | SUMU | FenixA319 CFM Pluna by Sa | 2025-04-29 02:20:38 |
Runway Information (Airport elevation: 378ft)
| Runway | 12 | Length | 8,529ft | Width | 140ft | Elevation | 378ft | Surface | Bituminous | Heading | 101 |
| Runway | 30 | Length | 8,529ft | Width | 140ft | Elevation | 378ft | Surface | Bituminous | Heading | 281 |
Airport Frequencies
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCE | Frequency | 115100 Khz |
| Type | NDB | Ident | MCO | Frequency | 340 Khz |