Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | LOWW | iFly 737-MAX8 Pluna by Sa | 2025-11-28 12:14:51 |
| PUA1498 | LOWW | iFly 737-MAX8 Pluna by Sa | 2025-11-28 12:11:16 |
| PUA2326 | LSZH | TBM 930 Kenmore Livery | 2025-06-02 20:53:10 |
| PUA2326 | LEVC | Tecnam P2006T MKII - SMP | 2025-05-15 16:52:38 |
| PUA2326 | LSZH | TBM 930 Asobo K1300hp | 2025-05-01 19:56:51 |
| PUA2326 | LEVC | TBM 930 Asobo K1300hp | 2025-04-27 18:16:38 |
| PUA2326 | LEVC | Tecnam P2006T MKII - SMP | 2025-04-25 00:43:06 |
| PUA2326 | LSZH | TBM 930 Canada Air Virtua | 2025-04-14 16:59:15 |
| PUA2326 | LEVC | TBM930 DEW_801_PIRATE | 2025-04-03 12:30:55 |
| PUA2326 | LEVC | Cessna Longitude Asobo | 2025-03-31 22:45:36 |
| PUA2326 | LOWG | Bonanza G36 Kenmore Liver | 2025-03-29 11:20:47 |
| PUA2326 | LSZR | DoubleEnder: Candonians | 2025-03-12 06:30:04 |
| PUA269 | LSGG | A320 IAE Pluna by SaskGT | 2025-03-09 13:33:37 |
| PUA1498 | LSGG | A320 IAE Pluna by SaskGT | 2025-03-09 14:07:06 |
| PUA2326 | LOWG | IRIS PC-21 - PILATUS 2022 | 2025-03-06 20:19:10 |
| PUA2326 | LOWG | Cessna CJ4 Citation 01 Li | 2025-03-06 18:54:19 |
| PUA2326 | EGPO | IRIS PC-21 - VH-SWD | 2025-02-10 16:25:26 |
| PUA2326 | LSZH | TBM 930 RBA | 2025-02-08 23:25:26 |
| PUA2326 | BIKR | IRIS PC-21 - PILATUS 2022 | 2025-01-26 19:59:03 |
| PUA2326 | LSZH | IRIS PC-21 - Nyte Furys | 2025-01-10 06:43:19 |
| PUA2326 | LEAL | Asobo TBM 930 Passengers | 2025-01-05 00:47:10 |
| PUA2326 | LSZH | PC21-G | 2025-01-03 23:14:48 |
| {}PUA2326 | LEVC | TBM930 DEW_801_PIRATE | 2024-12-20 18:51:11 |
| PUACOE81 | LEIB | Fenix A320 - Iberia Stand | 2024-12-12 21:31:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | EFHK | Fenix A321 - Finnair Stan | 2025-10-29 17:29:07 |
| PUA257 | LIPZ | PMDG 737-800 Pluna PAEZ b | 2025-09-27 15:35:07 |
| PUA269 | LOWW | FenixA320 CFM SL | 2025-08-09 17:28:47 |
| PUA269 | LOWW | PMDG 737-700 PLUNA (CX-BO | 2025-08-03 16:22:50 |
| PUA1498 | LOWW | A320 IAE Pluna by SaskGT | 2025-08-01 16:28:52 |
| PUA2326 | LEVC | TBM 930 Kenmore Livery | 2025-06-07 23:56:22 |
| PUA2326 | LEVC | Asobo TBM 930 Passengers | 2025-06-06 13:48:01 |
| PUA2326 | LEVC | TBM 930 Kenmore Livery | 2025-06-06 03:43:18 |
| PUA2326 | LEVC | TBM 930 Kenmore Livery | 2025-06-05 23:23:57 |
| PUA2326 | LEVC | ATR 42-600 Air Hop | 2025-06-04 00:16:30 |
| PUA2326 | LEVC | Tecnam P2006T MKII - SMP | 2025-05-27 14:29:13 |
| PUA2326 | LOWS | TBM 930 Asobo K1300hp | 2025-05-01 19:54:35 |
| PUA2326 | LXGB | TBM 930 Asobo K1300hp Bis | 2025-04-27 17:53:26 |
| PUA2326 | LCEN | Cessna Longitude Kenmore | 2025-04-16 18:41:13 |
| PUA2326 | LHBP | TBM 930 Canada Air Virtua | 2025-04-14 16:54:57 |
| PUA2326 | LEVC | TBM 930 RBA | 2025-04-09 11:48:10 |
| PUA2326 | LOWS | Tecnam P2006T MKII - SMP | 2025-04-07 14:21:00 |
| PUA2326 | LEMD | TBM930 DEW_801_PIRATE | 2025-04-03 19:13:44 |
| PUA2326 | LUKK | IRIS PC-21 - PILATUS 2022 | 2025-03-12 06:13:27 |
| PUA2326 | LOWG | Cessna Longitude 01 Liver | 2025-03-04 22:39:38 |
| PUA2326 | LEIB | Airbus A320 Neo Austrian | 2025-02-11 06:26:33 |
| PUA2326 | LEVC | IRIS PC-21 - VH-SWD | 2025-02-10 16:15:14 |
| PUA2326 | LDRI | TBM 930 RBA | 2025-02-08 03:51:32 |
| PUA2326 | LHBP | TBM 930 RBA | 2025-02-07 23:13:21 |
| PUA2326 | ENBR | IRIS PC-21 - PILATUS 2022 | 2025-01-25 19:52:55 |
| {}PUA2326 | KMOT | Boeing 747-8i Asobo | 2025-01-12 05:43:58 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |