Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2419 | LEMD | FenixA320 CFM SL | 2026-05-11 06:56:56 |
| PC 8264 | SBKP | 777F | 2026-02-17 02:08:35 |
| PU 2598 | EFRO | FenixA320 IAE SL | 2026-01-15 18:29:24 |
| PU 2598 | EFRO | PMDG 777-300ER PLUNA CX-P | 2026-01-15 15:43:43 |
| PU 2598 | EFRO | Fenix A320 CFM - Pluna Bi | 2026-01-10 08:29:05 |
| PU 2598 | EFRO | Boeing 737-MAX8 Copa Airl | 2025-12-31 20:42:03 |
| PU 2598 | EFRO | PlunaBirds CX-RRB | 2025-12-31 15:51:34 |
| PU 2598 | EFRO | PMDG 737-800 Pluna PAEZ b | 2025-12-22 12:04:24 |
| PUA2011 | EFRO | PLUNA B787-9 GE | 2025-12-20 13:24:46 |
| PU 2598 | EFRO | Fenix A320 CFM - Pluna Bi | 2025-12-20 14:20:58 |
| PU 2598 | EFRO | LEARJET 35A N986SA PASSEN | 2025-12-18 09:36:15 |
| PU 2598 | EFRO | TBM 930 FEDEX | 2025-12-10 15:57:06 |
| PU 2598 | EFRO | FenixA320 CFM SL | 2025-12-01 16:33:40 |
| PUA2598 | EFRO | Airbus A320 Neo Wizz Air | 2025-11-24 23:55:27 |
| PUA2321 | EGSS | PMDG 777F PMDG House | 2025-08-19 01:33:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PC 8265 | SAEZ | PMDG 777F Pluna Cargo CX- | 2026-02-26 05:26:45 |
| PC 8265 | SAEZ | 777F | 2026-02-16 17:09:48 |
| PU 2597 | LGAV | FenixA320 IAE SL | 2026-01-14 04:21:08 |
| PU 2597 | LGAV | Fenix A320 CFM - Pluna Bi | 2026-01-09 23:12:15 |
| PU 2597 | LGAV | Boeing 747-400F Cathay Pa | 2025-12-31 20:21:41 |
| PU 2597 | LGAV | PMDG 737-800 Pluna PAEZ b | 2025-12-28 22:21:15 |
| PU 2597 | LGAV | PlunaBirds CX-RRB | 2025-12-27 23:52:36 |
| PU 2597 | LGAV | PMDG 737-800 Pluna PAEZ b | 2025-12-18 14:49:29 |
| PU 2597 | LGAV | Pilatus PC-24 PT-LCM | 2025-12-15 13:57:39 |
| PU 2597 | LGAV | TBM 930 FEDEX | 2025-12-10 01:06:43 |
| PU 2597 | LGAV | FenixA320 CFM SL | 2025-11-29 22:36:43 |
| PUA2597 | LGAV | Airbus A320 Neo Wizz Air | 2025-11-23 05:20:37 |
| PUA2321 | ZSPD | PMDG 777F PMDG House | 2025-07-29 10:25:21 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |