Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | VMMC | 737-800 PAX BW HD | 2026-05-04 00:53:51 |
| PUA1498 | VMMC | FenixA320 CFM SL | 2026-05-04 00:57:25 |
| PUA269 | VMMC | FenixA320 CFM WF | 2026-02-22 03:01:46 |
| PUA1498 | VMMC | FenixA320 CFM SL | 2026-02-22 03:03:46 |
| PUA269 | VMMC | 737-800 PAX SSW TC | 2026-01-04 02:57:33 |
| PUA1498 | VMMC | FenixA320 IAE WF | 2026-01-04 02:51:40 |
| PUA269 | VHHH | FenixA320 IAE SL | 2025-11-25 17:40:04 |
| PUA1498 | VHHH | FenixA320 IAE WF | 2025-11-24 01:49:18 |
| PUA1498 | VHHH | A320 IAE Pluna by SaskGT | 2025-07-29 04:23:00 |
Runway Information (Airport elevation: 85ft)
| Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |