Search flights
Noibai Intl Airport, Hanoi (VVNB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | VHHH | iFly 737-MAX8 Pluna by Sa | 2025-11-23 23:13:17 |
| PUA1498 | VHHH | FenixA320 IAE WF | 2025-11-23 23:16:02 |
| PUA2321 | VHHH | ToLissA346_V1p2p2 PLUNA | 2025-10-04 12:36:25 |
| PUA1498 | VVDN | FenixA320 CFM WF | 2025-08-20 02:38:49 |
| PUA269 | VVDN | FenixA320 CFM SL | 2025-08-18 01:26:30 |
| PUA1498 | VVDN | A320 IAE Pluna by SaskGT | 2025-08-17 02:43:38 |
| PUA2302 | VVCT | 737 Max 8 Passengers | 2025-05-23 22:03:22 |
| PUA269 | VTCT | PMDG 737-800 Pluna CX-ALE | 2025-05-22 21:50:04 |
| PUA1498 | VTCT | PMDG 737-600 Pluna (CX-BO | 2025-05-22 21:35:43 |
| PUA1498 | VVDN | A320 IAE Pluna by SaskGT | 2025-04-21 01:27:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | YMML | PMDG 777F PMDG House | 2026-03-24 00:43:32 |
| PUA269 | ZGZJ | FenixA320 IAE WF | 2026-02-25 03:30:31 |
| PUA1498 | VMMC | FenixA320 CFM SL | 2026-02-25 03:28:47 |
| PUA269 | VTBS | 737-800 PAX SSW TC | 2026-01-07 02:09:21 |
| PUA1498 | VTBS | 737-800 PAX SSW TC | 2026-01-07 02:13:32 |
| PUA269 | VTBS | iFly 737-MAX8 Pluna by Sa | 2025-11-22 14:21:47 |
| PUA1498 | VTBS | iFly 737-MAX8 Pluna by Sa | 2025-11-22 14:22:15 |
| PUA2321 | WMKK | ToLissA346_V1p2p2 Iberia | 2025-10-15 16:49:36 |
Runway Information (Airport elevation: 40ft)
| Runway | 11L | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 11R | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 29L | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
| Runway | 29R | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.075 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 125.225 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 125.225 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | NDB | Ident | K | Frequency | 230 Khz |
| Type | NDB | Ident | KW | Frequency | 320 Khz |
| Type | VOR-DME | Ident | NOB | Frequency | 116100 Khz |