Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | VTSM | 737-800 PAX BW HD | 2026-03-02 02:20:53 |
| PUA269 | VVNB | 737-800 PAX SSW TC | 2026-01-07 00:17:56 |
| PUA1498 | VVNB | 737-800 PAX SSW TC | 2026-01-07 00:12:32 |
| PUA269 | VVNB | iFly 737-MAX8 Pluna by Sa | 2025-11-22 12:24:48 |
| PUA1498 | VVNB | iFly 737-MAX8 Pluna by Sa | 2025-11-22 12:23:12 |
| PUA269 | VTUV | iFly 737-MAX8 Pluna by Sa | 2025-11-05 00:26:54 |
| PUA1498 | VTUV | iFly 737-MAX8 Pluna by Sa | 2025-11-05 00:09:45 |
| PUA269 | VTCT | FenixA320 CFM SL | 2025-10-07 01:19:27 |
| PUA1498 | VTCT | A320 IAE Pluna by SaskGT | 2025-10-07 01:32:25 |
| PUA1498 | VTSP | A320 IAE Pluna by SaskGT | 2025-07-15 02:17:18 |
| PUA269 | WMKK | PMDG 737-700 PLUNA (CX-BO | 2025-06-12 01:52:58 |
| PUA1498 | WMKK | A320 IAE Pluna by SaskGT | 2025-06-12 01:36:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | VTCT | 737-800 PAX SSW HD | 2026-01-16 02:07:28 |
| PUA1498 | VTCT | FenixA320 CFM SL | 2026-01-16 02:06:11 |
| PUA269 | VYYY | PMDG 777-200ER PLUNA GE C | 2025-11-21 02:25:04 |
| PUA1498 | VYYY | iFly 737-MAX8 Pluna by Sa | 2025-11-21 02:29:16 |
| PUA269 | VYYY | iFly 737-MAX8 Pluna by Sa | 2025-11-20 02:38:44 |
| PUA2321 | VCBI | A330-200 (GE) | 2025-10-19 20:14:40 |
| PUA1498 | VVTS | A320 IAE Pluna by SaskGT | 2025-08-01 03:09:10 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |