Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA253 | YSSY | Salty Boeing 747-8i - PLU | 2026-04-20 22:11:47 |
| PUA1498 | YMHB | FenixA320 CFM SL | 2026-04-02 01:35:54 |
| PUA2321 | VVNB | PMDG 777F PMDG House | 2026-03-24 14:49:01 |
| PUA1498 | YMHB | FenixA320 IAE WF | 2025-12-26 00:31:40 |
| PUA2514 | YPDN | A300-600RF GE Fedex N692F | 2025-11-25 07:49:50 |
| PUA2321 | KDFW | Boeing 787-9 (GE) Qantas | 2025-10-17 22:15:39 |
| PUA2321 | YSSY | Fenix A321 - Jetstar Stan | 2025-10-15 10:00:19 |
| PUA2321 | WSSS | ToLissA346_V1p2p2 Iberia | 2025-10-02 01:04:37 |
| PUA2321 | YAYE | Fenix A320 - Vueling Stan | 2025-08-21 12:31:50 |
| PUA269 | YMHB | PMDG 737-700 PLUNA (CX-BO | 2025-07-09 03:12:57 |
| PUA1498 | YMHB | A320 IAE Pluna by SaskGT | 2025-07-09 02:43:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2046 | YSSY | A321 Neo Leap LVFR FS Pas | 2026-01-13 23:55:47 |
| PUA269 | YSHL | 737-800 PAX SSW TC | 2026-01-11 03:03:40 |
| PUA1498 | YSHL | 737-800 PAX SSW TC | 2026-01-11 02:58:16 |
| PUA2321 | KLAX | Boeing 787-9 (GE) Qantas | 2025-10-16 13:49:33 |
| PUA2321 | NFFN | Fenix A321 - Jetstar Stan | 2025-08-02 16:01:43 |
Runway Information (Airport elevation: 391ft)
| Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
| Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
| Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
| Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOL | Frequency | 362 Khz |
| Type | NDB | Ident | EPP | Frequency | 377 Khz |
| Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
| Type | NDB | Ident | ROC | Frequency | 338 Khz |