Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | TBPB | PMDG 777-300ER British Ai | 2026-03-17 14:33:23 |
| PUA2321 | KPHL | Boeing 787-8 British Airw | 2026-03-09 14:09:30 |
| PUA2321 | HKJK | PMDG 777-300ER British Ai | 2026-03-09 15:45:02 |
| PUA2321 | FAOR | ToLissA346 Iberia EC-JFX | 2026-01-06 03:35:38 |
| PUA2321 | SAEZ | PMDG 777-300ER British Ai | 2025-12-31 01:02:00 |
| PUA2321 | EIDW | ToLissA321_V1p6p2 Vueling | 2025-12-16 21:27:58 |
| PUA2321 | EBBR | Fenix A320 - British Airw | 2025-12-08 21:38:54 |
| PUA2321 | LPMA | ToLissA320NEO A320 VUELIN | 2025-12-04 16:41:58 |
| PUA2321 | SBGL | PMDG 777-300ER British Ai | 2025-11-07 01:56:57 |
| PUA2321 | ELLX | Fenix A320 - British Airw | 2025-09-07 15:01:50 |
| PUA2514 | EDDS | Airbus A350-1000 Pluna (C | 2025-08-23 02:35:27 |
| PUA2321 | WSSS | British Airways G-XLEF | 2025-08-22 02:21:25 |
| PUA2321 | SBGR | Airbus A350-1000 British | 2025-08-21 01:15:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LAN1498 | EIDW | A350-900 (No Cabin) | 2026-04-19 03:44:59 |
| PUA2321 | GCLP | ToLissA321_V1p6p2 Vueling | 2025-12-03 21:57:03 |
| PUA2321 | EIDW | ToLissA321_V1p6p2 [NEOST] | 2025-12-01 22:37:13 |
| PUA2321 | VHHH | Airbus A350 XWB Advanced | 2025-10-22 13:30:33 |
| PUA2321 | LEMD | Airbus A350-900 Iberia (E | 2025-10-13 19:15:13 |
| PUA2321 | LEMD | ToLissA321_V1p6p2 Iberia | 2025-10-13 16:53:06 |
| PUA2321 | YPPH | Boeing 787-9 (GE) Qantas | 2025-09-15 16:53:54 |
| PUA253 | CYUL | PMDG 777-300ER Air Canada | 2025-08-15 21:28:42 |
| PUA2321 | EIDW | Fenix A321 - BA Euroflyer | 2025-07-20 12:18:40 |
| PUA2514 | KEWR | Airbus A350-1000 Pluna (C | 2025-07-16 01:02:30 |
| PUA2011 | KEWR | PMDG 777-300ER PLUNA CX-P | 2025-07-16 01:18:26 |
| PUA 2402 | KEWR | B788 | 2025-07-16 00:57:00 |
| PUA2321 | LEBL | iniBuilds Airbus A320neo | 2025-07-14 14:03:04 |
| PUA2321 | EINN | iniBuilds Airbus A320neo | 2025-06-27 13:24:06 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |