Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | ELLX | Fenix A320 - British Airw | 2025-09-07 15:01:50 |
PUA2514 | EDDS | Airbus A350-1000 Pluna (C | 2025-08-23 02:35:27 |
PUA2321 | WSSS | British Airways G-XLEF | 2025-08-22 02:21:25 |
PUA2321 | SBGR | Airbus A350-1000 British | 2025-08-21 01:15:04 |
PUA0000 | BIKF | ToLissA321_V1p6p2 PUA | 2025-04-08 18:51:28 |
PUA269 | ELLX | A320 IAE Pluna by SaskGT | 2025-01-20 13:58:47 |
PUA1498 | ELLX | A320 IAE Pluna by SaskGT | 2025-01-20 13:47:10 |
BAW245 | SAEZ | Boeing 787-9 (RR) British | 2025-01-19 02:01:29 |
PUA2321 | EGJJ | Fenix A320 - BA EuroFlyer | 2024-12-27 10:10:13 |
BAW135 | VABB | Boeing 787-9 (RR) British | 2024-12-24 01:19:49 |
PUA2321 | EDDS | Fenix A320 - BA EuroFlyer | 2024-12-23 11:42:49 |
SIA321 | WSSS | PMDG 777-300ER Singapore | 2024-12-22 23:39:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | LEMD | Airbus A350-900 Iberia (E | 2025-10-13 19:15:13 |
PUA2321 | LEMD | ToLissA321_V1p6p2 Iberia | 2025-10-13 16:53:06 |
PUA2321 | YPPH | Boeing 787-9 (GE) Qantas | 2025-09-15 16:53:54 |
PUA253 | CYUL | PMDG 777-300ER Air Canada | 2025-08-15 21:28:42 |
PUA2321 | EIDW | Fenix A321 - BA Euroflyer | 2025-07-20 12:18:40 |
PUA2514 | KEWR | Airbus A350-1000 Pluna (C | 2025-07-16 01:02:30 |
PUA2011 | KEWR | PMDG 777-300ER PLUNA CX-P | 2025-07-16 01:18:26 |
PUA 2402 | KEWR | B788 | 2025-07-16 00:57:00 |
PUA2321 | LEBL | iniBuilds Airbus A320neo | 2025-07-14 14:03:04 |
PUA2321 | EINN | iniBuilds Airbus A320neo | 2025-06-27 13:24:06 |
PUA2018 | LEMD | Cessna Citation X pua | 2025-04-08 13:29:33 |
PUA2106 | LFPG | FenixA320 CFM | 2025-03-29 21:40:40 |
PUA2321 | EGNM | Airbus A319 IAE British | 2024-12-22 15:25:56 |
PUA2109 | LECO | BOEING 738 | 2024-11-27 13:16:00 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |