Search flights
Benjamin Matienzo Airport, Tucuman (SANT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUAAR07 | SASA | iFly 737-600 (Normal scre | 2026-03-10 02:51:41 |
| PUAAR07 | SASA | iFly 737-800 (Wide screen | 2026-03-09 03:13:27 |
| PUA2004 | SANE | Cessna 208B Grand Caravan | 2026-01-04 17:56:46 |
| PUA2505 | SLVR | Just Flight RJ85 ECOJET C | 2025-12-20 01:45:34 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-10-17 11:53:31 |
| PUAAR07 | SASA | B736 | 2025-10-05 16:45:00 |
| PU2523 | SUMU | A320 IAE Pluna by SaskGT | 2025-07-16 15:58:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUAAR06 | SANC | iFly 737-800 (Wide screen | 2026-03-07 16:52:56 |
| PUA2505 | SCAR | Just Flight RJ100 QT Prot | 2026-01-30 03:27:15 |
| PUA2505 | SAAR | FSS Embraer E170 House Li | 2025-10-30 01:50:41 |
| PUAAR06 | SANC | PMDG 737-600 NAVAL | 2025-10-04 01:52:05 |
| PUA2004 | SAFH | Cessna Skyhawk 172Sp Clas | 2025-08-17 19:01:50 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-07-09 22:50:00 |
| PU2523 | SUMU | A320 IAE Pluna by SaskGT | 2025-07-09 22:47:40 |
| PUA269 | SGAS | PMDG 737-600 Pluna (CX-BO | 2025-05-17 22:51:02 |
| PUA253 | SGAS | PMDG 777-200ER SAS SE-RSA | 2025-05-17 22:55:32 |
| PUA1498 | SGAS | PMDG 737-600 Pluna (CX-BO | 2025-05-17 23:10:13 |
Runway Information (Airport elevation: 1,462ft)
| Runway | 02 | Length | 9,473ft | Width | 132ft | Elevation | 1,462ft | Surface | Concrete | Heading | 10 |
| Runway | 20 | Length | 9,473ft | Width | 132ft | Elevation | 1,462ft | Surface | Concrete | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TUC | Frequency | 114100 Khz |