Search flights
Guararapes - Gilberto Freyre, Airport, Recife (SBRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2514 | SBGR | Fenix A321 CFM - Pluna Bi | 2026-04-04 00:26:41 |
| PU 8760 | SUMU | FenixA320 CFM SL | 2026-03-18 14:38:37 |
| PUAPK02 | GVAC | Airbus A320 Neo (FBW) Azu | 2026-03-09 21:39:06 |
| PU 8760 | SUMU | FenixA320 CFM SL | 2026-02-13 17:11:26 |
| PK02 | GVAC | Boeing 777-300ER Captain | 2026-02-03 10:04:58 |
| PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2026-01-09 00:03:06 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2026-01-09 00:05:01 |
| PU 2592 | GCLP | Boeing 747-400F Cathay Pa | 2025-12-28 16:26:54 |
| PU 2592 | GCLP | Comlux Aruba P4-787 B787- | 2025-12-18 21:35:47 |
| PU 2592 | GCLP | PMDG 777-300ER PLUNA CX-P | 2025-12-12 15:50:21 |
| PU 2592 | GCLP | Fenix A320 CFM - Pluna Bi | 2025-12-10 16:43:22 |
| PU 2592 | GCLP | DCDesigns Concorde Protot | 2025-12-08 14:33:03 |
| PU 2592 | GCLP | Cessna Longitude Kenmore | 2025-12-03 05:40:28 |
| PU 2592 | GCLP | FenixA320 IAE SL | 2025-11-29 12:23:41 |
| PU 2592 | GCLP | B738 CX-TAF PAEZ | 2025-11-29 07:55:00 |
| PUA2592 | GCLP | PMDG 777-200LR Air Canada | 2025-11-23 18:13:42 |
| PU 2592 | GCLP | FenixA320 CFM SL | 2025-11-20 13:12:13 |
| PU 6612 | SUMU | FENIX A320 CFM - PLUNA B | 2025-05-28 18:14:00 |
| PUA6612 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-26 18:13:59 |
| PUA2514 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-23 05:09:29 |
| PU 6612 | SUMU | Cessna Citation X pua | 2025-05-18 12:37:54 |
| PU 6612 | SUMU | PLUNA B787-9 GE | 2025-05-13 16:32:56 |
| PU 6612 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-12 21:26:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PK01 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-04-28 00:36:11 |
| PUA2514 | GVAC | Fenix A321 CFM - Pluna Bi | 2026-04-04 00:11:00 |
| PUAPK01 | SUMU | PMDG 737-800 Ladeco CC-CI | 2026-03-08 21:25:46 |
| PU 8761 | SUMU | A340-300 EIS1 | 2026-02-19 00:29:32 |
| PU 8761 | SUMU | FenixA320 CFM SL | 2026-02-10 20:16:37 |
| PK01 | SUMU | Airbus A330-900neo Pluna | 2026-02-01 17:32:20 |
| PUA2402 | GCLP | PMDG 737-800 Pluna PAEZ b | 2026-01-06 23:12:43 |
| PUA2401 | GCLP | PlunaBirds CX-RRB | 2026-01-06 23:00:28 |
| PU 2591 | SBRJ | Comlux Aruba P4-787 B787- | 2025-12-16 01:21:50 |
| PU 2591 | SBRJ | Boeing 737-MAX8 Copa Airl | 2025-12-08 23:56:23 |
| PU 2591 | SBRJ | IRIS PC-21 - FAM2001 | 2025-12-07 18:10:28 |
| PU 2591 | SBRJ | Just Flight 146-300 Eurow | 2025-12-07 13:14:12 |
| PU 2591 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-12-03 22:31:41 |
| PU 2591 | SBRJ | Fenix A320 CFM - Pluna Bi | 2025-11-26 06:39:15 |
| PU 2591 | SBRJ | FenixA320 IAE SL | 2025-11-23 16:21:37 |
| PUA2591 | SBRJ | Airbus A320 Neo JetSMART | 2025-11-22 17:42:57 |
| PU 2591 | SBRJ | FenixA320 CFM SL | 2025-11-22 02:26:03 |
| PU 2591 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-11-21 00:07:24 |
| PU 2591 | SBRJ | A320 IAE Pluna by SaskGT | 2025-11-21 00:03:07 |
| PU 2591 | SBRJ | FenixA320 IAE SL | 2025-11-19 20:51:52 |
| PUA6611 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-28 04:50:15 |
| PUA2514 | OMDB | Airbus A350-900 Pluna (CX | 2025-05-22 18:37:33 |
| PUA6611 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-20 22:34:19 |
| PU 6611 | SUMU | Cessna Citation X pua | 2025-05-17 20:21:45 |
| PU 6611 | SUMU | PLUNA B787-9 GE | 2025-05-13 12:27:34 |
Runway Information (Airport elevation: 28ft)
| Runway | 18 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 162 |
| Runway | 36 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 118.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | Clearance | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 122.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | REC | Frequency | 116900 Khz |