Search flights
Guararapes - Gilberto Freyre, Airport, Recife (SBRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU 6612 | SUMU | FENIX A320 CFM - PLUNA B | 2025-05-28 18:14:00 |
PUA6612 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-26 18:13:59 |
PUA2514 | SUMU | Airbus A350-900 Pluna (CX | 2025-05-23 05:09:29 |
PU 6612 | SUMU | Cessna Citation X pua | 2025-05-18 12:37:54 |
PU 6612 | SUMU | PLUNA B787-9 GE | 2025-05-13 16:32:56 |
PU 6612 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-12 21:26:56 |
PUA6612 | SUMU | Airbus A350-1000 Latam (P | 2025-04-28 20:13:47 |
PUA6612 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-21 17:01:13 |
PUA6612 | SUMU | B788 GE PLUNA BIRDS | 2025-04-17 14:11:41 |
PU 6612 | SUMU | A359 | 2025-04-17 11:40:00 |
PUA2109 | SUMU | 789 | 2025-02-17 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA6611 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-28 04:50:15 |
PUA2514 | OMDB | Airbus A350-900 Pluna (CX | 2025-05-22 18:37:33 |
PUA6611 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-05-20 22:34:19 |
PU 6611 | SUMU | Cessna Citation X pua | 2025-05-17 20:21:45 |
PU 6611 | SUMU | PLUNA B787-9 GE | 2025-05-13 12:27:34 |
PUA6611 | SUMU | Boeing 787-10 Avianca Air | 2025-04-27 19:44:55 |
PUA6611 | SUMU | TFDi Design MD-11F Varig | 2025-04-27 01:17:49 |
PU 6611 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-04-27 23:26:32 |
PUA6611 | SUMU | B788 GE PLUNA BIRDS | 2025-04-17 03:11:18 |
PU 6611 | SUMU | A359 | 2025-04-16 16:35:00 |
PU 6611 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-12 18:08:35 |
PUA1495 | SBBR | Airbus A320 Neo PLUNA (A3 | 2024-12-10 01:32:07 |
Runway Information (Airport elevation: 28ft)
Runway | 18 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 162 |
Runway | 36 | Length | 9,836ft | Width | 139ft | Elevation | 28ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
Type | ATIS | Frequency | 127.650 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 118.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | Clearance | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 122.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | REC | Frequency | 116900 Khz |