Search flights
Don Miguel Hidalgo Intl Airport, Guadalajara (MMGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Juan (ID: PUA2540) | PU 999 | MMGL | SUMU | A350-900 (Default Cabin) | In-flight | 54.3nm | 00:06 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA999 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-06-29 04:52:27 |
| PU 999 | SUMU | Boeing 747-400F Cathay Pa | 2026-06-28 18:15:08 |
| PUA999 | SUMU | PMDG 777-200ER PLUNA GE C | 2026-06-27 03:42:56 |
| PU 999 | SUMU | PlunaBirds CX-RRB | 2026-06-27 03:37:19 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-06-22 04:17:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA996 | MMUN | PlunaBirds CX-RRB | 2026-06-26 22:00:23 |
| PUA2419 | MMUN | FenixA320 IAE SL | 2026-06-26 22:06:45 |
| PU 996 | MMUN | B788BIRDS | 2026-06-27 12:00:00 |
| PU 996 | MMUN | A350-900 (Default Cabin) | 2026-06-24 19:06:07 |
| PU 996 | MMUN | FFX P180 hc 01 | 2026-06-22 20:01:10 |
| PU 996 | MMUN | Boeing 737-MAX8 Copa Airl | 2026-06-20 18:40:06 |
| PU 996 | MMUN | A20N | 2026-06-11 19:34:00 |
| PUA996 | MMUN | PMDG 777-200ER PLUNA RR C | 2026-06-10 21:55:32 |
| PUA996 | MMUN | FSLabs A321-211 - Air Can | 2026-06-10 15:08:53 |
| PUA2608 | KSLC | B737-800X AeroMexico (N95 | 2026-06-07 23:45:42 |
| PUA985 | KMIA | FSLabs A321-231(SL) - Ame | 2026-06-02 16:12:48 |
Runway Information (Airport elevation: 5,006ft)
| Runway | 02 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 30 |
| Runway | 11 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 114 |
| Runway | 20 | Length | 6,021ft | Width | 89ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 210 |
| Runway | 29 | Length | 13,145ft | Width | 187ft | Elevation | 5,006ft | Surface | Asphalt | Heading | 294 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | UC | Frequency | 122.350 Mhz |
Airport Navaids
| Type | NDB | Ident | GD | Frequency | 395 Khz |
| Type | VOR-DME | Ident | GDL | Frequency | 117300 Khz |