Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU 6638 | SUMU | Salty Boeing 747-8i Boein | 2025-10-12 09:43:44 |
PUA1496 | KMIA | Fly The Maddog X MD-83 - | 2025-10-09 13:36:25 |
PU 6638 | SUMU | A359 PLUNA - CX-SDF | 2025-10-09 17:35:00 |
PU 6638 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-27 18:19:00 |
PUA6638 | SUMU | PMDG 777-300ER AMX (N774A | 2025-09-24 11:10:54 |
PUA0106 | MMCZ | C172SP Classic Passengers | 2025-06-02 04:26:44 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-03-30 19:52:51 |
PUA1498 | MMVR | A320 IAE Pluna by SaskGT | 2025-03-15 23:14:03 |
PUA2402 | SUMU | Salty Boeing 747-8i - PLU | 2025-03-12 17:42:02 |
PUA018 | MMCZ | Phenom 100 Jet Suite | 2025-01-21 18:16:02 |
PUA016 | MMIM | Phenom 100 Jet Suite | 2025-01-21 17:36:11 |
3W05 | MMGL | ToLiss A340 PLUNA | 2024-12-31 00:41:09 |
PUA269 | KIAH | Salty Boeing 747-8i - PLU | 2024-11-03 18:21:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PU 6637 | SKBO | B748 | 2025-10-09 20:16:00 |
PU 6637 | SKBO | Fly The Maddog X MD-83 - | 2025-10-09 11:50:03 |
PU 6637 | SKBO | A359 PLUNA - CX-SDF | 2025-10-08 17:20:00 |
PUA6637 | SKBO | Horizon Simulations B787- | 2025-09-27 01:20:33 |
PU 6637 | SKBO | Airbus A350-900 Pluna (CX | 2025-09-25 23:19:21 |
PUA269 | KMIA | iFly 737-MAX8 Pluna by Sa | 2025-09-17 00:08:03 |
PUA2401 | MMMX | B788 GE PLUNA BIRDS | 2025-03-22 21:40:35 |
PUA2411 | MMMX | Airbus A350-900 Lufthansa | 2025-03-17 00:12:00 |
PUA269 | KIAD | PMDG 737-800 Pluna CX-ALE | 2025-02-23 04:12:19 |
PUA269 | KDCA | FenixA320 CFM SL | 2025-02-12 18:14:02 |
PUA017 | MMIM | Phenom 100 Jet Suite | 2025-01-21 18:06:43 |
PUA015 | MMCZ | Phenom 100 Jet Suite | 2025-01-21 17:31:26 |
PUA269 | MGGT | A320 IAE Pluna by SaskGT | 2025-01-14 00:47:15 |
PUA1498 | MGGT | A320 IAE Pluna by SaskGT | 2025-01-14 00:46:38 |
PUA2402 | SPJC | Salty Boeing 747-8i - PLU | 2025-01-08 19:51:07 |
3W04 | TNCC | ToLiss A340 PLUNA | 2024-12-30 17:09:38 |
PUA2109 | SKBO | B737-800X PLUNA-JJ | 2024-11-18 16:01:14 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |