Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2026-02-11 16:43:59 |
| PUA269 | KFLL | FenixA320 IAE SL | 2025-11-28 18:06:59 |
| PU 6638 | SUMU | Boeing 747-400F KLM Cargo | 2025-11-23 14:51:47 |
| PUA269 | KFLL | FenixA320 IAE SL | 2025-11-21 14:37:46 |
| PUA1498 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-11-21 14:40:26 |
| PUA6638 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-11-19 15:22:42 |
| PUA2321 | KDFW | Boeing 787-9 (GE) America | 2025-11-13 19:40:22 |
| PU 6638 | SUMU | Fly The Maddog X MD-83 - | 2025-10-22 08:00:19 |
| PUA1498 | MUVR | A320 IAE Pluna by SaskGT | 2025-10-15 21:30:39 |
| PU 6638 | SUMU | Salty Boeing 747-8i Boein | 2025-10-12 09:43:44 |
| PUA1496 | KMIA | Fly The Maddog X MD-83 - | 2025-10-09 13:36:25 |
| PU 6638 | SUMU | A359 PLUNA - CX-SDF | 2025-10-09 17:35:00 |
| PU 6638 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-27 18:19:00 |
| PUA6638 | SUMU | PMDG 777-300ER AMX (N774A | 2025-09-24 11:10:54 |
| PUA0106 | MMCZ | C172SP Classic Passengers | 2025-06-02 04:26:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | KMIA | FenixA320 IAE WF | 2026-04-23 14:32:20 |
| PUA269 | KMIA | FenixA320 IAE WF | 2026-02-10 15:48:56 |
| PUA269 | KDFW | 737-800 PAX BW HD | 2026-01-24 19:58:26 |
| PUA269 | KMIA | 737-800 PAX SSW TC | 2026-01-11 15:31:32 |
| PUA1498 | KMIA | FenixA320 IAE WF | 2026-01-11 15:29:40 |
| PUA6637 | SKBO | PMDG 777-200ER PLUNA GE C | 2025-11-06 15:06:59 |
| PUA2502 | MPTO | FenixA320 CFM SL | 2025-11-03 17:04:30 |
| PUA2046 | MPTO | Fenix A321 CFM - Pluna Bi | 2025-11-03 17:08:24 |
| PUA269 | MUHA | iFly 737-MAX8 Pluna by Sa | 2025-10-29 23:22:50 |
| PUA1498 | MUHA | iFly 737-MAX8 Pluna by Sa | 2025-10-29 23:22:16 |
| PU 6637 | SKBO | Boeing 737-MAX8 Copa Airl | 2025-10-25 18:18:17 |
| PUA269 | MUVR | PMDG 737-800 Pluna CX-ALE | 2025-10-16 00:23:14 |
| PUA1498 | MUVR | A320 IAE Pluna by SaskGT | 2025-10-16 00:29:34 |
| PU 6637 | SKBO | B748 | 2025-10-09 20:16:00 |
| PU 6637 | SKBO | Fly The Maddog X MD-83 - | 2025-10-09 11:50:03 |
| PU 6637 | SKBO | A359 PLUNA - CX-SDF | 2025-10-08 17:20:00 |
| PUA6637 | SKBO | Horizon Simulations B787- | 2025-09-27 01:20:33 |
| PU 6637 | SKBO | Airbus A350-900 Pluna (CX | 2025-09-25 23:19:21 |
| PUA269 | KMIA | iFly 737-MAX8 Pluna by Sa | 2025-09-17 00:08:03 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |