Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2511 | SBGR | PMDG 777-300ER PLUNA CX-P | 2025-07-28 16:43:03 |
PUA2527 | SBCF | A320 CFM Pluna by SaskGT | 2025-07-16 21:06:51 |
BR10 | SBPJ | Fenix A320 IAE - Pluna Bi | 2025-05-24 15:56:30 |
PUA2514 | TNCM | A320 CFM Pluna by SaskGT | 2025-04-22 00:50:05 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-02-27 16:48:22 |
3W02 | SBEG | ToLiss A340 PLUNA | 2024-12-28 19:46:44 |
PUA1495 | SBRF | Airbus A320 Neo PLUNA (A3 | 2024-12-10 23:01:09 |
CH09 | SACO | Airbus A380-842 Pluna by | 2024-11-03 11:43:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUC6747 | SBGR | Salty Boeing 747-8 Freigt | 2025-06-05 23:30:52 |
BR09 | SBGO | Fenix A320 IAE - Pluna Bi | 2025-05-23 15:10:20 |
PUA2514 | SBFZ | A320 CFM Pluna by SaskGT | 2025-04-18 02:47:12 |
PUA2511 | SBFZ | Airbus A330-900neo Pluna | 2025-04-18 02:56:45 |
PUA2402 | SBFZ | B748 | 2025-04-18 02:50:00 |
PUA2018 | SBBH | Cessna Citation X pua | 2025-03-21 00:30:20 |
PUA3W01 | SUMU | IRIS PC-21 - PILATUS 2022 | 2025-02-04 19:13:26 |
3W01 | SUMU | ToLiss A340 PLUNA | 2024-12-27 20:08:59 |
PUA1495 | SBFL | Airbus A320 Neo PLUNA (A3 | 2024-11-23 02:05:36 |
CH08 | SACO | Airbus A380-842 Pluna by | 2024-11-02 19:20:38 |
Runway Information (Airport elevation: 3,461ft)
Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
Type | NDB | Ident | BRS | Frequency | 340 Khz |
Type | NDB | Ident | CH | Frequency | 240 Khz |
Type | NDB | Ident | IR | Frequency | 280 Khz |
Type | VOR | Ident | XMA | Frequency | 117300 Khz |