Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2401 | SBGR | PlunaBirds CX-RRB | 2026-04-18 20:09:11 |
| PUA269 | SBSP | FenixA320 IAE WF | 2026-02-15 14:01:13 |
| PUA1498 | SBSP | 737-800 PAX BW HD | 2026-02-15 14:20:16 |
| PUA269 | SBRJ | FenixA320 IAE WF | 2026-02-07 12:28:54 |
| BR10 | SBPJ | FenixA320 IAE WF | 2025-11-11 17:30:53 |
| PUA623 | SUMU | B748 CX-EHA PLUNA ORIG | 2025-11-07 14:00:00 |
| PUA269 | SBSP | iFly 737-MAX8 Pluna by Sa | 2025-10-26 13:29:07 |
| PUA1498 | SBSP | iFly 737-MAX8 Pluna by Sa | 2025-10-26 14:03:36 |
| PUA2511 | SBGR | PMDG 777-300ER PLUNA CX-P | 2025-07-28 16:43:03 |
| PUA2527 | SBCF | A320 CFM Pluna by SaskGT | 2025-07-16 21:06:51 |
| BR10 | SBPJ | Fenix A320 IAE - Pluna Bi | 2025-05-24 15:56:30 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 3,461ft)
| Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
| Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
| Type | NDB | Ident | BRS | Frequency | 340 Khz |
| Type | NDB | Ident | CH | Frequency | 240 Khz |
| Type | NDB | Ident | IR | Frequency | 280 Khz |
| Type | VOR | Ident | XMA | Frequency | 117300 Khz |