Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU6626 | SBIL | Boeing 737-MAX8 KLM Royal | 2025-10-11 01:34:07 |
PUA6626 | SBIL | Fenix A319 - Pluna lsd. T | 2025-10-10 11:24:26 |
PU6626 | SBIL | F406 | 2025-10-08 14:36:00 |
PU6626 | SBIL | Fly The Maddog X MD-83 - | 2025-10-07 09:03:19 |
PUA2402 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-09-30 18:51:37 |
PUA2321 | SUMU | ToLissA346_V1p2p2 PLUNA | 2025-09-30 18:48:05 |
PU6626 | SBIL | Fenix A321 CFM - Pluna Bi | 2025-09-24 22:30:53 |
PUA6626 | SBIL | Airbus A320 Neo (FBW) Azu | 2025-09-22 19:34:57 |
CL24-A09 | SGAS | Fenix A320 CFM - Pluna Bi | 2025-08-29 21:32:19 |
CL24-A11 | SPJC | Airbus A330-900neo Azul P | 2025-08-27 15:27:05 |
CL24-A04 | SCEL | Airbus A350-900 Azul Airl | 2025-08-18 05:12:47 |
PUA2511 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-30 23:12:16 |
CXBRR | SUMU | Citation CJ4 Pluna Virtua | 2025-05-25 23:45:59 |
PUAG017 | SNLN | Black Square Baron 58 Def | 2025-05-17 09:01:15 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-17 17:47:27 |
PUAG0501 | SUMU | Black Square Grand Duke N | 2025-05-01 11:14:24 |
PUA107 | SBSP | Black Square King Air 350 | 2025-03-20 18:51:40 |
PUA257 | SLAL | PMDG 737-700 PLUNA CX-BOP | 2024-11-30 12:35:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2402 | SBSP | Fenix A319 - Pluna lsd. T | 2025-10-08 12:11:00 |
PU 6625 | SUMU | iniBuilds F406 Passenger | 2025-10-08 12:21:54 |
PU 6625 | SUMU | Fly The Maddog X MD-83 - | 2025-10-07 08:49:32 |
PU 6625 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-01 22:24:41 |
PU6625 | SUMU | E195 | 2025-09-29 20:20:00 |
PU 6625 | SUMU | B772 ORIGINAL GE CX-SDO | 2025-09-30 20:50:00 |
PU 6625 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-23 14:56:46 |
PUA6625 | SUMU | Airbus A320 Neo (FBW) Azu | 2025-09-22 19:27:16 |
PUA670 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-09-07 01:42:04 |
PUA2514 | SBGR | Fenix A320 CFM - Pluna Bi | 2025-08-29 17:11:53 |
CL24-A08 | SCEL | Airbus A330-900neo Azul P | 2025-08-29 16:05:47 |
CL24-A05 | SGAS | Airbus A350-900 Azul Airl | 2025-08-19 20:50:43 |
CL24-A02 | SPJC | Airbus A330-900neo Azul P | 2025-08-12 22:10:35 |
PUA1497 | SNLN | BE58 | 2025-05-17 15:47:00 |
PUA2511 | SBGL | PLUNA B787-9 GE | 2025-04-26 20:25:51 |
PUA1497 | SUSO | Black Square Baron 58 Def | 2025-03-19 22:45:41 |
PUA2321 | MPTO | PMDG 777F Qatar Airways C | 2025-03-18 22:14:38 |
PC 670 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-03-07 16:34:23 |
Runway Information (Airport elevation: 2,154ft)
Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | ATIS | Frequency | 127.825 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
Type | NDB | Ident | KP | Frequency | 395 Khz |