Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA107 | SBSP | Black Square King Air 350 | 2025-03-20 18:51:40 |
PUA257 | SLAL | PMDG 737-700 PLUNA CX-BOP | 2024-11-30 12:35:22 |
CL24-A09 | SGAS | Black Square B60 Duke N43 | 2024-07-05 17:16:58 |
PUA2409 | SLCB | Volaris New Colors N512VL | 2024-06-22 04:09:39 |
CL24-A11 | SPJC | PMDG 737-800 PMDG House ( | 2024-06-18 10:24:32 |
CL24-A04 | SCEL | PMDG 737-800 Fly UK (G-FL | 2024-06-15 09:11:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1497 | SUSO | Black Square Baron 58 Def | 2025-03-19 22:45:41 |
PUA2321 | MPTO | PMDG 777F Qatar Airways C | 2025-03-18 22:14:38 |
PC 670 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-03-07 16:34:23 |
PUA2104 | SUMU | Rotate-MD-11 (v 1.06) Fed | 2024-07-06 17:21:28 |
CL24-A08 | SCEL | PMDG 737-800 PMDG House ( | 2024-07-05 15:15:38 |
PUA2409 | SUMU | A320neo EasyJet Livery | 2024-06-18 05:02:01 |
CL24-A05 | SGAS | Black Square B60 Duke N43 | 2024-06-17 13:36:03 |
CL24-A02 | SPJC | PMDG 737-800 Southwest Ai | 2024-06-11 17:02:24 |
Runway Information (Airport elevation: 2,154ft)
Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | ATIS | Frequency | 127.825 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
Type | NDB | Ident | KP | Frequency | 395 Khz |