Search flights
Congonhas Intl Airport, Sao Paulo (SBSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Nelson (ID: PUA269) | PUA269 | SBFL | SBSP | FenixA320 IAE WF | Disembarking | 349nm | 00:00 |
|
| Hernán (ID: PUA1498) | PUA1498 | SBFL | SBSP | FenixA320 CFM SL | Descending | 8.7nm | 00:02 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BR05 | SBRJ | GOL (PR-TSP) TheSimPlane | 2026-03-04 01:37:51 |
| PUA257 | SBAR | PMDG 737-700 PLUNA CX-BOP | 2026-02-13 17:04:14 |
| BR05 | SBRJ | FenixA320 IAE WF | 2025-11-03 18:13:33 |
| PUA2518 | SBRJ | Airbus A320 Neo PLUNA (A3 | 2025-10-13 22:30:25 |
| PUA2402 | SBKP | Fenix A319 - Pluna lsd. T | 2025-10-08 11:29:41 |
| PUA2511 | SBRJ | PMDG 737-800 Gol Linhas A | 2025-09-12 02:52:46 |
| PUA2511 | SBCT | CRJ900 PLUNA CX-CRD | 2025-09-09 20:40:32 |
| LI87 | SPJC | PMDG 737-800 Pluna PAEZ b | 2025-09-05 12:30:24 |
| PUA2046 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-08-08 21:28:16 |
| PUA2402 | SUMU | FenixA319 CFM Pluna by Sa | 2025-08-07 21:12:16 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-27 16:05:25 |
| PUA2511 | SBGL | Cessna CJ4 Citation Asobo | 2025-06-13 22:39:56 |
| PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-02 19:16:35 |
| BR05 | SBRJ | Fenix A320 IAE - Pluna Bi | 2025-05-20 14:01:32 |
| PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-29 18:12:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SBRJ | Fenix A320 CFM - Pluna Bi | 2026-03-12 21:02:27 |
| PUA2402 | SBRJ | Fenix A320 CFM - Pluna Bi | 2026-03-12 13:11:21 |
| PUA2518 | SBRJ | Airbus A320 Neo PLUNA (A3 | 2026-03-07 01:42:58 |
| PUA269 | SBGL | FenixA320 IAE WF | 2026-03-03 02:13:05 |
| PUA1498 | SBGL | FenixA320 CFM SL | 2026-03-03 02:12:25 |
| BR04 | SBCT | GOL (PR-TSP) TheSimPlane | 2026-02-27 02:43:57 |
| PUA2518 | SBRJ | Airbus A320 Neo JetSMART | 2026-02-23 23:37:18 |
| PUA269 | SBBR | FenixA320 IAE WF | 2026-02-15 15:59:53 |
| PUA1498 | SBBR | 737-800 PAX BW HD | 2026-02-15 15:55:44 |
| PUA1498 | SBGL | FenixA320 IAE WF | 2025-12-30 20:55:05 |
| PUA269 | SBGL | FenixA320 CFM SL | 2025-12-18 13:30:24 |
| PUA0000 | SBGL | FenixA320 IAE WF | 2025-12-18 13:06:31 |
| PUA269 | SBFL | FenixA320 IAE SL | 2025-12-08 13:25:13 |
| PUA1498 | SBFL | A320 IAE Pluna by SaskGT | 2025-12-08 13:24:35 |
| {}1498 | SBCT | FenixA320 IAE WF | 2025-11-24 16:26:28 |
| PUA0811 | SBRJ | iFly 737-MAX8 Pluna by Sa | 2025-11-08 17:16:47 |
| BR04 | SBCT | FenixA320 IAE WF | 2025-11-03 17:41:57 |
| PUA269 | SBBR | iFly 737-MAX8 Pluna by Sa | 2025-10-26 14:59:00 |
| PUA1498 | SBBR | iFly 737-MAX8 Pluna by Sa | 2025-10-26 15:38:41 |
| LV87 | SPJC | C750 | 2025-09-29 22:14:00 |
| LV87 | SPJC | C750 | 2025-09-28 17:33:00 |
| PUA269 | SBRJ | iFly 737-MAX8 Pluna by Sa | 2025-08-24 14:33:19 |
| PUA1498 | SBGL | A320 IAE Pluna by SaskGT | 2025-08-11 00:40:29 |
| PLUNA269 | SBGL | A320 IAE Pluna by SaskGT | 2025-08-11 00:41:53 |
| PUA2402 | SBRJ | FenixA319 CFM Pluna by Sa | 2025-08-07 20:38:22 |
| PUA2046 | SBRJ | Fenix A320 CFM - Pluna Bi | 2025-08-07 21:27:33 |
| PUA1498 | SBRJ | PMDG 737-600 Pluna (CX-BO | 2025-07-21 15:42:17 |
| PUA2511 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-06-27 02:19:21 |
| PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-27 15:06:31 |
| PUA2422 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2025-06-01 21:35:23 |
| PUA269 | SBRJ | PMDG 737-600 Pluna (CX-BO | 2025-05-29 13:22:39 |
| PUA2302 | SUMU | FenixA320_JetSmartCCAWA | 2025-05-29 13:27:24 |
| PUA1498 | SBRJ | PMDG 737-600 Pluna (CX-BO | 2025-05-29 13:28:38 |
| PUA2511 | SBCF | Cessna CJ4 Citation Asobo | 2025-05-19 00:24:24 |
| PUA2511 | SBRJ | Cessna CJ4 Citation Asobo | 2025-05-17 12:42:16 |
| PUA1498 | SBCT | PMDG 737-600 Pluna (CX-BO | 2025-05-16 16:01:19 |
| BR04 | SBCT | Fenix A320 IAE - Pluna Bi | 2025-05-16 17:06:02 |
| PUA2511 | SBCT | Cessna CJ4 Citation Asobo | 2025-05-15 18:32:04 |
| PUA1498 | SBRJ | PMDG 737-600 Pluna (CX-BO | 2025-05-05 14:36:14 |
| PUA2518 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-04-29 17:37:56 |
Runway Information (Airport elevation: 2,634ft)
| Runway | 17L | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
| Runway | 17R | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
| Runway | 35L | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
| Runway | 35R | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | Clearance | Frequency | 120.600 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGO | Frequency | 116900 Khz |
| Type | NDB | Ident | DAD | Frequency | 200 Khz |
| Type | NDB | Ident | IS | Frequency | 290 Khz |
| Type | NDB | Ident | PP | Frequency | 330 Khz |
| Type | NDB | Ident | SPO | Frequency | 250 Khz |