SBSP Airport Information
Runway Information
Runway | 17R | Length | 6365 ft | width | 148 ft | Elevation | 2615 ft | Threshold | N/A | Heading | 147 |
Runway | 35L | Length | 6365 ft | Width | 148 ft | Elevation | 2633 ft | Threshold | N/A | Heading | 327 |
Runway | 17L | Length | 4905 ft | width | 148 ft | Elevation | 2589 ft | Threshold | N/A | Heading | 147 |
Runway | 35R | Length | 4905 ft | Width | 148 ft | Elevation | 2629 ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | APP | Name | SAO PAULO | Frequency | 119.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | SAO PAULO | Frequency | 127.15 MHZ |
Airport Navaids
Type | VOR-DME | Name | Congonhas | Frequency | 116900 KHZ |
Type | NDB | Name | Diadema | Frequency | 200 KHZ |
Type | NDB | Name | Mada | Frequency | 290 KHZ |
Type | NDB | Name | Metro | Frequency | 330 KHZ |
Type | NDB | Name | Sao Paulo | Frequency | 250 KHZ |
Airport Weather Information & NOTAM