Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2514 | SPJC | FenixA320_JetSmartCCAWA | 2025-08-12 22:33:03 |
LV82 | SBGR | Salty Boeing 747-8i Boein | 2025-07-28 09:57:03 |
PUA2514 | SKCG | FenixA320_JetSmartCCAWA | 2025-07-07 03:30:38 |
PUA2514 | SEGU | Fenix A320 CFM - Pluna Bi | 2025-06-29 22:46:42 |
PUA2514 | SKBQ | FenixA320_JetSmartCCAWA | 2025-06-28 19:05:13 |
PUA2514 | SKCL | FenixA320_JetSmartCCAWA | 2025-06-27 19:06:53 |
PUA2514 | SKBO | Fenix A320 CFM - Pluna Bi | 2025-06-19 04:09:17 |
PUA2514 | SKSM | Fenix A320 CFM - Pluna Bi | 2025-06-18 16:50:48 |
PUA2514 | SKMR | A320 CFM PLUNA BY SASKGT | 2025-06-12 13:02:00 |
PUA2514 | SUMU | Airbus A330-900neo Pluna | 2025-06-05 08:59:55 |
PUA2514 | SKCC | FenixA320_JetSmartCCAWA | 2025-06-04 17:41:14 |
PUA2514 | SKSP | FenixA320_JetSmartCCAWA | 2025-06-04 13:14:03 |
PUA2411 | SEQM | Fenix A320 CFM - Pluna Bi | 2025-05-24 23:00:24 |
PUA2402 | SEQM | Fenix A321 CFM - Pluna by | 2025-05-24 23:16:03 |
PUA2046 | SPSO | PMDG 737-700 Equair HC-CX | 2025-04-04 15:43:35 |
PUA2109 | SGAS | Boeing 787-8 American | 2025-01-01 13:23:46 |
PUA1498 | SKCG | A320 IAE Pluna by SaskGT | 2024-11-10 12:39:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2514 | SKCG | FenixA320_JetSmartCCAWA | 2025-07-30 10:09:54 |
LI82 | SBGR | Salty Boeing 747-8i Boein | 2025-07-27 16:08:19 |
PUALI82 | SBGR | Boeing 737-800NGX PLUNA W | 2025-07-22 21:47:11 |
PUA2514 | SKBQ | FenixA320_JetSmartCCAWA | 2025-07-07 03:16:30 |
PUA2514 | SKBO | FenixA320_JetSmartCCAWA | 2025-06-28 18:28:32 |
PUA2514 | SKPE | Fenix A320 CFM - Pluna Bi | 2025-06-27 11:17:52 |
PUA2514 | SKSM | Fenix A320 CFM - Pluna Bi | 2025-06-19 02:59:45 |
PUA2514 | SKCC | Fenix A320 CFM - Pluna Bi | 2025-06-18 16:25:02 |
PUA2514 | SKMR | A320 CFM PLUNA BY SASKGT | 2025-06-12 16:21:00 |
PUA2514 | SKCC | FenixA320_JetSmartCCAWA | 2025-06-05 08:04:18 |
PUA2514 | SKSP | FenixA320_JetSmartCCAWA | 2025-06-04 17:29:22 |
PUA2302 | SKBO | Fenix A320 - LATAM Airlin | 2025-05-07 00:25:25 |
PUA2419 | SPJC | A320 CFM Pluna by SaskGT | 2025-04-28 00:00:46 |
PUA2516 | SPJC | B737 600 | 2025-04-28 23:55:00 |
PUA2514 | SPJC | Airbus A330-900neo Pluna | 2025-04-27 23:22:05 |
PUA2402 | SPJC | Fenix A321 CFM - Pluna by | 2025-04-27 23:33:43 |
Runway Information (Airport elevation: 6,996ft)
Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 274 Khz |
Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |