Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PU 2595 | HECA | Fenix A320 CFM - Pluna Bi | 2026-01-06 14:34:06 |
| PU 2595 | HECA | Boeing 747-400F Cathay Pa | 2025-12-29 22:02:10 |
| PU 2595 | HECA | PlunaBirds CX-RRB | 2025-12-26 02:44:00 |
| PU 2595 | HECA | PMDG 737-800 Pluna PAEZ b | 2025-12-26 00:31:25 |
| PU 2595 | HECA | FenixA320 IAE SL | 2025-12-16 22:50:42 |
| PU 2595 | HECA | PMDG 737-800 Pluna PAEZ b | 2025-12-13 09:47:22 |
| PU 2595 | HECA | PMDG 737-800 Aeroitalia ( | 2025-12-09 10:20:52 |
| PUA2595 | HECA | PMDG 737-800 Pluna PAEZ b | 2025-12-05 11:47:45 |
| PU 2595 | HECA | FenixA320 CFM SL | 2025-11-25 16:24:53 |
| PUA2595 | HECA | Airbus A320 Neo Wizz Air | 2025-11-23 23:37:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 2594 | LXGB | Fenix A320 CFM - Pluna Bi | 2026-01-06 12:05:08 |
| PU 2594 | LXGB | PMDG 737-800 Pluna PAEZ b | 2025-12-23 16:48:53 |
| PU 2594 | LXGB | PlunaBirds CX-RRB | 2025-12-20 02:50:06 |
| PU 2594 | LXGB | Boeing 747-400F Cathay Pa | 2025-12-16 22:09:46 |
| PU 2594 | LXGB | PMDG 737-800 Pluna PAEZ b | 2025-12-10 12:16:34 |
| PU 2594 | LXGB | FenixA320 IAE SL | 2025-12-10 00:07:38 |
| PU 2594 | LXGB | PC21-G | 2025-12-09 00:09:57 |
| PUA2594 | LXGB | PMDG 737-800 Pluna PAEZ b | 2025-12-04 15:34:41 |
| PU 2594 | LXGB | FenixA320 CFM SL | 2025-11-24 19:04:13 |
| PUA2594 | LXGB | Airbus A320 Neo Wizz Air | 2025-11-22 23:32:45 |
| PUA2511 | LGAV | Citation CJ4 Pluna Virtua | 2025-07-22 13:15:55 |
| PUA2321 | LEBL | iniBuilds Airbus A320neo | 2025-07-10 14:53:24 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |