Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LEMD | A321 | 2026-03-04 18:18:15 |
| PU 2596 | LGAV | Fenix A320 CFM - Pluna Bi | 2026-01-07 17:38:50 |
| PU 2596 | LGAV | Boeing 747-400F Cathay Pa | 2025-12-27 20:39:05 |
| PU 2596 | LGAV | PMDG 737-800 Pluna PAEZ b | 2025-12-27 19:02:39 |
| PU 2596 | LGAV | PlunaBirds CX-RRB | 2025-12-26 17:37:47 |
| PU 2596 | LGAV | FenixA320 IAE SL | 2025-12-23 23:24:26 |
| PU 2596 | LGAV | B738 CX-TAF PAEZ | 2025-12-17 12:00:00 |
| PU 2596 | LGAV | Cessna 408 Skycourier N22 | 2025-12-14 10:55:12 |
| PU 2596 | LGAV | TBM 930 FEDEX | 2025-12-09 14:44:28 |
| PU 2596 | LGAV | FenixA320 CFM SL | 2025-11-27 16:31:56 |
| PUA2596 | LGAV | Airbus A320 Neo PLUNA L?? | 2025-11-22 02:49:36 |
| PU 2596 | LGAV | Fly The Maddog X MD-83 - | 2025-11-19 03:38:51 |
| PUA269 | OMDB | PMDG 737-800 Pluna CX-ALE | 2025-04-24 14:26:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 2595 | LMML | Fenix A320 CFM - Pluna Bi | 2026-01-06 17:18:09 |
| PU 2595 | LMML | Boeing 747-400F Cathay Pa | 2025-12-29 00:28:51 |
| PU 2595 | LMML | PlunaBirds CX-RRB | 2025-12-26 05:12:51 |
| PU 2595 | LMML | PMDG 737-800 Pluna PAEZ b | 2025-12-26 03:18:10 |
| PU 2595 | LMML | FenixA320 IAE SL | 2025-12-16 01:18:42 |
| PU 2595 | LMML | PMDG 737-800 Pluna PAEZ b | 2025-12-13 12:08:41 |
| PU 2595 | LMML | PMDG 737-800 Aeroitalia ( | 2025-12-09 14:37:39 |
| PUA2595 | LMML | PMDG 737-800 Pluna PAEZ b | 2025-12-05 14:51:59 |
| PU 2595 | LMML | FenixA320 CFM SL | 2025-11-25 19:21:58 |
| PUA2595 | LMML | Airbus A320 Neo Wizz Air | 2025-11-23 02:03:06 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |