Search flights

Santa Bernardina Intl Airport, Durazno (SUDU)

Airport Weather & NOTAM's

METAR for:SUDU (Durazno/Santa Bernadina Arpt, DU, UY)
Text:SUDU 231700Z 31005KT 9999 -DZ FEW030 BKN080 19/16 Q1014
Conditions at:1700 UTC 23 Apr 2025
Temperature: 19.0°C ( 66°F)
Dewpoint: 16.0°C ( 61°F) [RH = 83%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the NW (310 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:few clouds at 3000 feet AGL, broken clouds at 8000 feet AGL
Weather:-DZ (light drizzle)
TAF for:SUDU (Durazno/Santa Bernadina Arpt, DU, UY) issued at 1130 UTC 23 Apr 2025
Text:TAF SUDU 231130Z 2312/2412 36005KT 9999 SCT026 SCT080 TX24/2318Z TN12/2410Z
Forecast period:1200 UTC 23 April 2025 to 1200 UTC 24 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2600 feet AGL, scattered clouds at 8000 feet AGL
Temperature:MAX 24°C at 1800 UTC 23 Apr 2025
Temperature:MIN 12°C at 1000 UTC 24 Apr 2025
Text:PROB30
Forecast period:1200 to 2000 UTC 23 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL, broken clouds at 7000 feet AGL
Weather:RA (moderate rain)
Text:TEMPO 2312/2320 5000 RA BKN015 BKN070
Forecast period:0500 to 1100 UTC 24 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Weather:BR (mist)
Text:TEMPO 2405/2411 3000 BR BKN008
Forecast period:0800 to 1100 UTC 24 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.93 sm (1.50 km)
Ceiling:600 feet AGL
Clouds:broken clouds at 600 feet AGL
Weather:BCFG (patches of fog)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
CH02 SGAS Boeing 747-400F Cargolux 2025-03-23 13:30:23
PUA1502 SABE FenixA321 CFM SL CX-SKT 2025-01-28 02:01:58
PUA2402 SUAA Cessna 152 Pluna SaskGT 2024-12-15 13:18:08
PUA2402 SUMU Fenix A319 CFM - Pluna 2024-12-10 23:41:59
PUA2401 SULS AT76 PLUNA VIRTUAL SaskGT 2024-11-30 19:02:44
PUA2401 SUMU AT76 PLUNA VIRTUAL SaskGT 2024-11-21 00:01:04
PUA1499 SUAA Cessna Skyhawk G1000 Asob 2024-11-11 01:16:00
PUA2401 SABE AT76 PLUNA VIRTUAL SaskGT 2024-11-06 18:56:33
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-20 21:12:37
PUA1499 SUDU Cessna Skyhawk G1000 Asob 2024-10-20 20:22:18
2402 SUMU Cessna 152 Pluna SaskGT 2024-10-20 22:25:12
PUA2402 SABE AT76 PLUNA VIRTUAL SaskGT 2024-10-19 19:24:05
PUA2401 SABE AT76 PLUNA VIRTUAL SaskGT 2024-10-19 19:11:23
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-18 11:58:16
CH02 SGAS Black Square 208B Grand C 2024-10-15 14:09:50
PUA2402 SABE AT46 Pluna Aero by SaskGT 2024-10-13 02:51:01
PUA2401 SABE ATR 72-600 Highline 2024-10-13 02:43:21
PUA2401 SULS PLUNA ATR 72-600 2024-10-12 21:10:24
216 SUMU Cessna 152 Asobo 2024-10-10 00:04:21
CH02 SGAS ToLissA319_V1.9 Pluna Vir 2024-10-02 19:45:00
CH02 SGAS A320 IAE Pluna by SaskGT 2024-10-01 02:12:23
CH02 SGAS A320 IAE Pluna by SaskGT 2024-09-30 22:19:15
CH02 SGAS E190-LR_Austral 2024-09-30 22:28:41
PUA2411 SUMU Fenix A319 - Pluna CX-PVU 2024-09-28 18:28:50
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-09-10 14:09:55
CL24-F06 SADP Carenado PA34T SENECA V N 2024-05-27 10:05:33
CL24-F01 SELT Airbus A330-900neo Headwi 2024-05-12 08:43:40
CL24-F08 SBSP Mitsubishi MU2-2B Executi 2024-05-10 08:32:38
PUA918 SUMU Cessna Skyhawk Asobo 2024-04-28 00:53:30

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2514 SUSO MILVIZ C310R PLUNA LIV 2025-04-16 21:23:00
PUA1499 SUMU PMDG 737-700 PLUNA (CX-BO 2025-04-04 22:06:30
PUA107 SUMU Black Square King Air 350 2025-03-17 04:40:28
CH01 SACO Boeing 737-MAX8 Copa Airl 2025-03-02 21:37:25
PUA1502 SAZM FenixA321 CFM SL CX-SKT 2025-01-28 01:17:29
PUA 2109 SGAS PILATUS PC12 2025-01-05 23:21:00
PUA2401 SUSO AT76 PLUNA VIRTUAL SaskGT 2024-12-11 22:29:59
PUA2402 SUMU Fenix A319 CFM - Pluna 2024-12-09 23:13:47
{}PUC822C SUCA IRIS PC-21 - PILATUS 2022 2024-12-05 12:01:07
PUA2401 SUMU AT76 PLUNA VIRTUAL SaskGT 2024-11-20 00:46:22
PUA2401 SULS AT76 PLUNA VIRTUAL SaskGT 2024-11-04 19:07:32
PUA2046 SBPA AT76 PLUNA VIRTUAL SaskGT 2024-10-24 19:30:29
PUA2401 SUAA AT76 PLUNA VIRTUAL SaskGT 2024-10-20 20:20:27
PUA1502 SULS A2A Piper PA-24-250 Coman 2024-10-20 20:35:37
PUA1499 SUDU Cessna Skyhawk G1000 Asob 2024-10-20 22:10:58
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-17 14:08:29
CH01 SACO Black Square Baron 58 Def 2024-10-14 17:51:18
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-10-13 17:09:33
PUA2402 SULS AT46 Pluna Aero by SaskGT 2024-10-13 02:27:20
PUA2401 SULS PLUNA ATR 72-600 2024-10-13 02:12:10
PUA2402 SUMU AT46 Pluna Aero by SaskGT 2024-10-11 01:25:36
PUA2401 SUMU AT46 Pluna Aero by SaskGT 2024-10-11 01:12:29
PUA2401 SUMU PLUNA ATR 72-600 2024-10-09 21:54:32
PUA2401 SUMU AT46 Pluna Aero by SaskGT 2024-10-06 18:12:11
PUA2401 SUMU PLUNA ATR 72-600 2024-10-03 01:46:29
CH01 SACO ToLissA319_V1.9 Pluna Vir 2024-10-02 19:13:41
CH01 SACO A320 IAE Pluna by SaskGT 2024-10-01 01:52:34
CH01 SACO A320 IAE Pluna by SaskGT 2024-09-30 22:02:01
CH01 SACO E190-LR_Austral 2024-09-29 20:01:15
PUA2401 SUMU AT46 Pluna Aero by SaskGT 2024-09-21 22:06:00
CL24-F10 SADP Black Square B60 Duke N43 2024-05-27 18:22:17
CL24-F04 SBSP Black Square Grand Duke N 2024-05-15 15:37:44
CL24-F12 SELT Airbus A330-900neo Headwi 2024-05-12 20:36:33
PUC822C SUCA Cessna Skyhawk Asobo 2024-04-28 00:08:28

Runway Information (Airport elevation: 305ft)

Runway 03 Length 7,488ft Width 143ft Elevation 287ft Surface Concrete Heading 23
Runway 10 Length 4,741ft Width 89ft Elevation 287ft Surface Asphalt Heading 87
Runway 21 Length 7,488ft Width 143ft Elevation 287ft Surface Concrete Heading 203
Runway 28 Length 4,741ft Width 89ft Elevation 287ft Surface Asphalt Heading 267

Airport Frequencies

Type APP/DEP Frequency 120.400 Mhz
Type Tower Frequency 120.400 Mhz
Type Tower Frequency 126.200 Mhz

Airport Navaids

Type NDB Ident BD Frequency 277 Khz
Type NDB Ident DO Frequency 245 Khz
Type VOR-DME Ident DUR Frequency 117500 Khz
Type NDB Ident MP Frequency 298 Khz