Search flights
Santa Bernardina Intl Airport, Durazno (SUDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-10-12 00:22:53 |
PUA2514 | SUMU | Blackbird 310R NoTail | 2025-09-14 23:16:41 |
PUA2514 | SUMU | Blackbird 310R NoTail | 2025-09-12 03:36:15 |
PUA274 | SUMU | A320 IAE Pluna by SaskGT | 2025-08-06 21:01:03 |
PUA2514 | SAEZ | A320 CFM Pluna by SaskGT | 2025-07-26 17:42:42 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-06-20 23:05:15 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-05-11 15:09:13 |
CH02 | SGAS | Boeing 747-400F Cargolux | 2025-03-23 13:30:23 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-28 02:01:58 |
PUA2402 | SUAA | Cessna 152 Pluna SaskGT | 2024-12-15 13:18:08 |
PUA2402 | SUMU | Fenix A319 CFM - Pluna | 2024-12-10 23:41:59 |
PUA2401 | SULS | AT76 PLUNA VIRTUAL SaskGT | 2024-11-30 19:02:44 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-11-21 00:01:04 |
PUA1499 | SUAA | Cessna Skyhawk G1000 Asob | 2024-11-11 01:16:00 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-11-06 18:56:33 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-20 21:12:37 |
PUA1499 | SUDU | Cessna Skyhawk G1000 Asob | 2024-10-20 20:22:18 |
2402 | SUMU | Cessna 152 Pluna SaskGT | 2024-10-20 22:25:12 |
PUA2402 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 19:24:05 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-19 19:11:23 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-18 11:58:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-10-07 03:15:37 |
PUA2514 | SUMU | Black Square TBM 850 Red | 2025-09-14 05:24:54 |
PUA2514 | SUSO | C310 | 2025-09-13 22:54:00 |
PUA274 | SUMU | A320 IAE Pluna by SaskGT | 2025-08-06 19:20:20 |
PUA2401 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2025-05-11 14:39:20 |
PUA2514 | SUSO | MILVIZ C310R PLUNA LIV | 2025-04-16 21:23:00 |
PUA1499 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-04-04 22:06:30 |
PUA107 | SUMU | Black Square King Air 350 | 2025-03-17 04:40:28 |
CH01 | SACO | Boeing 737-MAX8 Copa Airl | 2025-03-02 21:37:25 |
PUA1502 | SAZM | FenixA321 CFM SL CX-SKT | 2025-01-28 01:17:29 |
PUA 2109 | SGAS | PILATUS PC12 | 2025-01-05 23:21:00 |
PUA2401 | SUSO | AT76 PLUNA VIRTUAL SaskGT | 2024-12-11 22:29:59 |
PUA2402 | SUMU | Fenix A319 CFM - Pluna | 2024-12-09 23:13:47 |
{}PUC822C | SUCA | IRIS PC-21 - PILATUS 2022 | 2024-12-05 12:01:07 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2024-11-20 00:46:22 |
PUA2401 | SULS | AT76 PLUNA VIRTUAL SaskGT | 2024-11-04 19:07:32 |
PUA2046 | SBPA | AT76 PLUNA VIRTUAL SaskGT | 2024-10-24 19:30:29 |
PUA2401 | SUAA | AT76 PLUNA VIRTUAL SaskGT | 2024-10-20 20:20:27 |
PUA1502 | SULS | A2A Piper PA-24-250 Coman | 2024-10-20 20:35:37 |
PUA1499 | SUDU | Cessna Skyhawk G1000 Asob | 2024-10-20 22:10:58 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-17 14:08:29 |
Runway Information (Airport elevation: 305ft)
Runway | 03 | Length | 7,488ft | Width | 143ft | Elevation | 287ft | Surface | Concrete | Heading | 23 |
Runway | 10 | Length | 4,741ft | Width | 89ft | Elevation | 287ft | Surface | Asphalt | Heading | 87 |
Runway | 21 | Length | 7,488ft | Width | 143ft | Elevation | 287ft | Surface | Concrete | Heading | 203 |
Runway | 28 | Length | 4,741ft | Width | 89ft | Elevation | 287ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | Tower | Frequency | 120.400 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Airport Navaids
Type | NDB | Ident | BD | Frequency | 277 Khz |
Type | NDB | Ident | DO | Frequency | 245 Khz |
Type | VOR-DME | Ident | DUR | Frequency | 117500 Khz |
Type | NDB | Ident | MP | Frequency | 298 Khz |