Search flights
Salto Nueva Hesperides Intl Airport, Salto (SUSO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2539 | SUMU | Black Square Caravan Prof | 2026-04-12 04:49:02 |
| PU 844 | SGAS | FenixA320 CFM SL | 2026-03-29 03:04:04 |
| PUA1497 | SULS | Beechcraft C90 GTX King A | 2026-03-28 20:11:17 |
| PU 844 | SGAS | Black Square Caravan Prof | 2026-03-28 13:30:16 |
| PUA2603 | SABE | ToLissA320_V1p2p1 PLUNA | 2026-03-25 06:03:22 |
| PUC2539 | SUMU | Black Square Caravan Prof | 2026-03-21 19:14:10 |
| PUA844 | SGAS | AT46 Pluna Aero by SaskGT | 2026-03-17 00:53:42 |
| PU 844 | SGAS | PC-24 VIP | 2026-02-07 22:27:06 |
| PUAUR02 | SURV | Airbus A321 Aerosoft D-AE | 2026-02-04 21:01:59 |
| PUA2046 | SUMU | FenixA319 CFM Pluna by Sa | 2025-11-22 00:10:35 |
| PUA2321 | SURV | TBM 930 Asobo | 2025-11-06 17:32:52 |
| PUA2402 | SBPA | AT76 PLUNA VIRTUAL SaskGT | 2025-11-04 11:38:49 |
| PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-10-23 01:26:17 |
| PUC2401 | SUMU | AT76 Pluna Cargo by SaskG | 2025-10-19 18:58:03 |
| PUA2573 | SUMU | CRJ900 PLUNA CX-CRC | 2025-09-26 01:36:59 |
| PUA2046 | SUMU | Airbus A318 AZUL | 2025-09-14 13:28:16 |
| PUA2514 | SUDU | C310 | 2025-09-13 21:44:00 |
| PU 6664 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-05 23:47:20 |
| PC 087 | SUMU | AT76 Pluna Cargo by SaskG | 2025-09-02 00:18:01 |
| PUA6664 | SUMU | Airbus A318 Avianca | 2025-08-30 18:36:25 |
| PUA6664 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-08-23 14:25:04 |
| PU 6664 | SUMU | Boeing 737-MAX8 Air Canad | 2025-08-04 01:45:36 |
| PU 6664 | SUMU | Cessna Citation X pua | 2025-08-01 22:20:10 |
| PU 6664 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-28 01:24:21 |
| PU 6664 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-07-20 19:15:06 |
| PU 6664 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-07-20 02:06:04 |
| PU 6664 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-16 16:43:28 |
| PU 6664 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-14 15:54:41 |
| PU 6664 | SUMU | iFly 737-MAX8 Aerolineas | 2025-07-11 12:23:05 |
| PU 6664 | SUMU | Fenix A319 CFM - Pluna | 2025-07-05 21:30:30 |
| PU 6664 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-02 06:48:42 |
| PUA2422 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-06-19 02:05:31 |
| PUA1497 | SBFL | Black Square A36 Bonanza | 2025-06-15 10:52:25 |
| PUAUR02 | SURV | TBM 930 Asobo | 2025-05-30 00:25:41 |
| PUA2401 | SUDU | AT76 PLUNA VIRTUAL SaskGT | 2025-05-11 13:24:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2539 | SUPU | Black Square Caravan Prof | 2026-04-12 04:44:07 |
| PU 844 | SUMU | FenixA320 CFM SL | 2026-03-28 04:31:39 |
| PU 844 | SUMU | Black Square Caravan Prof | 2026-03-27 01:38:04 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-25 05:59:58 |
| PUA844 | SUMU | AT46 Pluna Aero by SaskGT | 2026-03-14 14:35:42 |
| PU 844 | SUMU | Fly The Maddog X MD-83 - | 2026-02-18 06:15:20 |
| PUAUR01 | SUMU | FSS Embraer E190 Aeroline | 2026-02-10 23:57:32 |
| UR01 | SUMU | PMDG 737-800NGX PMDG Hous | 2026-02-03 00:04:53 |
| PU 844 | SUMU | Cessna Citation X Pluna - | 2026-02-03 20:48:52 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-02-02 03:29:42 |
| PUA2046 | SULS | Airbus A318 Lan | 2026-01-24 21:39:29 |
| PUAPC086 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-11-13 02:58:11 |
| PUA2321 | SUMU | Cessna Longitude Asobo | 2025-10-28 00:25:20 |
| PUC2401 | SUMU | AT76 Pluna Cargo by SaskG | 2025-10-19 17:04:59 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-10-19 20:30:24 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-16 04:45:39 |
| PUA2046 | SUMU | Airbus A318 AZUL | 2025-09-14 13:00:43 |
| PUA2514 | SUMU | C310 | 2025-09-13 21:13:00 |
| PUA1503 | SBPA | AT76 Pluna Cargo by SaskG | 2025-09-05 14:42:56 |
| PUA6663 | SUMU | Airbus A318 Avianca | 2025-08-30 03:48:40 |
| PUA6663 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-08-23 02:52:13 |
| PUA2516 | SGAS | PMDG 737-600 Pluna (PP-VM | 2025-08-17 19:48:45 |
| PU 6663 | SUMU | Boeing 737-MAX8 Air Canad | 2025-08-03 21:10:05 |
| PU 6663 | SUMU | Cessna Citation X pua | 2025-08-01 13:08:00 |
| PUAPC086 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-29 03:10:22 |
| PU 6663 | SUMU | A400M Cargo | 2025-07-28 01:19:37 |
| PU 6663 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-27 23:20:18 |
| PU 6663 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-07-20 18:59:44 |
| PU 6663 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-07-18 19:40:33 |
| PU 6663 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-16 14:49:22 |
| PU 6663 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-14 14:37:04 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-07-12 23:21:44 |
| PU 6663 | SUMU | iFly 737-MAX8 ARG LV-GVD | 2025-07-08 23:46:32 |
| PU 6663 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-07-07 02:10:18 |
| PU 6663 | SUMU | Fenix A319 CFM - Pluna | 2025-07-05 21:06:26 |
| PU 6663 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-02 06:44:25 |
| PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-21 20:59:09 |
| PUA2422 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-06-18 20:02:56 |
| PUC2402 | SUMU | AT76 Pluna Cargo by SaskG | 2025-06-14 15:34:45 |
| PUA1497 | SUCA | Carenado C182Q N715RH | 2025-06-14 15:41:11 |
| PUAUR01 | SUMU | TBM 930 Asobo | 2025-05-29 17:12:57 |
Runway Information (Airport elevation: 141ft)
| Runway | 05 | Length | 5,187ft | Width | 150ft | Elevation | 129ft | Surface | Asphalt | Heading | 39 |
| Runway | 13 | Length | 2,639ft | Width | 161ft | Elevation | 129ft | Surface | Dirt | Heading | 116 |
| Runway | 23 | Length | 5,187ft | Width | 150ft | Elevation | 129ft | Surface | Asphalt | Heading | 219 |
| Runway | 31 | Length | 2,639ft | Width | 161ft | Elevation | 129ft | Surface | Dirt | Heading | 296 |
Airport Frequencies
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | ST | Frequency | 410 Khz |
| Type | VOR | Ident | STO | Frequency | 117900 Khz |