Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | RPVB | FenixA320 CFM SL | 2026-05-22 00:05:30 |
| PK08 | WABB | McDonnell Douglas MD-11 - | 2026-05-13 18:55:53 |
| PUA253 | RPMD | TFDi Design MD-11 PW4462 | 2026-04-25 22:47:20 |
| PUAPK08 | WABB | Airbus A320 Neo ITA Airwa | 2026-03-11 18:00:03 |
| PK08 | WABB | LEARJET 35A N986SA PASSEN | 2026-03-04 09:22:03 |
| PUA1498 | RPVB | 737-800 PAX BW HD | 2026-02-06 01:34:06 |
| PUA1498 | RPVP | FenixA320 IAE WF | 2025-12-23 01:53:06 |
| PUA269 | RPVP | iFly 737-MAX8 Pluna by Sa | 2025-10-31 02:12:32 |
| PUA1498 | RPVP | iFly 737-MAX8 Pluna by Sa | 2025-10-31 02:06:24 |
| PUA269 | RPMR | iFly 737-MAX8 Pluna by Sa | 2025-10-26 22:13:55 |
| PUA1498 | RPMR | iFly 737-MAX8 Pluna by Sa | 2025-10-26 22:13:00 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |