Search flights
Las Americas International Airport, Santo Domingo (MDSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | TNCM | FenixA320 CFM SL | 2026-03-14 13:26:54 |
| HM11 | KMIA | A320 | 2026-01-31 05:15:00 |
| HM11 | KMIA | Boeing 747-400F Cathay Pa | 2025-11-30 19:43:40 |
| HM11 | KMIA | Cessna 404 Titan G-TASK | 2025-11-23 16:01:29 |
| HM11 | KMIA | A330-300P2F (RR) | 2025-11-16 18:08:29 |
| PUAHM11 | KMIA | Airbus A320 Neo Frontier- | 2025-11-12 17:00:04 |
| PUA2046 | KFLL | A321 Neo Leap LVFR FS Pas | 2025-10-07 20:32:05 |
| PUA269 | TNCM | iFly 737-MAX8 Pluna by Sa | 2025-09-18 13:11:57 |
| PUA1498 | TNCM | iFly 737-MAX8 Pluna by Sa | 2025-09-18 13:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HM10 | MYNN | Fenix A320 - GlobalX Stan | 2026-01-31 04:43:03 |
| HM10 | MYNN | Boeing 747-400F Cathay Pa | 2025-11-27 20:38:08 |
| HM10 | MYNN | Cessna 404 Titan Cargo G- | 2025-11-19 20:36:49 |
| HM10 | MYNN | A330-300P2F (RR) | 2025-11-16 03:30:25 |
| PUAHM10 | MYNN | Airbus A320 Neo Frontier- | 2025-11-12 02:15:34 |
| PUA1503 | SUMU | TFDi Design MD-11F GE Luf | 2025-11-02 19:48:07 |
| PUA269 | MKJP | PMDG 777-200ER PLUNA GE C | 2025-10-25 21:16:49 |
| PUA253 | MKJP | FenixA320 CFM | 2025-10-24 23:41:35 |
Runway Information (Airport elevation: 50ft)
| Runway | 17 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 161 |
| Runway | 35 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 341 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.600 Mhz |
| Type | CTR | Frequency | 124.800 Mhz |
| Type | CTR | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | FSS | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CDO | Frequency | 114700 Khz |
| Type | NDB | Ident | LAS | Frequency | 200 Khz |